Price change tracker for AWS
Amazon CloudFront price history
AWS changed 28 existing Amazon CloudFront list prices in 4 publications of the price list, between 2018-09-18 and 2021-12-06: 27 cuts, 0 increases, 1 not like-for-like (unit changed, a $0 price, or a move of more than 11x).
Service code AmazonCloudFront. The price list has 23 versions of this service, published 2015-12-09 to 2026-10-03.
Changes per year
| Year published | Changes | Cuts | Increases | Other |
|---|---|---|---|---|
| 2018 | 12 | 12 | 0 | 0 |
| 2019 | 7 | 7 | 0 | 0 |
| 2021 | 9 | 8 | 0 | 1 |
Other: changes that are not like-for-like (the unit or what the price measures changed, a price started or ended at $0, or it moved more than 11x, usually AWS correcting a placeholder price), and changes too small to show at four decimal places of a percent.
Every publication with a price change
Newest first. Each row is one version of the Amazon CloudFront price list and the prices it changed.
| Published | Effective | Changes | Cuts | Increases | Other | Median change | Range |
|---|---|---|---|---|---|---|---|
| 2021-12-06 | Dec 2021 | 1 | 0 | 0 | 1 | n/a | n/a |
| 2021-07-08 | May 2021 | 8 | 8 | 0 | 0 | −23.14% | −35.88% to −10.00% |
| 2019-11-05 | Nov 2019 | 7 | 7 | 0 | 0 | −56.00% | −68.00% to −47.50% |
| 2018-09-18 | Sep 2018 | 12 | 12 | 0 | 0 | −18.57% | −34.07% to −5.26% |
Biggest cuts
| Published | Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|---|
| 2019-11-05 | No region | $0.040 per GB - data transfer out / month over 5 PB (tier from 5242880 GB) | On-Demand | $0.125 | $0.04 | −68.00% | 1 |
| 2019-11-05 | No region | $0.050 per GB - next 4 PB / month data transfer out (tier from 1048576 GB) | On-Demand | $0.13 | $0.05 | −61.54% | 1 |
| 2019-11-05 | No region | $0.060 per GB - next 524 TB / month data transfer out (tier from 512000 GB) | On-Demand | $0.14 | $0.06 | −57.14% | 1 |
| 2019-11-05 | No region | $0.110 per GB - first 10 TB / month data transfer out | On-Demand | $0.25 | $0.11 | −56.00% | 1 |
| 2019-11-05 | No region | $0.080 per GB - next 350 TB / month data transfer out (tier from 153600 GB) | On-Demand | $0.16 | $0.08 | −50.00% | 2 |
Biggest increases
No increases to list.
One line per price movement: when AWS made the same percentage change to many prices in one publication (often the same item in many regions), it is one line with the count and one example. Only like-for-like changes are ranked: same unit, both prices above $0, and within 11x either way. The 1 changes that are not (unit changes, $0 prices, corrected placeholder prices) are left out of these lists. Large percentages often come from a very small old price. Read the description and both prices before drawing a conclusion.
All price changes
All 28 individual changes, newest first. Prices are USD per the AWS unit in the description.
| Published | Effective | Region | AWS description | Term | Old | New | Change |
|---|---|---|---|---|---|---|---|
| 2021-12-06 | Dec 2021 | No region | $0 for First 2,000,000 CloudFront Function Executions not like-for-like: unit changed | On-Demand | $0.0000001 | $0 | −100.00% |
| 2021-07-08 | May 2021 | No region | $0.109 per GB - first 10 TB / month data transfer out (India) | On-Demand | $0.17 | $0.109 | −35.88% |
| 2021-07-08 | May 2021 | No region | $0.0850 per GB - next 40 TB / month data transfer out (India) (tier from 10240 GB) | On-Demand | $0.13 | $0.085 | −34.62% |
| 2021-07-08 | May 2021 | No region | $0.1 per GB - next 40 TB / month data transfer out (tier from 10240 GB) | On-Demand | $0.135 | $0.1 | −25.93% |
| 2021-07-08 | May 2021 | No region | $0.082 per GB - next 100 TB / month data transfer out (India) (tier from 51200 GB) | On-Demand | $0.11 | $0.082 | −25.45% |
| 2021-07-08 | May 2021 | No region | $0.095 per GB - next 100 TB / month data transfer out (tier from 51200 GB) | On-Demand | $0.12 | $0.095 | −20.83% |
| 2021-07-08 | May 2021 | No region | $0.08 per GB (India) (tier from 153600 GB) | On-Demand | $0.1 | $0.08 | −20.00% |
| 2021-07-08 | May 2021 | No region | $0.120 per GB - first 10 TB / month data transfer out | On-Demand | $0.14 | $0.12 | −14.29% |
| 2021-07-08 | May 2021 | No region | $0.09 per GB - next 350 TB / month data transfer out (tier from 153600 GB) | On-Demand | $0.1 | $0.09 | −10.00% |
| 2019-11-05 | Nov 2019 | No region | $0.040 per GB - data transfer out / month over 5 PB (tier from 5242880 GB) | On-Demand | $0.125 | $0.04 | −68.00% |
| 2019-11-05 | Nov 2019 | No region | $0.050 per GB - next 4 PB / month data transfer out (tier from 1048576 GB) | On-Demand | $0.13 | $0.05 | −61.54% |
| 2019-11-05 | Nov 2019 | No region | $0.060 per GB - next 524 TB / month data transfer out (tier from 512000 GB) | On-Demand | $0.14 | $0.06 | −57.14% |
| 2019-11-05 | Nov 2019 | No region | $0.110 per GB - first 10 TB / month data transfer out | On-Demand | $0.25 | $0.11 | −56.00% |
| 2019-11-05 | Nov 2019 | No region | $0.080 per GB - next 350 TB / month data transfer out (tier from 153600 GB) | On-Demand | $0.16 | $0.08 | −50.00% |
| 2019-11-05 | Nov 2019 | No region | $0.090 per GB - next 100 TB / month data transfer out (tier from 51200 GB) | On-Demand | $0.18 | $0.09 | −50.00% |
| 2019-11-05 | Nov 2019 | No region | $0.105 per GB - next 40 TB / month data transfer out (tier from 10240 GB) | On-Demand | $0.2 | $0.105 | −47.50% |
| 2018-09-18 | Sep 2018 | No region | $0.089 per GB - next 40 TB / month data transfer out (tier from 10240 GB) | On-Demand | $0.135 | $0.089 | −34.07% |
| 2018-09-18 | Sep 2018 | No region | $0.086 per GB - next 100 TB / month data transfer out (tier from 51200 GB) | On-Demand | $0.12 | $0.086 | −28.33% |
| 2018-09-18 | Sep 2018 | No region | $0.098 per GB - next 40 TB / month data transfer out (tier from 10240 GB) | On-Demand | $0.135 | $0.098 | −27.41% |
| 2018-09-18 | Sep 2018 | No region | $0.094 per GB - next 100 TB / month data transfer out (tier from 51200 GB) | On-Demand | $0.12 | $0.094 | −21.67% |
| 2018-09-18 | Sep 2018 | No region | $0.08 per GB - All data transfer out to Origin (Australia) | On-Demand | $0.1 | $0.08 | −20.00% |
| 2018-09-18 | Sep 2018 | No region | $0.114 per GB - first 10 TB / month data transfer out | On-Demand | $0.14 | $0.114 | −18.57% |
| 2018-09-18 | Sep 2018 | No region | $0.114 per GB - first 10 TB / month data transfer out | On-Demand | $0.14 | $0.114 | −18.57% |
| 2018-09-18 | Sep 2018 | No region | $0.084 per GB - next 350 TB / month data transfer out (tier from 153600 GB) | On-Demand | $0.1 | $0.084 | −16.00% |
| 2018-09-18 | Sep 2018 | No region | $0.092 per GB - next 350 TB / month data transfer out (tier from 153600 GB) | On-Demand | $0.1 | $0.092 | −8.00% |
| 2018-09-18 | Sep 2018 | No region | $0.08 per GB - data transfer out / month over 5 PB (tier from 5242880 GB) | On-Demand | $0.085 | $0.08 | −5.88% |
| 2018-09-18 | Sep 2018 | No region | $0.085 per GB - next 4 PB / month data transfer out (tier from 1048576 GB) | On-Demand | $0.09 | $0.085 | −5.56% |
| 2018-09-18 | Sep 2018 | No region | $0.09 per GB - next 524 TB / month data transfer out (tier from 512000 GB) | On-Demand | $0.095 | $0.09 | −5.26% |
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.