Price change tracker for AWS
AWS almost never raises list prices
Here are the dated exceptions. Outside one 2024 RHEL licensing change, 13,415 of 520,863 like-for-like price moves since 2016 were increases (2.6%). Below is every change AWS has made to an existing list price, read from every historical version of the AWS Price List: 1,523,769 price changes across 131 services, published between 2016-01-26 and 2026-10-09.
A price change is an existing price (same SKU, term and tier) whose list price moved between two versions of the price list. New and retired SKUs are not counted. Cuts and increases count like-for-like changes only. 18,615 changes are not like-for-like (the unit or what the price measures changed, a price started or ended at $0, or it moved more than 11x, usually AWS correcting a placeholder price) and 75 were too small to show at four decimal places of a percent, so they are neither cuts nor increases.
Recent price changes
Newest first. One row per publication: all the prices of one service that changed in one version of the price list. The latest is Amazon Elastic Compute Cloud, published 2026-10-09. These are the 150 most recent of 543 publications; each service page lists all of its own, with the individual prices.
| Published | Effective | Service | Changes | Cuts | Increases | Other | Median change | Range |
|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | Oct 2026 | Amazon Elastic Compute Cloud | 40 | 40 | 0 | 0 | −49.48% | −50.00% to −42.72% |
| 2026-10-08 | Jul 2026 | Amazon Bedrock Foundation Models | 49 | 49 | 0 | 0 | −50.00% | −50.00% |
| 2026-10-07 | Oct 2026 | Amazon SageMaker | 61 | 0 | 61 | 0 | +15.00% | +0.0019% to +26.50% |
| 2026-10-06 | Oct 2026 | Amazon Deadline Cloud | 14 | 1 | 13 | 0 | +20.00% | −21.04% to +26.65% |
| 2026-10-06 | Oct 2026 | AWS Glue | 1 | 1 | 0 | 0 | −35.80% | −35.80% |
| 2026-10-06 | Oct 2026 | Amazon Bedrock AgentCore | 16 | 0 | 0 | 16 | n/a | n/a |
| 2026-10-03 | Oct 2026 | AWS IoT | 7 | 0 | 7 | 0 | +117.39% | +73.91% to +160.87% |
| 2026-09-30 | Sep 2026 | Amazon Bedrock | 2 | 2 | 0 | 0 | −55.56% | −55.56% |
| 2026-09-28 | Sep 2026 | Amazon SageMaker | 14 | 4 | 6 | 4 | ~0% | −0.0016% to +0.0008% |
| 2026-09-22 | Mar 2025 | Amazon Bedrock Foundation Models | 5 | 0 | 0 | 5 | n/a | n/a |
| 2026-09-15 | Aug 2026 | Amazon Bedrock | 48 | 48 | 0 | 0 | −50.00% | −80.00% to −20.00% |
| 2026-09-15 | Jul 2026 | Contact Center Telecommunications (service sold by AMCS, LLC) | 2 | 2 | 0 | 0 | −67.41% | −67.41% |
| 2026-09-14 | Dec 2025 | AWS WAF | 64 | 0 | 0 | 64 | n/a | n/a |
| 2026-09-11 | May 2026 | AWS Elemental MediaConvert | 22 | 22 | 0 | 0 | −6.95% | −7.14% to −5.65% |
| 2026-09-11 | Jun 2026 | Amazon Transcribe | 39 | 39 | 0 | 0 | −75.00% | −75.00% to −58.33% |
| 2026-09-11 | Mar 2026 | Contact Center Telecommunications South Africa | 2 | 0 | 0 | 2 | n/a | n/a |
| 2026-09-11 | Mar 2026 | Contact Center Telecommunications Korea | 2 | 0 | 0 | 2 | n/a | n/a |
| 2026-09-11 | Jul 2026 | AWS Systems Manager | 36 | 0 | 0 | 36 | n/a | n/a |
| 2026-09-11 | Dec 2025 | AWS Support (Enterprise) | 1 | 1 | 0 | 0 | −66.67% | −66.67% |
| 2026-09-11 | Mar 2026 | AWS Mainframe Modernization | 1 | 0 | 0 | 1 | n/a | n/a |
| 2026-09-11 | Aug 2026 | AWS IoT SiteWise | 4 | 0 | 0 | 4 | n/a | n/a |
| 2026-09-11 | Sep 2025 | AWS DataSync | 1 | 0 | 0 | 1 | n/a | n/a |
| 2026-09-11 | Jul 2026 | Amazon Simple Email Service | 29 | 0 | 0 | 29 | n/a | n/a |
| 2026-09-11 | Jun 2026 | Amazon Redshift | 1 | 0 | 1 | 0 | +92.31% | +92.31% |
| 2026-09-11 | Aug 2026 | Amazon QuickSight | 2 | 0 | 0 | 2 | n/a | n/a |
| 2026-09-11 | Jul 2026 | Amazon Elastic Container Service | 821 | 821 | 0 | 0 | −35.00% | −60.00% to −35.00% |
| 2026-09-11 | Nov 2024 | Amazon DataZone | 2 | 1 | 0 | 1 | −4.08% | −4.08% |
| 2026-09-11 | Jul 2024 | Amazon CodeWhisperer | 1 | 0 | 0 | 1 | n/a | n/a |
| 2026-08-31 | Dec 2024 | VMware Cloud on AWS | 1 | 0 | 0 | 1 | n/a | n/a |
| 2026-08-31 | Feb 2026 | AWS Network Firewall | 13 | 0 | 0 | 13 | n/a | n/a |
| 2026-08-31 | Aug 2026 | AWS Direct Connect | 2 | 2 | 0 | 0 | −88.15% | −88.15% |
| 2026-08-31 | Aug 2026 | Amazon SageMaker | 3 | 0 | 0 | 3 | ~0% | ~0% |
| 2026-08-31 | Aug 2026 | Amazon Relational Database Service | 382 | 382 | 0 | 0 | −24.14% | −24.88% to −17.51% |
| 2026-08-31 | Jun 2026 | AWS Certificate Manager | 72 | 72 | 0 | 0 | −50.16% | −53.33% to −46.98% |
| 2026-08-03 | Jul 2026 | Amazon Relational Database Service | 70 | 70 | 0 | 0 | −23.51% | −23.54% to −22.97% |
| 2026-07-30 | Jul 2026 | Amazon SageMaker | 48 | 2 | 46 | 0 | +20.00% | −7.68% to +31.99% |
| 2026-07-28 | Jul 2026 | Amazon Elastic Compute Cloud | 32 | 32 | 0 | 0 | −14.89% | −50.00% to −14.56% |
| 2026-07-07 | Jul 2026 | Amazon Elastic Container Service for Kubernetes | 819 | 819 | 0 | 0 | −35.00% | −60.00% to −34.98% |
| 2026-07-01 | Jun 2026 | Amazon Relational Database Service | 16 | 0 | 16 | 0 | +0.02% | +0.02% to +390.91% |
| 2026-06-30 | Jun 2026 | Amazon SageMaker | 5 | 0 | 0 | 5 | ~0% | ~0% |
| 2026-06-26 | Jun 2026 | Amazon Connect | 9 | 9 | 0 | 0 | −60.00% | −60.00% |
| 2026-06-19 | Jun 2026 | Amazon Bedrock | 1 | 0 | 1 | 0 | +900.00% | +900.00% |
| 2026-06-18 | Jun 2026 | Amazon Simple Storage Service | 8 | 0 | 0 | 8 | n/a | n/a |
| 2026-06-08 | May 2026 | Amazon SageMaker | 31 | 13 | 18 | 0 | +0.02% | −1.04% to +328.57% |
| 2026-05-28 | May 2026 | Amazon Deadline Cloud | 2 | 0 | 0 | 2 | n/a | n/a |
| 2026-04-28 | Apr 2026 | AWS Lambda | 21 | 7 | 10 | 4 | +11.11% | −73.30% to +649.07% |
| 2026-04-28 | Apr 2026 | Amazon Kinesis Video Streams | 19 | 0 | 0 | 19 | n/a | n/a |
| 2026-04-28 | Apr 2026 | Amazon SageMaker | 21 | 4 | 17 | 0 | +9.99% | −12.01% to +10.00% |
| 2026-04-20 | Apr 2026 | Elastic VMware Service | 1 | 1 | 0 | 0 | −10.00% | −10.00% |
| 2026-04-10 | Apr 2026 | AWSDevOpsAgent | 2 | 0 | 0 | 2 | n/a | n/a |
| 2026-03-24 | Mar 2026 | Contact Center Telecommunications (service sold by AMCS, LLC) | 42 | 0 | 0 | 42 | n/a | n/a |
| 2026-03-20 | Mar 2026 | Amazon Managed Streaming for Apache Kafka | 8 | 8 | 0 | 0 | −14.29% | −14.53% to −14.29% |
| 2026-03-16 | Mar 2026 | Amazon Connect | 35 | 0 | 0 | 35 | n/a | n/a |
| 2026-02-11 | Jan 2026 | AWS Elemental MediaConvert | 189 | 189 | 0 | 0 | −72.66% | −83.59% to −56.25% |
| 2026-02-10 | Feb 2026 | AWS IoT | 2 | 0 | 2 | 0 | +160.87% | +160.87% |
| 2026-02-07 | Feb 2026 | AWS End User Messaging Third Party Fees | 12,000 | 12,000 | 0 | 0 | −20.84% | −25.00% to −11.43% |
| 2026-01-29 | Jan 2026 | Amazon SageMaker | 20 | 0 | 20 | 0 | +15.00% | +15.00% to +15.00% |
| 2026-01-14 | Jan 2026 | AWS End User Messaging Third Party Fees | 112 | 96 | 16 | 0 | −15.00% | −40.01% to +10.28% |
| 2025-12-22 | Dec 2025 | Amazon Managed Streaming for Apache Kafka | 7 | 0 | 0 | 7 | ~0% | ~0% |
| 2025-12-18 | Dec 2025 | Amazon Elastic MapReduce | 24 | 24 | 0 | 0 | −38.51% | −44.02% to −33.00% |
| 2025-12-18 | Dec 2025 | Amazon GuardDuty | 129 | 0 | 0 | 129 | n/a | n/a |
| 2025-12-17 | Dec 2025 | AWS Payment Cryptography | 25 | 25 | 0 | 0 | −24.81% | −62.69% to −2.60% |
| 2025-12-12 | Dec 2025 | AWS Supply Chain | 1 | 1 | 0 | 0 | −62.50% | −62.50% |
| 2025-12-02 | Nov 2025 | Amazon Elastic Compute Cloud | 787 | 527 | 260 | 0 | −0.06% | −0.91% to +0.52% |
| 2025-11-30 | Nov 2025 | Amazon Elastic Container Service for Kubernetes | 83 | 53 | 30 | 0 | −0.0068% | −5.05% to +0.11% |
| 2025-11-21 | Nov 2025 | AWS Elemental MediaConvert | 189 | 189 | 0 | 0 | −69.91% | −70.40% to −69.23% |
| 2025-11-19 | Nov 2025 | Amazon Cognito | 102 | 0 | 0 | 102 | n/a | n/a |
| 2025-11-12 | Oct 2025 | AWS Lambda | 40 | 0 | 0 | 40 | n/a | n/a |
| 2025-11-03 | Oct 2025 | Amazon Relational Database Service | 3 | 3 | 0 | 0 | −0.83% | −0.83% |
| 2025-10-29 | Oct 2025 | Amazon SageMaker | 1 | 0 | 1 | 0 | +15.00% | +15.00% |
| 2025-10-28 | Oct 2025 | AWS End User Messaging Third Party Fees | 160 | 112 | 48 | 0 | −8.50% | −30.77% to +300.00% |
| 2025-10-27 | Oct 2025 | Amazon Elastic Container Service | 1 | 0 | 0 | 1 | ~0% | ~0% |
| 2025-10-22 | Oct 2025 | Amazon Simple Storage Service | 58 | 0 | 0 | 58 | n/a | n/a |
| 2025-10-10 | Sep 2025 | Amazon Relational Database Service | 2,632 | 2,632 | 0 | 0 | −13.14% | −13.54% to −10.57% |
| 2025-10-09 | Oct 2025 | Amazon QuickSight | 18 | 18 | 0 | 0 | −26.67% | −33.33% to −20.00% |
| 2025-10-03 | Jul 2025 | Amazon WorkSpaces | 1 | 1 | 0 | 0 | −9.08% | −9.08% |
| 2025-09-26 | Sep 2025 | Amazon Bedrock | 12 | 12 | 0 | 0 | −44.06% | −44.06% to −44.06% |
| 2025-08-29 | Aug 2025 | Amazon Bedrock | 27 | 27 | 0 | 0 | −27.16% | −27.18% to −27.16% |
| 2025-08-20 | Aug 2025 | Amazon Managed Streaming for Apache Kafka | 1 | 1 | 0 | 0 | −40.65% | −40.65% |
| 2025-07-30 | Jul 2025 | Amazon Elastic Compute Cloud | 834 | 834 | 0 | 0 | −4.52% | −7.13% to −0.64% |
| 2025-07-28 | Jul 2025 | Contact Center Telecommunications (service sold by AMCS, LLC) | 1 | 1 | 0 | 0 | −33.33% | −33.33% |
| 2025-07-17 | Jul 2025 | Amazon Simple Storage Service | 131 | 131 | 0 | 0 | −50.00% | −90.00% to −33.33% |
| 2025-07-03 | Jun 2025 | Amazon Elastic Compute Cloud | 24,272 | 24,272 | 0 | 0 | −3.26% | −45.04% to −0.01% |
| 2025-06-30 | Jun 2025 | Amazon Relational Database Service | 7 | 7 | 0 | 0 | −19.05% | −19.05% |
| 2025-06-30 | Jun 2025 | Amazon SageMaker | 299 | 299 | 0 | 0 | −33.00% | −44.15% to −6.54% |
| 2025-06-27 | Jun 2025 | AWS End User Messaging Third Party Fees | 4,880 | 4,848 | 16 | 16 | −72.22% | −78.41% to +25.00% |
| 2025-06-26 | Jun 2025 | Contact Center Telecommunications (service sold by AMCS, LLC) | 2 | 2 | 0 | 0 | −16.67% | −16.67% |
| 2025-06-16 | Jun 2025 | Amazon Elastic Container Service for Kubernetes | 24 | 24 | 0 | 0 | −33.00% | −44.15% to −33.00% |
| 2025-06-13 | Jun 2025 | Amazon HealthLake | 6 | 0 | 6 | 0 | +220.00% | +220.00% |
| 2025-06-05 | May 2025 | Amazon Relational Database Service | 2,316 | 2,288 | 28 | 0 | −19.04% | −32.55% to +100.03% |
| 2025-06-05 | May 2025 | Amazon DynamoDB | 1 | 1 | 0 | 0 | −90.00% | −90.00% |
| 2025-06-04 | May 2025 | Amazon GuardDuty | 1 | 1 | 0 | 0 | −85.00% | −85.00% |
| 2025-06-04 | May 2025 | Amazon Connect | 12 | 0 | 0 | 12 | n/a | n/a |
| 2025-05-29 | May 2025 | Amazon FSx | 10 | 10 | 0 | 0 | −31.77% | −58.33% to −7.14% |
| 2025-05-29 | May 2025 | Amazon Virtual Private Cloud | 7 | 0 | 0 | 7 | n/a | n/a |
| 2025-05-13 | Mar 2025 | AWS Cloud WAN | 3 | 3 | 0 | 0 | −18.75% | −18.75% |
| 2025-04-25 | Apr 2025 | CodeBuild | 10 | 10 | 0 | 0 | −54.07% | −61.11% to −50.77% |
| 2025-04-17 | Apr 2025 | Amazon Simple Email Service | 84 | 0 | 0 | 84 | n/a | n/a |
| 2025-04-10 | Apr 2025 | Amazon Simple Storage Service | 35 | 35 | 0 | 0 | −60.00% | −85.00% to −31.11% |
| 2025-04-04 | Apr 2025 | AWS Elemental MediaTailor | 19 | 19 | 0 | 0 | −33.33% | −35.29% to −31.25% |
| 2025-03-31 | Mar 2025 | Amazon Simple Storage Service | 34 | 34 | 0 | 0 | −35.00% | −40.91% to −35.00% |
| 2025-03-31 | Mar 2025 | Amazon Elastic Compute Cloud | 4,715 | 4,715 | 0 | 0 | −9.00% | −11.55% to −1.18% |
| 2025-03-28 | Feb 2025 | AWS End User Messaging Third Party Fees | 112 | 48 | 0 | 64 | −53.45% | −76.66% to −11.80% |
| 2025-03-28 | Feb 2025 | Contact Center Telecommunications (service sold by AMCS, LLC) | 2 | 1 | 0 | 1 | −44.20% | −44.20% |
| 2025-03-11 | Feb 2025 | Amazon GuardDuty | 32 | 32 | 0 | 0 | −85.00% | −85.00% |
| 2025-03-03 | Feb 2025 | Amazon OpenSearch Service | 8 | 0 | 8 | 0 | +28.75% | +18.18% to +41.67% |
| 2025-02-27 | Feb 2025 | Amazon SageMaker | 7 | 7 | 0 | 0 | −20.00% | −20.00% to −20.00% |
| 2025-02-14 | Feb 2025 | Amazon ElastiCache | 12 | 12 | 0 | 0 | −57.16% | −63.49% to −51.15% |
| 2025-02-06 | Oct 2024 | Amazon QuickSight | 1 | 0 | 0 | 1 | n/a | n/a |
| 2025-02-05 | Jan 2025 | AWS Elemental MediaConvert | 693 | 693 | 0 | 0 | −75.00% | −77.78% to −74.71% |
| 2025-01-21 | Jan 2025 | AWS Outposts | 70 | 42 | 28 | 0 | −16.67% | −55.20% to +25.00% |
| 2025-01-15 | Jan 2025 | Amazon WorkSpaces | 1 | 1 | 0 | 0 | −20.00% | −20.00% |
| 2025-01-15 | Dec 2024 | Amazon WorkSpaces | 1 | 1 | 0 | 0 | −13.04% | −13.04% |
| 2025-01-13 | Nov 2024 | Amazon ElastiCache | 6 | 6 | 0 | 0 | −9.09% | −9.09% to −2.38% |
| 2025-01-13 | Nov 2024 | Amazon DynamoDB | 256 | 256 | 0 | 0 | −50.00% | −66.82% to −32.97% |
| 2025-01-13 | Oct 2024 | Amazon API Gateway | 86 | 0 | 0 | 86 | n/a | n/a |
| 2025-01-09 | Dec 2024 | Amazon Bedrock | 38 | 38 | 0 | 0 | −80.00% | −85.00% to −27.27% |
| 2024-12-20 | Oct 2024 | Amazon Elastic File System | 15 | 15 | 0 | 0 | −10.00% | −11.11% to −8.33% |
| 2024-12-18 | Oct 2024 | Amazon Rekognition | 1 | 0 | 1 | 0 | +0.0005% | +0.0005% |
| 2024-12-16 | Dec 2024 | AWS Modular Data Center | 1 | 1 | 0 | 0 | −0.0042% | −0.0042% |
| 2024-12-06 | Nov 2024 | Amazon Relational Database Service | 9 | 9 | 0 | 0 | −23.08% | −25.00% to −23.08% |
| 2024-12-01 | Nov 2024 | Amazon Bedrock | 12 | 12 | 0 | 0 | −59.14% | −64.00% to −54.29% |
| 2024-11-21 | Nov 2024 | Amazon Keyspaces (for Apache Cassandra) | 140 | 140 | 0 | 0 | −16.67% | −75.08% to −13.31% |
| 2024-11-21 | Nov 2024 | AWS Backup | 5 | 0 | 5 | 0 | +150.00% | +150.00% |
| 2024-11-12 | Oct 2024 | AWS Backup | 10 | 10 | 0 | 0 | −50.00% | −50.00% |
| 2024-11-06 | Oct 2024 | CodeBuild | 7 | 7 | 0 | 0 | −61.03% | −63.52% to −56.67% |
| 2024-11-04 | Nov 2024 | AWS End User Messaging Third Party Fees | 2,288 | 312 | 0 | 1,976 | −34.43% | −34.43% |
| 2024-10-31 | Oct 2024 | Amazon Relational Database Service | 5 | 0 | 5 | 0 | +24.08% | +24.04% to +38.74% |
| 2024-10-29 | Oct 2024 | AWS Elemental MediaLive | 276 | 268 | 8 | 0 | −43.74% | −45.02% to +1.13% |
| 2024-10-22 | Sep 2024 | Amazon Connect | 24 | 0 | 0 | 24 | n/a | n/a |
| 2024-10-17 | Oct 2024 | AWS Systems Manager | 5 | 0 | 0 | 5 | n/a | n/a |
| 2024-09-28 | Sep 2024 | Amazon Relational Database Service | 8 | 8 | 0 | 0 | −85.75% | −85.76% to −85.75% |
| 2024-09-26 | Sep 2024 | Amazon GameLift | 948 | 948 | 0 | 0 | −5.08% | −9.10% to −0.0067% |
| 2024-09-25 | Sep 2024 | Amazon Bedrock | 2 | 2 | 0 | 0 | −33.33% | −33.33% |
| 2024-09-25 | Sep 2024 | Amazon Q | 1 | 1 | 0 | 0 | −5.00% | −5.00% |
| 2024-09-23 | Aug 2024 | Amazon WorkSpaces | 49 | 0 | 0 | 49 | n/a | n/a |
| 2024-09-12 | Sep 2024 | Amazon DynamoDB | 22 | 22 | 0 | 0 | −10.00% | −10.11% to −9.65% |
| 2024-09-12 | Sep 2024 | Elastic Load Balancing | 10 | 10 | 0 | 0 | −21.67% | −22.36% to −13.04% |
| 2024-09-10 | Sep 2024 | AWS Elemental MediaConnect | 1 | 1 | 0 | 0 | −70.00% | −70.00% |
| 2024-09-06 | Aug 2024 | Amazon Bedrock | 4 | 4 | 0 | 0 | −62.99% | −71.71% to −26.67% |
| 2024-09-04 | Aug 2024 | Amazon Elastic Compute Cloud | 56 | 56 | 0 | 0 | −16.19% | −29.34% to −6.70% |
| 2024-08-21 | Jul 2024 | AWS Database Migration Service | 9 | 5 | 4 | 0 | −0.91% | −4.76% to +3.29% |
| 2024-08-21 | Jul 2024 | AmazonCloudWatch | 1 | 1 | 0 | 0 | −90.00% | −90.00% |
| 2024-08-07 | Jun 2024 | AWS Backup | 3 | 0 | 3 | 0 | +16.67% | +16.67% |
| 2024-08-02 RHEL repricing | Jul 2024 | Amazon Elastic Compute Cloud | 325,486 | 65,388 | 259,823 | 275 | +4.91% | −72.15% to +697.54% |
| 2024-07-30 | Jul 2024 | Amazon SageMaker | 463 | 25 | 432 | 6 | +19.74% | −15.18% to +45.21% |
| 2024-07-16 | Jul 2024 | AWS Mainframe Modernization | 66 | 0 | 66 | 0 | +100.00% | +100.00% |
| 2024-07-11 | Jul 2024 | Amazon Simple Storage Service | 2 | 2 | 0 | 0 | −9.09% | −9.09% |
| 2024-07-03 RHEL repricing | Jun 2024 | Amazon Elastic Compute Cloud | 659,005 | 165,769 | 493,236 | 0 | +20.57% | −73.08% to +275.60% |
| 2024-06-25 | Jun 2024 | Contact Center Telecommunications (service sold by AMCS, LLC) | 1 | 1 | 0 | 0 | −71.64% | −71.64% |
Biggest cuts
| Service | Published | Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|---|---|
| AWS IoT Events | 2020-09-01 | Asia Pacific (Seoul) | $11.0 per million messages for Messages:OnTimer in Asia Pacific (Seoul) | On-Demand | $0.000121 | $0.000011 | −90.91% | 7 |
| Contact Center Telecommunications (service sold by AMCS, LLC) | 2023-01-28 | US East (N. Virginia) | Inbound Toll Free minutes for Guatemala | On-Demand | $0.688 | $0.064 | −90.70% | 2 |
| Amazon Elastic Compute Cloud | 2022-06-03 | EU (Paris) | SUSE Linux (Amazon VPC), t2.nano reserved instance applied | Reserved 3yr No Upfront | $0.0364 | $0.0034 | −90.66% | 1 |
| AWS IoT Events | 2020-09-01 | EU (Frankfurt) | $12.0 per million messages for Messages:OnTimer in EU Central (Frankfurt) | On-Demand | $0.000127 | $0.000012 | −90.55% | 3 |
| Amazon Elastic Compute Cloud | 2022-06-03 | EU (Paris) | Upfront Fee | Reserved 1yr Partial Upfront | $195 | $19 | −90.26% | 1 |
| Contact Center Telecommunications (service sold by AMCS, LLC) | 2018-03-19 | EU (Frankfurt) | Inbound Toll Free minutes for Denmark | On-Demand | $0.2643 | $0.0261 | −90.12% | 1 |
| Amazon Elastic Compute Cloud | 2022-06-03 | EU (Paris) | Upfront Fee | Reserved 3yr All Upfront | $771 | $77 | −90.01% | 1 |
| AWS Direct Connect | 2017-11-21 | No region | $0.02 per GB - AWS Direct Connect to AWS Public Cloud data transfer Outbound per GB US East (N. Virginia) | On-Demand | $0.2 | $0.02 | −90.00% | 4 |
| AWS IoT Device Management | 2020-05-04 | AWS GovCloud (US-West) | $0.0036 per remote action - first 250,000 remote actions / month | On-Demand | $0.036 | $0.0036 | −90.00% | 12 |
| Amazon DynamoDB | 2020-05-13 | Africa (Cape Town) | $0.3364 per million read request units in Africa (Cape Town) | On-Demand | $0.000003364 | $0.0000003364 | −90.00% | 1 |
Biggest increases
| Service | Published | Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|---|---|
| Contact Center Telecommunications (service sold by AMCS, LLC) | 2023-04-27 | Asia Pacific (Tokyo) | DID days of use for Romania | On-Demand | $0.0691 | $0.7467 | +980.61% | 1 |
| Contact Center Telecommunications (service sold by AMCS, LLC) | 2023-04-27 | Asia Pacific (Seoul) | DID days of use for Czech Republic | On-Demand | $0.0693 | $0.7467 | +977.49% | 2 |
| Contact Center Telecommunications (service sold by AMCS, LLC) | 2023-04-27 | Asia Pacific (Singapore) | DID days of use for Czech Republic | On-Demand | $0.0694 | $0.7467 | +975.94% | 2 |
| Contact Center Telecommunications (service sold by AMCS, LLC) | 2023-04-27 | Asia Pacific (Sydney) | DID days of use for Czech Republic | On-Demand | $0.0698 | $0.7467 | +969.77% | 2 |
| Contact Center Telecommunications (service sold by AMCS, LLC) | 2023-04-27 | Asia Pacific (Tokyo) | DID days of use for Spain | On-Demand | $0.0702 | $0.7467 | +963.68% | 1 |
| Contact Center Telecommunications (service sold by AMCS, LLC) | 2023-09-28 | Africa (Cape Town) | UIFN Minutes to Luxembourg | On-Demand | $0.0386 | $0.3863 | +900.78% | 9 |
| Amazon Simple Storage Service | 2017-10-27 | AWS GovCloud (US) | $0.065 per 1,000 Glacier Requests | On-Demand | $0.0000065 | $0.000065 | +900.00% | 1 |
| Contact Center Telecommunications (service sold by AMCS, LLC) | 2018-03-19 | US East (N. Virginia) | Inbound DID minutes for Austria | On-Demand | $0.0007 | $0.007 | +900.00% | 42 |
| Contact Center Telecommunications (service sold by AMCS, LLC) | 2020-09-21 | US East (N. Virginia) | Toll free days of use for Qatar | On-Demand | $0.053 | $0.53 | +900.00% | 1 |
| Amazon Connect | 2022-01-24 | EU (London) | High volume traffic used | On-Demand | $0.0025 | $0.025 | +900.00% | 3 |
One line per price movement: when AWS made the same percentage change to many prices in one publication (often the same item in many regions), it is one line with the count and one example. Only like-for-like changes are ranked: same unit, both prices above $0, and within 11x either way. The 18,615 changes that are not (unit changes, $0 prices, corrected placeholder prices) are left out of these lists. Large percentages often come from a very small old price. Read the description and both prices before drawing a conclusion.
Price changes per year
| Year published | Changes | Cuts | Increases | Other |
|---|---|---|---|---|
| 2016 | 28,586 | 27,666 | 759 | 161 |
| 2017 | 54,112 | 44,675 | 458 | 8,979 |
| 2018 | 15,516 | 14,943 | 407 | 166 |
| 2019 | 4,288 | 4,045 | 29 | 214 |
| 2020 | 296,189 | 292,259 | 569 | 3,361 |
| 2021 | 42,577 | 38,807 | 3,138 | 632 |
| 2022 | 23,892 | 22,790 | 322 | 780 |
| 2023 | 8,838 | 2,390 | 5,357 | 1,091 |
| 2024 | 991,169 | 233,997 | 754,776 | 2,396 |
| 2025 | 43,329 | 42,296 | 425 | 608 |
| 2026 | 15,273 | 14,737 | 234 | 302 |
Other: changes that are not like-for-like (the unit or what the price measures changed, a price started or ended at $0, or it moved more than 11x, usually AWS correcting a placeholder price), and changes too small to show at four decimal places of a percent. 2024 includes the RHEL repricing: 984,491 of its 991,169 changes, 231,157 of its cuts and 753,059 of its increases.
All services
131 services have at least one price change and a page of their own. The other 141 are in the price list but have no change to an existing price on record.
| Service | Changes | Cuts | Increases | Last change published |
|---|---|---|---|---|
| Alexa for Business A4B | 2 | 0 | 0 | 2023-04-28 |
| Alexa Top Sites AlexaTopSites | 0 | 0 | 0 | No changes recorded |
| Alexa Web Information Service AlexaWebInfoService | 0 | 0 | 0 | No changes recorded |
| Amazon API Gateway AmazonApiGateway | 94 | 8 | 0 | 2025-01-13 |
| Amazon AppFlow AppFlow | 0 | 0 | 0 | No changes recorded |
| Amazon Athena AmazonAthena | 0 | 0 | 0 | No changes recorded |
| Amazon Augmented AI AmazonA2I | 0 | 0 | 0 | No changes recorded |
| Amazon Bedrock AmazonBedrock | 194 | 187 | 7 | 2026-09-30 |
| Amazon Bedrock AgentCore AmazonBedrockAgentCore | 16 | 0 | 0 | 2026-10-06 |
| Amazon Bedrock Foundation Models AmazonBedrockFoundationModels | 54 | 49 | 0 | 2026-10-08 |
| Amazon Bedrock Managed Knowledge Base AmazonKnowledgeBase | 0 | 0 | 0 | No changes recorded |
| Amazon Bedrock Service AmazonBedrockService | 0 | 0 | 0 | No changes recorded |
| Amazon Bio Discovery researchstudio | 0 | 0 | 0 | No changes recorded |
| Amazon Braket AmazonBraket | 4 | 0 | 0 | 2022-02-28 |
| Amazon Chime AmazonChime | 0 | 0 | 0 | No changes recorded |
| Amazon Chime Business Calling a service sold by AMCS LLC AmazonChimeBusinessCalling | 17 | 17 | 0 | 2019-07-09 |
| Amazon Chime Call Me AmazonChimeCallMe | 17 | 17 | 0 | 2019-07-09 |
| Amazon Chime Call Me a service sold by AMCS LLC AmazonChimeCallMeAMCS | 0 | 0 | 0 | No changes recorded |
| Amazon Chime Dial In a service sold by AMCS LLC AmazonChimeDialInAMCS | 0 | 0 | 0 | No changes recorded |
| Amazon Chime Dialin AmazonChimeDialin | 1 | 1 | 0 | 2018-06-14 |
| Amazon Chime Features AmazonChimeFeatures | 0 | 0 | 0 | No changes recorded |
| Amazon Chime Services AmazonChimeServices | 0 | 0 | 0 | No changes recorded |
| Amazon Chime Voice Connector a service sold by AMCS LLC AmazonChimeVoiceConnector | 20 | 18 | 1 | 2022-06-14 |
| Amazon Cloud Directory AmazonCloudDirectory | 0 | 0 | 0 | No changes recorded |
| Amazon CloudFront AmazonCloudFront | 28 | 27 | 0 | 2021-12-06 |
| Amazon CloudSearch AmazonCloudSearch | 312 | 0 | 0 | 2022-11-22 |
| Amazon CodeWhisperer AmazonCodeWhisperer | 2 | 0 | 0 | 2026-09-11 |
| Amazon Cognito AmazonCognito | 287 | 7 | 0 | 2025-11-19 |
| Amazon Cognito Sync AmazonCognitoSync | 0 | 0 | 0 | No changes recorded |
| Amazon Comprehend comprehend | 3 | 3 | 0 | 2023-02-10 |
| Amazon Connect AmazonConnect | 121 | 9 | 3 | 2026-06-26 |
| Amazon Connect Customer Profiles CustomerProfiles | 0 | 0 | 0 | No changes recorded |
| Amazon Connect Talent AmazonConnectTalent | 0 | 0 | 0 | No changes recorded |
| Amazon Connect Voice ID AmazonConnectVoiceID | 0 | 0 | 0 | No changes recorded |
| Amazon DataZone AmazonDataZone | 2 | 1 | 0 | 2026-09-11 |
| Amazon Deadline Cloud AmazonDeadline | 16 | 1 | 13 | 2026-10-06 |
