AWS price change, published 2016-12-13
Amazon Elastic Compute Cloud price list, published 2016-12-13: 16,544 cuts, 564 increases
On 2016-12-13, AWS published a version of the Amazon Elastic Compute Cloud price list that changed 17,108 existing list prices in 13 regions: 16,544 cuts and 564 increases. Effective Dec 2016. The median like-for-like change was −9.43% (−54.25% to +301.07%).
Service code AmazonEC2, price list version 20161213014831. Cuts and increases count like-for-like changes only: same unit, both prices above $0, and within 11x either way.
What changed
One line per movement: prices in this publication that changed by the same percentage are one line, with one example and the number of prices. Like-for-like moves come first, largest first, then changes that are not like-for-like. Showing the first 25 of 2,819 lines. Large percentages often come from a very small old price; read the description and both prices.
| Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|
| US West (Oregon) | $18.686 per Dedicated Usage Windows with SQL Std m4.16xlarge Instance Hour | On-Demand | $4.659 | $18.686 | +301.07% | 2 |
| South America (Sao Paulo) | Windows (Amazon VPC), t2.micro instance-hours used this month | Reserved 3yr Partial Upfront | $0.003 | $0.007 | +133.33% | 2 |
| South America (Sao Paulo) | Windows (Amazon VPC), t2.medium instance-hours used this month | Reserved 3yr Partial Upfront | $0.012 | $0.027 | +125.00% | 1 |
| South America (Sao Paulo) | Windows (Amazon VPC), t2.large instance-hours used this month | Reserved 3yr Partial Upfront | $0.024 | $0.051 | +112.50% | 1 |
| Asia Pacific (Singapore) | Windows with SQL Server Web (Amazon VPC), t2.micro instance-hours used this month | Reserved 3yr Partial Upfront | $0.01 | $0.02 | +100.00% | 10 |
| South America (Sao Paulo) | Linux/UNIX (Amazon VPC), t2.large instance-hours used this month | Reserved 1yr Partial Upfront | $0.024 | $0.047 | +95.83% | 1 |
| South America (Sao Paulo) | Windows with SQL Server Web (Amazon VPC), t2.large instance-hours used this month | Reserved 3yr Partial Upfront | $0.056 | $0.104 | +85.71% | 1 |
| South America (Sao Paulo) | Windows with SQL Server Web (Amazon VPC), t2.medium instance-hours used this month | Reserved 3yr Partial Upfront | $0.034 | $0.063 | +85.29% | 1 |
| US West (Oregon) | $7.331 per Dedicated Usage Windows with SQL Web m4.16xlarge Instance Hour | On-Demand | $3.999 | $7.331 | +83.32% | 2 |
| South America (Sao Paulo) | Windows (Amazon VPC), t2.micro instance-hours used this month | Reserved 1yr Partial Upfront | $0.005 | $0.009 | +80.00% | 1 |
| Asia Pacific (Sydney) | Upfront Fee | Reserved 3yr Partial Upfront | $9,067 | $15,955 | +75.97% | 1 |
| US West (N. California) | Upfront Fee | Reserved 3yr Partial Upfront | $689 | $1,207 | +75.18% | 1 |
| AWS GovCloud (US) | Linux/UNIX (Amazon VPC), t2.small instance-hours used this month | Reserved 3yr Partial Upfront | $0.004 | $0.007 | +75.00% | 1 |
| US West (Oregon) | Upfront Fee | Reserved 3yr Partial Upfront | $2,234 | $3,872 | +73.32% | 1 |
| US West (N. California) | Upfront Fee | Reserved 3yr Partial Upfront | $8,126 | $14,083 | +73.31% | 1 |
| South America (Sao Paulo) | Windows (Amazon VPC), t2.large instance-hours used this month | Reserved 1yr Partial Upfront | $0.036 | $0.062 | +72.22% | 1 |
| US West (Oregon) | Upfront Fee | Reserved 3yr Partial Upfront | $477 | $813 | +70.44% | 1 |
| South America (Sao Paulo) | Windows (Amazon VPC), t2.small instance-hours used this month | Reserved 1yr Partial Upfront | $0.01 | $0.017 | +70.00% | 1 |
| US West (Oregon) | Upfront Fee | Reserved 3yr Partial Upfront | $12,746 | $21,586 | +69.36% | 1 |
| South America (Sao Paulo) | Windows (Amazon VPC), t2.medium instance-hours used this month | Reserved 1yr Partial Upfront | $0.02 | $0.033 | +65.00% | 1 |
| US West (Oregon) | $6.471 per Dedicated Usage Windows m4.16xlarge Instance Hour | On-Demand | $3.922 | $6.471 | +64.99% | 2 |
| South America (Sao Paulo) | SUSE Linux (Amazon VPC), t2.large instance-hours used this month | Reserved 1yr Partial Upfront | $0.037 | $0.06 | +62.16% | 1 |
| Asia Pacific (Tokyo) | Upfront Fee | Reserved 3yr Partial Upfront | $918 | $420 | −54.25% | 1 |
| South America (Sao Paulo) | Upfront Fee | Reserved 1yr Partial Upfront | $448 | $206 | −54.02% | 2 |
| South America (Sao Paulo) | Upfront Fee | Reserved 1yr Partial Upfront | $896 | $416 | −53.57% | 3 |
Follow Amazon Elastic Compute Cloud price changes
One item per publication of the AWS Price List that changed an existing price, linking to that publication's page. Paste a feed address into any feed reader, or add the calendar to Google Calendar, Outlook or Apple Calendar by URL.
Amazon Elastic Compute Cloud: RSS · Atom · JSON Feed · Calendar (ICS)
All services: RSS · Atom · JSON Feed · Calendar (ICS)
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.