AWS price change, published 2017-05-26
Amazon Elastic Compute Cloud price list, published 2017-05-26: 30,716 cuts, 140 increases, 309 other
On 2017-05-26, AWS published a version of the Amazon Elastic Compute Cloud price list that changed 31,165 existing list prices in 15 regions: 30,716 cuts and 140 increases, plus 309 not like-for-like or too small to show. Effective May 2017. The median like-for-like change was −7.34% (−78.38% to +42.71%).
Service code AmazonEC2, price list version 20170526181956. Cuts and increases count like-for-like changes only: same unit, both prices above $0, and within 11x either way.
What changed
One line per movement: prices in this publication that changed by the same percentage are one line, with one example and the number of prices. Like-for-like moves come first, largest first, then changes that are not like-for-like. Showing the first 25 of 2,996 lines. Large percentages often come from a very small old price; read the description and both prices.
| Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|
| Canada (Central) | Upfront Fee | Reserved 3yr All Upfront | $1,411 | $305 | −78.38% | 1 |
| Canada (Central) | Upfront Fee | Reserved 3yr Partial Upfront | $707 | $154 | −78.22% | 1 |
| Canada (Central) | Windows (Amazon VPC), t2.micro reserved instance applied | Reserved 3yr Partial Upfront | $0.027 | $0.0059 | −78.15% | 1 |
| Canada (Central) | Windows (Amazon VPC), t2.micro reserved instance applied | Reserved 3yr No Upfront | $0.055 | $0.0123 | −77.64% | 1 |
| Canada (Central) | Upfront Fee | Reserved 3yr All Upfront | $16,074 | $4,071 | −74.67% | 1 |
| Canada (Central) | Upfront Fee | Reserved 3yr Partial Upfront | $8,054 | $2,050 | −74.55% | 1 |
| Canada (Central) | Windows with SQL Server Web (Amazon VPC), t2.large reserved instance applied | Reserved 3yr Partial Upfront | $0.306 | $0.078 | −74.51% | 1 |
| Canada (Central) | Windows with SQL Server Web (Amazon VPC), t2.large reserved instance applied | Reserved 3yr No Upfront | $0.624 | $0.1606 | −74.26% | 1 |
| Canada (Central) | Upfront Fee | Reserved 3yr All Upfront | $9,484 | $3,084 | −67.48% | 1 |
| Canada (Central) | Windows with SQL Server Web (Amazon VPC), t2.medium reserved instance applied | Reserved 3yr Partial Upfront | $0.181 | $0.059 | −67.40% | 1 |
| Canada (Central) | Upfront Fee | Reserved 3yr Partial Upfront | $4,750 | $1,549 | −67.39% | 1 |
| Canada (Central) | Windows with SQL Server Web (Amazon VPC), t2.medium reserved instance applied | Reserved 3yr No Upfront | $0.367 | $0.1202 | −67.25% | 1 |
| Asia Pacific (Seoul) | Upfront Fee | Reserved 3yr All Upfront | $13,030 | $4,497 | −65.49% | 1 |
| Asia Pacific (Seoul) | Windows with SQL Server Web (Amazon VPC), t2.large reserved instance applied | Reserved 3yr Partial Upfront | $0.249 | $0.0863 | −65.34% | 1 |
| Asia Pacific (Seoul) | Upfront Fee | Reserved 3yr Partial Upfront | $6,524 | $2,268 | −65.24% | 1 |
| Asia Pacific (Seoul) | Windows with SQL Server Web (Amazon VPC), t2.large reserved instance applied | Reserved 3yr No Upfront | $0.512 | $0.1785 | −65.14% | 1 |
| Asia Pacific (Mumbai) | Upfront Fee | Reserved 3yr All Upfront | $12,911 | $4,687 | −63.70% | 1 |
| Asia Pacific (Mumbai) | Windows with SQL Server Web (Amazon VPC), t2.large reserved instance applied | Reserved 3yr Partial Upfront | $0.247 | $0.09 | −63.56% | 2 |
| Asia Pacific (Mumbai) | Upfront Fee | Reserved 3yr Partial Upfront | $6,480 | $2,365 | −63.50% | 1 |
| Asia Pacific (Mumbai) | Windows with SQL Server Web (Amazon VPC), t2.large reserved instance applied | Reserved 3yr No Upfront | $0.507 | $0.1864 | −63.23% | 1 |
| Asia Pacific (Mumbai) | Windows with SQL Server Web (Amazon VPC), t2.large reserved instance applied | Reserved 1yr No Upfront | $0.517 | $0.1914 | −62.98% | 1 |
| Canada (Central) | Upfront Fee | Reserved 3yr All Upfront | $1,628 | $609 | −62.59% | 1 |
| Canada (Central) | Upfront Fee | Reserved 3yr Partial Upfront | $818 | $308 | −62.35% | 1 |
| Canada (Central) | Windows (Amazon VPC), t2.small reserved instance applied | Reserved 3yr Partial Upfront | $0.031 | $0.0117 | −62.26% | 1 |
| Canada (Central) | Windows (Amazon VPC), t2.small reserved instance applied | Reserved 3yr No Upfront | $0.065 | $0.0246 | −62.15% | 1 |
Follow Amazon Elastic Compute Cloud price changes
One item per publication of the AWS Price List that changed an existing price, linking to that publication's page. Paste a feed address into any feed reader, or add the calendar to Google Calendar, Outlook or Apple Calendar by URL.
Amazon Elastic Compute Cloud: RSS · Atom · JSON Feed · Calendar (ICS)
All services: RSS · Atom · JSON Feed · Calendar (ICS)
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.