AWS price change, published 2021-10-28
Amazon Elastic Compute Cloud price list, published 2021-10-28: 1,069 cuts
On 2021-10-28, AWS published a version of the Amazon Elastic Compute Cloud price list that changed 1,069 existing list prices in 1 region: 1,069 cuts and 0 increases. Effective Oct 2021. The median like-for-like change was −4.63% (−9.28% to −0.0036%).
Service code AmazonEC2, price list version 20211028231806. Cuts and increases count like-for-like changes only: same unit, both prices above $0, and within 11x either way.
What changed
One line per movement: prices in this publication that changed by the same percentage are one line, with one example and the number of prices. Like-for-like moves come first, largest first, then changes that are not like-for-like. Showing the first 25 of 354 lines. Large percentages often come from a very small old price; read the description and both prices.
| Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|
| EU (Ireland) | Linux/UNIX (Amazon VPC), c6g.large reserved instance applied | Reserved 3yr Partial Upfront | $0.0194 | $0.0176 | −9.28% | 2 |
| EU (Ireland) | Linux/UNIX (Amazon VPC), c6g.large reserved instance applied | Reserved 3yr No Upfront | $0.0419 | $0.0381 | −9.07% | 2 |
| EU (Ireland) | Linux/UNIX (Amazon VPC), c6g.2xlarge reserved instance applied | Reserved 3yr Partial Upfront | $0.0776 | $0.0706 | −9.02% | 6 |
| EU (Ireland) | Upfront Fee | Reserved 3yr All Upfront | $999 | $909 | −9.01% | 1 |
| EU (Ireland) | Upfront Fee | Reserved 3yr All Upfront | $3,995 | $3,636 | −8.99% | 1 |
| EU (Ireland) | Linux/UNIX (Amazon VPC), c6g.16xlarge reserved instance applied | Reserved 3yr No Upfront | $1.3401 | $1.2198 | −8.98% | 16 |
| EU (Ireland) | Linux/UNIX (Amazon VPC), c6g.12xlarge reserved instance applied | Reserved 3yr No Upfront | $1.0051 | $0.9149 | −8.97% | 7 |
| EU (Ireland) | Linux/UNIX (Amazon VPC), c6g.12xlarge reserved instance applied | Reserved 3yr Partial Upfront | $0.4653 | $0.4236 | −8.96% | 6 |
| EU (Ireland) | Upfront Fee | Reserved 3yr Partial Upfront | $1,019 | $928 | −8.93% | 2 |
| EU (Ireland) | Upfront Fee | Reserved 3yr All Upfront | $499 | $455 | −8.82% | 1 |
| EU (Ireland) | SUSE Linux (Amazon VPC), c6g.16xlarge reserved instance applied | Reserved 3yr No Upfront | $1.3941 | $1.2738 | −8.63% | 2 |
| EU (Ireland) | Linux/UNIX (Amazon VPC), c6g.medium reserved instance applied | Reserved 3yr No Upfront | $0.0209 | $0.0191 | −8.61% | 1 |
| EU (Ireland) | SUSE Linux (Amazon VPC), c6g.16xlarge reserved instance applied | Reserved 3yr Partial Upfront | $0.6474 | $0.5917 | −8.60% | 4 |
| EU (Ireland) | Upfront Fee | Reserved 3yr All Upfront | $33,376 | $30,508 | −8.59% | 2 |
| EU (Ireland) | SUSE Linux (Amazon VPC), c6g.12xlarge reserved instance applied | Reserved 3yr No Upfront | $1.0591 | $0.9689 | −8.52% | 1 |
| EU (Ireland) | Upfront Fee | Reserved 3yr Partial Upfront | $12,938 | $11,840 | −8.49% | 1 |
| EU (Ireland) | Upfront Fee | Reserved 3yr All Upfront | $25,387 | $23,235 | −8.48% | 1 |
| EU (Ireland) | SUSE Linux (Amazon VPC), c6g.12xlarge reserved instance applied | Reserved 3yr Partial Upfront | $0.4923 | $0.4506 | −8.47% | 1 |
| EU (Ireland) | SUSE Linux (Amazon VPC), c6g.8xlarge reserved instance applied | Reserved 3yr No Upfront | $0.7241 | $0.6639 | −8.31% | 1 |
| EU (Ireland) | Linux/UNIX (Amazon VPC), c6g.large reserved instance applied | Reserved 1yr Partial Upfront | $0.0289 | $0.0265 | −8.30% | 1 |
| EU (Ireland) | Linux/UNIX (Amazon VPC), c6g.large reserved instance applied | Reserved 3yr Partial Upfront | $0.0217 | $0.0199 | −8.29% | 1 |
| EU (Ireland) | Upfront Fee | Reserved 3yr Partial Upfront | $8,862 | $8,130 | −8.26% | 1 |
| EU (Ireland) | SUSE Linux (Amazon VPC), c6g.8xlarge reserved instance applied | Reserved 3yr Partial Upfront | $0.3372 | $0.3094 | −8.24% | 2 |
| EU (Ireland) | Red Hat Enterprise Linux (Amazon VPC), c6g.16xlarge reserved instance applied | Reserved 3yr No Upfront | $1.4701 | $1.3498 | −8.18% | 2 |
| EU (Ireland) | Linux/UNIX (Amazon VPC), c6g.large reserved instance applied | Reserved 3yr No Upfront | $0.0465 | $0.0427 | −8.17% | 2 |
Follow Amazon Elastic Compute Cloud price changes
One item per publication of the AWS Price List that changed an existing price, linking to that publication's page. Paste a feed address into any feed reader, or add the calendar to Google Calendar, Outlook or Apple Calendar by URL.
Amazon Elastic Compute Cloud: RSS · Atom · JSON Feed · Calendar (ICS)
All services: RSS · Atom · JSON Feed · Calendar (ICS)
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.