AWS price change, published 2022-01-04
Amazon Elastic Compute Cloud price list, published 2022-01-04: 72 increases
On 2022-01-04, AWS published a version of the Amazon Elastic Compute Cloud price list that changed 72 existing list prices in 8 regions: 0 cuts and 72 increases. Effective Dec 2021. The median like-for-like change was +500.00% (+499.76% to +500.51%).
Service code AmazonEC2, price list version 20220104161243. Cuts and increases count like-for-like changes only: same unit, both prices above $0, and within 11x either way.
What changed
One line per movement: prices in this publication that changed by the same percentage are one line, with one example and the number of prices. Like-for-like moves come first, largest first, then changes that are not like-for-like. Large percentages often come from a very small old price; read the description and both prices.
| Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|
| EU (London) | G4AD Dedicated Host Reservation hours used this month | Reserved 3yr PartialUpfront | $0.585 | $3.513 | +500.51% | 1 |
| EU (Frankfurt) | G4AD Dedicated Host Reservation hours used this month | Reserved 3yr PartialUpfront | $0.626 | $3.758 | +500.32% | 1 |
| US East (N. Virginia) | G4AD Dedicated Host Reservation hours used this month | Reserved 3yr PartialUpfront | $0.445 | $2.671 | +500.22% | 3 |
| EU (Frankfurt) | G4AD Dedicated Host Reservation hours used this month | Reserved 1yr NoUpfront | $1.627 | $9.765 | +500.18% | 1 |
| US East (N. Virginia) | G4AD Dedicated Host Reservation hours used this month | Reserved 1yr PartialUpfront | $0.572 | $3.433 | +500.17% | 3 |
| EU (London) | G4AD Dedicated Host Reservation hours used this month | Reserved 1yr NoUpfront | $1.522 | $9.134 | +500.13% | 1 |
| US East (N. Virginia) | $11.444 per On Demand G4AD Dedicated Host Hour | On-Demand | $1.907 | $11.444 | +500.10% | 3 |
| Canada (Central) | G4AD Dedicated Host Reservation hours used this month | Reserved 3yr NoUpfront | $1.073 | $6.439 | +500.09% | 2 |
| EU (Ireland) | Upfront Fee | Reserved 1yr AllUpfront | $11,863 | $71,180 | +500.02% | 1 |
| Asia Pacific (Tokyo) | Upfront Fee | Reserved 1yr AllUpfront | $14,364 | $86,185 | +500.01% | 11 |
| Asia Pacific (Tokyo) | $15.444 per On Demand G4AD Dedicated Host Hour | On-Demand | $2.574 | $15.444 | +500.00% | 12 |
| EU (Frankfurt) | Upfront Fee | Reserved 1yr PartialUpfront | $6,789 | $40,733 | +499.99% | 8 |
| Canada (Central) | Upfront Fee | Reserved 3yr PartialUpfront | $13,057 | $78,339 | +499.98% | 2 |
| Asia Pacific (Tokyo) | Upfront Fee | Reserved 1yr PartialUpfront | $7,329 | $43,972 | +499.97% | 2 |
| EU (Frankfurt) | $14.309 per On Demand G4AD Dedicated Host Hour | On-Demand | $2.385 | $14.309 | +499.96% | 5 |
| EU (London) | Upfront Fee | Reserved 1yr PartialUpfront | $6,351 | $38,103 | +499.95% | 1 |
| Asia Pacific (Tokyo) | G4AD Dedicated Host Reservation hours used this month | Reserved 1yr NoUpfront | $1.757 | $10.541 | +499.94% | 1 |
| Asia Pacific (Tokyo) | G4AD Dedicated Host Reservation hours used this month | Reserved 3yr NoUpfront | $1.525 | $9.149 | +499.93% | 1 |
| Canada (Central) | $12.778 per On Demand G4AD Dedicated Host Hour | On-Demand | $2.13 | $12.778 | +499.91% | 2 |
| Asia Pacific (Tokyo) | G4AD Dedicated Host Reservation hours used this month | Reserved 3yr PartialUpfront | $0.706 | $4.235 | +499.86% | 1 |
| EU (London) | G4AD Dedicated Host Reservation hours used this month | Reserved 3yr NoUpfront | $1.265 | $7.588 | +499.84% | 1 |
| US East (N. Virginia) | G4AD Dedicated Host Reservation hours used this month | Reserved 1yr NoUpfront | $1.202 | $7.21 | +499.83% | 3 |
| Canada (Central) | G4AD Dedicated Host Reservation hours used this month | Reserved 3yr PartialUpfront | $0.497 | $2.981 | +499.80% | 2 |
| US East (N. Virginia) | G4AD Dedicated Host Reservation hours used this month | Reserved 3yr NoUpfront | $0.962 | $5.77 | +499.79% | 3 |
| Asia Pacific (Tokyo) | G4AD Dedicated Host Reservation hours used this month | Reserved 1yr PartialUpfront | $0.837 | $5.02 | +499.76% | 1 |
Follow Amazon Elastic Compute Cloud price changes
One item per publication of the AWS Price List that changed an existing price, linking to that publication's page. Paste a feed address into any feed reader, or add the calendar to Google Calendar, Outlook or Apple Calendar by URL.
Amazon Elastic Compute Cloud: RSS · Atom · JSON Feed · Calendar (ICS)
All services: RSS · Atom · JSON Feed · Calendar (ICS)
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.