AWS price change, published 2025-03-31
Amazon Elastic Compute Cloud price list, published 2025-03-31: 4,715 cuts
On 2025-03-31, AWS published a version of the Amazon Elastic Compute Cloud price list that changed 4,715 existing list prices in 5 regions: 4,715 cuts and 0 increases. Effective Mar 2025. The median like-for-like change was −9.00% (−11.55% to −1.18%).
Service code AmazonEC2, price list version 20250331133428. Cuts and increases count like-for-like changes only: same unit, both prices above $0, and within 11x either way.
What changed
One line per movement: prices in this publication that changed by the same percentage are one line, with one example and the number of prices. Like-for-like moves come first, largest first, then changes that are not like-for-like. Showing the first 25 of 577 lines. Large percentages often come from a very small old price; read the description and both prices.
| Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|
| US East (N. Virginia) | $135.22775 per Dedicated Linux u7i-12tb.224xlarge Instance Hour | On-Demand | $152.88 | $135.22775 | −11.55% | 114 |
| US East (N. Virginia) | $135.35275 per Dedicated SUSE u7i-12tb.224xlarge Instance Hour | On-Demand | $153.005 | $135.35275 | −11.54% | 56 |
| US East (N. Virginia) | SUSE Linux (Amazon VPC), u7i-12tb.224xlarge reserved instance applied | Reserved 3yr No Upfront | $49.2569 | $43.5757 | −11.53% | 16 |
| AWS GovCloud (US-West) | $324.44368 per Dedicated Linux u7in-24tb.224xlarge Instance Hour | On-Demand | $366.422 | $324.44368 | −11.46% | 495 |
| AWS GovCloud (US-West) | $324.56868 per Dedicated SUSE u7in-24tb.224xlarge Instance Hour | On-Demand | $366.547 | $324.56868 | −11.45% | 342 |
| US East (N. Virginia) | $136.79575 per Dedicated Ubuntu Pro u7i-12tb.224xlarge Instance Hour | On-Demand | $154.448 | $136.79575 | −11.43% | 8 |
| AWS GovCloud (US-West) | $326.01168 per Dedicated Ubuntu Pro u7in-24tb.224xlarge Instance Hour | On-Demand | $367.99 | $326.01168 | −11.41% | 12 |
| US East (N. Virginia) | $272.29928 per Dedicated Ubuntu Pro u7in-24tb.224xlarge Instance Hour | On-Demand | $307.328 | $272.29928 | −11.40% | 8 |
| Asia Pacific (Seoul) | $219.28438 per Dedicated Ubuntu Pro u7in-16tb.224xlarge Instance Hour | On-Demand | $247.47 | $219.28438 | −11.39% | 8 |
| US East (N. Virginia) | $182.04358 per Dedicated Ubuntu Pro u7in-16tb.224xlarge Instance Hour | On-Demand | $205.408 | $182.04358 | −11.37% | 8 |
| US East (N. Virginia) | $369.58855 per Dedicated RHEL u7in-32tb.224xlarge Instance Hour | On-Demand | $416.2816 | $369.58855 | −11.22% | 8 |
| AWS GovCloud (US-West) | $333.04528 per Dedicated RHEL u7in-24tb.224xlarge Instance Hour | On-Demand | $375.0236 | $333.04528 | −11.19% | 4 |
| US East (N. Virginia) | Red Hat Enterprise Linux (Amazon VPC), u7in-32tb.224xlarge reserved instance applied | Reserved 1yr No Upfront | $322.63877 | $286.67097 | −11.15% | 4 |
| US East (N. Virginia) | $279.33288 per Dedicated RHEL u7in-24tb.224xlarge Instance Hour | On-Demand | $314.3616 | $279.33288 | −11.14% | 8 |
| US East (N. Virginia) | Upfront Fee | Reserved 1yr All Upfront | $2,642,918 | $2,348,845 | −11.13% | 4 |
| AWS GovCloud (US-West) | Red Hat Enterprise Linux (Amazon VPC), u7in-24tb.224xlarge reserved instance applied | Reserved 1yr No Upfront | $290.85683 | $258.52089 | −11.12% | 2 |
| AWS GovCloud (US-West) | Upfront Fee | Reserved 1yr All Upfront | $2,383,069 | $2,118,690 | −11.09% | 2 |
| Asia Pacific (Seoul) | $226.31798 per Dedicated RHEL u7in-16tb.224xlarge Instance Hour | On-Demand | $254.5036 | $226.31798 | −11.07% | 12 |
| US East (N. Virginia) | Red Hat Enterprise Linux (Amazon VPC), u7in-24tb.224xlarge reserved instance applied | Reserved 1yr No Upfront | $244.12883 | $217.14618 | −11.05% | 8 |
| AWS GovCloud (US-West) | Red Hat Enterprise Linux (Amazon VPC), u7in-24tb.224xlarge reserved instance applied | Reserved 1yr No Upfront | $234.40733 | $208.5384 | −11.04% | 10 |
| US East (N. Virginia) | Upfront Fee | Reserved 1yr All Upfront | $2,001,021 | $1,780,410 | −11.02% | 4 |
| AWS GovCloud (US-West) | Upfront Fee | Reserved 1yr All Upfront | $1,921,538 | $1,710,033 | −11.01% | 2 |
| AWS GovCloud (US-West) | $339.58608 per Dedicated Linux with SQL Web u7in-24tb.224xlarge Instance Hour | On-Demand | $381.5644 | $339.58608 | −11.00% | 12 |
| US East (N. Virginia) | $378.99655 per Dedicated Red Hat Enterprise Linux with HA u7in-32tb.224xlarge Instance Hour | On-Demand | $425.6896 | $378.99655 | −10.97% | 8 |
| Asia Pacific (Seoul) | Red Hat Enterprise Linux (Amazon VPC), u7in-16tb.224xlarge reserved instance applied | Reserved 1yr No Upfront | $198.02016 | $176.30875 | −10.96% | 8 |
Follow Amazon Elastic Compute Cloud price changes
One item per publication of the AWS Price List that changed an existing price, linking to that publication's page. Paste a feed address into any feed reader, or add the calendar to Google Calendar, Outlook or Apple Calendar by URL.
Amazon Elastic Compute Cloud: RSS · Atom · JSON Feed · Calendar (ICS)
All services: RSS · Atom · JSON Feed · Calendar (ICS)
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.