AWS price change, published 2025-12-02
Amazon Elastic Compute Cloud price list, published 2025-12-02: 527 cuts, 260 increases
On 2025-12-02, AWS published a version of the Amazon Elastic Compute Cloud price list that changed 787 existing list prices in 15 regions: 527 cuts and 260 increases. Effective Nov 2025. The median like-for-like change was −0.06% (−0.91% to +0.52%).
Service code AmazonEC2, price list version 20251202124824. Cuts and increases count like-for-like changes only: same unit, both prices above $0, and within 11x either way.
What changed
One line per movement: prices in this publication that changed by the same percentage are one line, with one example and the number of prices. Like-for-like moves come first, largest first, then changes that are not like-for-like. Showing the first 25 of 53 lines. Large percentages often come from a very small old price; read the description and both prices.
| Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|
| Canada (Central) | $0.218 per On Demand Windows with SQL Server Enterprise without licenses c4.xlarge Instance Hour | On-Demand | $0.22 | $0.218 | −0.91% | 4 |
| US East (N. Virginia) | $0.133 per On Demand Windows without licenses m3.large Instance Hour | On-Demand | $0.134 | $0.133 | −0.75% | 18 |
| Canada (Central) | $1.75 per On Demand Windows with SQL Server Enterprise without licenses c4.8xlarge Instance Hour | On-Demand | $1.76 | $1.75 | −0.57% | 4 |
| US East (N. Virginia) | $1.591 per On Demand Windows with SQL Server Enterprise without licenses c4.8xlarge Instance Hour | On-Demand | $1.6 | $1.591 | −0.56% | 12 |
| Asia Pacific (Seoul) | $0.907 per On Demand Windows with SQL Server Enterprise without licenses c4.4xlarge Instance Hour | On-Demand | $0.912 | $0.907 | −0.55% | 4 |
| Asia Pacific (Tokyo) | $0.193 per On Demand Windows without licenses m3.large Instance Hour | On-Demand | $0.192 | $0.193 | +0.52% | 1 |
| US West (N. California) | $0.997 per On Demand Windows with SQL Server Enterprise without licenses c4.4xlarge Instance Hour | On-Demand | $0.992 | $0.997 | +0.50% | 4 |
| US East (N. Virginia) | $0.199 per On Demand Windows with SQL Server Enterprise without licenses c4.xlarge Instance Hour | On-Demand | $0.2 | $0.199 | −0.50% | 36 |
| Asia Pacific (Seoul) | $1.815 per On Demand Windows with SQL Server Enterprise without licenses c4.8xlarge Instance Hour | On-Demand | $1.824 | $1.815 | −0.49% | 4 |
| US West (N. California) | $1.993 per On Demand Windows with SQL Server Enterprise without licenses c4.8xlarge Instance Hour | On-Demand | $1.984 | $1.993 | +0.45% | 4 |
| Canada (Central) | $0.438 per On Demand Windows with SQL Server Enterprise without licenses c4.2xlarge Instance Hour | On-Demand | $0.44 | $0.438 | −0.45% | 8 |
| Asia Pacific (Seoul) | $0.227 per On Demand Windows with SQL Server Enterprise without licenses c4.xlarge Instance Hour | On-Demand | $0.228 | $0.227 | −0.44% | 16 |
| Asia Pacific (Singapore) | $0.231 per On Demand Windows with SQL Server Enterprise without licenses c4.xlarge Instance Hour | On-Demand | $0.23 | $0.231 | +0.43% | 16 |
| AWS GovCloud (US-West) | $0.239 per On Demand Windows with SQL Server Enterprise without licenses c4.xlarge Instance Hour | On-Demand | $0.24 | $0.239 | −0.42% | 40 |
| US West (N. California) | $0.249 per On Demand Windows with SQL Server Enterprise without licenses c4.xlarge Instance Hour | On-Demand | $0.248 | $0.249 | +0.40% | 8 |
| South America (Sao Paulo) | $1.235 per On Demand Windows with SQL Server Enterprise without licenses c4.4xlarge Instance Hour | On-Demand | $1.24 | $1.235 | −0.40% | 8 |
| Asia Pacific (Tokyo) | $0.255 per On Demand Windows with SQL Server Enterprise without licenses c3.xlarge Instance Hour | On-Demand | $0.256 | $0.255 | −0.39% | 4 |
| Asia Pacific (Singapore) | $0.265 per On Demand Windows with SQL Server Enterprise without licenses c3.xlarge Instance Hour | On-Demand | $0.264 | $0.265 | +0.38% | 16 |
| EU (Frankfurt) | $1.817 per On Demand Windows with SQL Server Enterprise without licenses c4.8xlarge Instance Hour | On-Demand | $1.824 | $1.817 | −0.38% | 4 |
| EU (Ireland) | $0.293 per On Demand Windows with SQL Server Enterprise without licenses m3.xlarge Instance Hour | On-Demand | $0.292 | $0.293 | +0.34% | 4 |
| EU (Frankfurt) | $0.909 per On Demand Windows with SQL Server Enterprise without licenses c4.4xlarge Instance Hour | On-Demand | $0.912 | $0.909 | −0.33% | 4 |
| EU (Frankfurt) | $0.315 per On Demand Windows with SQL Server Enterprise without licenses m3.xlarge Instance Hour | On-Demand | $0.316 | $0.315 | −0.32% | 12 |
| South America (Sao Paulo) | $0.325 per On Demand Windows with SQL Server Enterprise without licenses c3.xlarge Instance Hour | On-Demand | $0.326 | $0.325 | −0.31% | 16 |
| US East (N. Virginia) | $0.333 per On Demand Windows with SQL Server Enterprise without licenses r3.xlarge Instance Hour | On-Demand | $0.332 | $0.333 | +0.30% | 8 |
| Asia Pacific (Tokyo) | $1.021 per On Demand Windows with SQL Server Enterprise without licenses c3.4xlarge Instance Hour | On-Demand | $1.024 | $1.021 | −0.29% | 4 |
Follow Amazon Elastic Compute Cloud price changes
One item per publication of the AWS Price List that changed an existing price, linking to that publication's page. Paste a feed address into any feed reader, or add the calendar to Google Calendar, Outlook or Apple Calendar by URL.
Amazon Elastic Compute Cloud: RSS · Atom · JSON Feed · Calendar (ICS)
All services: RSS · Atom · JSON Feed · Calendar (ICS)
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.