Price change tracker for AWS
Amazon Glacier price history
AWS changed 179 existing Amazon Glacier list prices in 5 publications of the price list, between 2016-10-17 and 2022-11-16: 111 cuts, 0 increases, 68 not like-for-like (unit changed, a $0 price, or a move of more than 11x).
Service code AmazonGlacier. The price list has 17 versions of this service, published 2015-12-09 to 2026-09-11.
Changes per year
| Year published | Changes | Cuts | Increases | Other |
|---|---|---|---|---|
| 2016 | 9 | 0 | 0 | 9 |
| 2017 | 47 | 34 | 0 | 13 |
| 2018 | 8 | 8 | 0 | 0 |
| 2021 | 23 | 23 | 0 | 0 |
| 2022 | 92 | 46 | 0 | 46 |
Other: changes that are not like-for-like (the unit or what the price measures changed, a price started or ended at $0, or it moved more than 11x, usually AWS correcting a placeholder price), and changes too small to show at four decimal places of a percent.
Every publication with a price change
Newest first. Each row is one version of the Amazon Glacier price list and the prices it changed.
| Published | Effective | Changes | Cuts | Increases | Other | Median change | Range |
|---|---|---|---|---|---|---|---|
| 2022-11-16 | Dec 2021 | 92 | 46 | 0 | 46 | −10.00% | −10.00% |
| 2021-03-15 | Mar 2021 | 23 | 23 | 0 | 0 | −40.00% | −40.00% |
| 2018-09-20 | Feb 2018 | 8 | 8 | 0 | 0 | −27.55% | −34.07% to −18.57% |
| 2017-04-19 | Dec 2016 | 47 | 34 | 0 | 13 | −42.86% | −62.50% to −9.50% |
| 2016-10-17 | Sep 2016 | 9 | 0 | 0 | 9 | n/a | n/a |
Biggest cuts
| Published | Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|---|
| 2017-04-19 | EU (Frankfurt) | $0.0135 per GB - Early Delete | On-Demand | $0.012 | $0.0045 | −62.50% | 2 |
| 2017-04-19 | Asia Pacific (Sydney) | $0.015 per GB - Early Delete | On-Demand | $0.012 | $0.005 | −58.33% | 2 |
| 2017-04-19 | Asia Pacific (Tokyo) | $0.015 per GB - Early Delete | On-Demand | $0.0114 | $0.005 | −56.14% | 2 |
| 2017-04-19 | US West (N. California) | $0.015 per GB - Early Delete | On-Demand | $0.011 | $0.005 | −54.55% | 2 |
| 2017-04-19 | AWS GovCloud (US) | $0.018 per GB - Early Delete | On-Demand | $0.013 | $0.006 | −53.85% | 2 |
Biggest increases
No increases to list.
One line per price movement: when AWS made the same percentage change to many prices in one publication (often the same item in many regions), it is one line with the count and one example. Only like-for-like changes are ranked: same unit, both prices above $0, and within 11x either way. The 68 changes that are not (unit changes, $0 prices, corrected placeholder prices) are left out of these lists. Large percentages often come from a very small old price. Read the description and both prices before drawing a conclusion.
The 100 most recent price changes
Showing 100 of 179 individual changes, newest first. The publications table above covers all of them. Prices are USD per the AWS unit in the description.
| Published | Effective | Region | AWS description | Term | Old | New | Change |
|---|---|---|---|---|---|---|---|
| 2022-11-16 | Dec 2021 | AWS GovCloud (US-East) | $0.00 per 1,000 - Bulk requests not like-for-like: unit changed | On-Demand | $0.0000325 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | AWS GovCloud (US-East) | $0.00 per GB - Bulk retrieval fee not like-for-like: unit changed | On-Demand | $0.00325 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | AWS GovCloud (US-West) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.0000325 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | AWS GovCloud (US-West) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.00325 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Africa (Cape Town) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.00003 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Africa (Cape Town) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.003 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Hong Kong) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.00003 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Hong Kong) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.003 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Mumbai) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.00003 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Mumbai) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.003 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Osaka) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.0000275 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Osaka) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.00275 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Seoul) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.0000275 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Seoul) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.00275 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Singapore) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.00003 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Singapore) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.003 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Sydney) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.00003 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Sydney) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.003 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Tokyo) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.0000275 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Tokyo) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.00275 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Canada (Central) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.0000275 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Canada (Central) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.00275 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | EU (Frankfurt) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.00003 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | EU (Frankfurt) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.003 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | EU (Ireland) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.0000275 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | EU (Ireland) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.0025 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | EU (London) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.0000265 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | EU (London) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.0026 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | EU (Milan) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.00003 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | EU (Milan) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.003 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | EU (Paris) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.0000265 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | EU (Paris) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.0026 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | EU (Stockholm) | $0.00 per 1,000 - Bulk requests not like-for-like: unit changed | On-Demand | $0.0000275 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | EU (Stockholm) | $0.00 per GB - Bulk retrieval fee not like-for-like: unit changed | On-Demand | $0.0025 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Middle East (Bahrain) | $0.00 per 1,000 - Bulk requests not like-for-like: unit changed | On-Demand | $0.00003025 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | Middle East (Bahrain) | $0.00 per GB - Bulk retrieval fee not like-for-like: unit changed | On-Demand | $0.00275 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | South America (Sao Paulo) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.000035 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | South America (Sao Paulo) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.004 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | US East (N. Virginia) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.000025 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | US East (N. Virginia) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.0025 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | US East (Ohio) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.000025 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | US East (Ohio) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.0025 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | US West (N. California) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.0000275 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | US West (N. California) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.00275 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | US West (Oregon) | $0.00 per 1,000 - Bulk requests not like-for-like: to $0 | On-Demand | $0.000025 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | US West (Oregon) | $0.00 per GB - Bulk retrieval fee not like-for-like: to $0 | On-Demand | $0.0025 | $0 | −100.00% |
| 2022-11-16 | Dec 2021 | AWS GovCloud (US-East) | $0.0054 per GB / month - Storage | On-Demand | $0.006 | $0.0054 | −10.00% |
| 2022-11-16 | Dec 2021 | AWS GovCloud (US-East) | $0.0054 per GB-month for Early Delete | On-Demand | $0.006 | $0.0054 | −10.00% |
| 2022-11-16 | Dec 2021 | AWS GovCloud (US-West) | $0.0054 per GB / month - Storage | On-Demand | $0.006 | $0.0054 | −10.00% |
| 2022-11-16 | Dec 2021 | AWS GovCloud (US-West) | $0.0054 per GB-month for Early Delete | On-Demand | $0.006 | $0.0054 | −10.00% |
| 2022-11-16 | Dec 2021 | Africa (Cape Town) | $0.00405 per GB / month - Storage | On-Demand | $0.0045 | $0.00405 | −10.00% |
| 2022-11-16 | Dec 2021 | Africa (Cape Town) | $0.00405 per GB-month for Early Delete | On-Demand | $0.0045 | $0.00405 | −10.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Hong Kong) | $0.0045 per GB / month - Storage | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Hong Kong) | $0.0045 per GB-month for Early Delete | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Mumbai) | $0.0045 per GB / month - Storage | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Mumbai) | $0.0045 per GB-month for Early Delete | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Osaka) | $0.0045 per GB / month - Storage | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Osaka) | $0.0045 per GB-month for Early Delete | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Seoul) | $0.0045 per GB / month - Storage | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Seoul) | $0.0045 per GB-month for Early Delete | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Singapore) | $0.0045 per GB / month - Storage | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Singapore) | $0.0045 per GB-month for Early Delete | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Sydney) | $0.0045 per GB / month - Storage | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Sydney) | $0.0045 per GB-month for Early Delete | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Tokyo) | $0.0045 per GB / month - Storage | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | Asia Pacific (Tokyo) | $0.0045 per GB-month for Early Delete | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | Canada (Central) | $0.00405 per GB / month - Storage | On-Demand | $0.0045 | $0.00405 | −10.00% |
| 2022-11-16 | Dec 2021 | Canada (Central) | $0.00405 per GB-month for Early Delete | On-Demand | $0.0045 | $0.00405 | −10.00% |
| 2022-11-16 | Dec 2021 | EU (Frankfurt) | $0.00405 per GB / month - Storage | On-Demand | $0.0045 | $0.00405 | −10.00% |
| 2022-11-16 | Dec 2021 | EU (Frankfurt) | $0.00405 per GB-month for Early Delete | On-Demand | $0.0045 | $0.00405 | −10.00% |
| 2022-11-16 | Dec 2021 | EU (Ireland) | $0.0036 per GB / month - Storage | On-Demand | $0.004 | $0.0036 | −10.00% |
| 2022-11-16 | Dec 2021 | EU (Ireland) | $0.0036 per GB-month for Early Delete | On-Demand | $0.004 | $0.0036 | −10.00% |
| 2022-11-16 | Dec 2021 | EU (London) | $0.00405 per GB / month - Storage | On-Demand | $0.0045 | $0.00405 | −10.00% |
| 2022-11-16 | Dec 2021 | EU (London) | $0.00405 per GB-month for Early Delete | On-Demand | $0.0045 | $0.00405 | −10.00% |
| 2022-11-16 | Dec 2021 | EU (Milan) | $0.00405 per GB / month - Storage | On-Demand | $0.0045 | $0.00405 | −10.00% |
| 2022-11-16 | Dec 2021 | EU (Milan) | $0.00405 per GB-month for Early Delete | On-Demand | $0.0045 | $0.00405 | −10.00% |
| 2022-11-16 | Dec 2021 | EU (Paris) | $0.00405 per GB / month - Storage | On-Demand | $0.0045 | $0.00405 | −10.00% |
| 2022-11-16 | Dec 2021 | EU (Paris) | $0.00405 per GB-month for Early Delete | On-Demand | $0.0045 | $0.00405 | −10.00% |
| 2022-11-16 | Dec 2021 | EU (Stockholm) | $0.0036 per GB / month - Storage | On-Demand | $0.004 | $0.0036 | −10.00% |
| 2022-11-16 | Dec 2021 | EU (Stockholm) | $0.0036 per GB-month for Early Delete | On-Demand | $0.004 | $0.0036 | −10.00% |
| 2022-11-16 | Dec 2021 | Middle East (Bahrain) | $0.00405 per GB / month - Storage | On-Demand | $0.0045 | $0.00405 | −10.00% |
| 2022-11-16 | Dec 2021 | Middle East (Bahrain) | $0.00405 per GB-month for Early Delete | On-Demand | $0.0045 | $0.00405 | −10.00% |
| 2022-11-16 | Dec 2021 | South America (Sao Paulo) | $0.00765 per GB / month - Storage | On-Demand | $0.0085 | $0.00765 | −10.00% |
| 2022-11-16 | Dec 2021 | South America (Sao Paulo) | $0.00765 per GB-month for Early Delete | On-Demand | $0.0085 | $0.00765 | −10.00% |
| 2022-11-16 | Dec 2021 | US East (N. Virginia) | $0.0036 per GB / month - Storage | On-Demand | $0.004 | $0.0036 | −10.00% |
| 2022-11-16 | Dec 2021 | US East (N. Virginia) | $0.0036 per GB-month for Early Delete | On-Demand | $0.004 | $0.0036 | −10.00% |
| 2022-11-16 | Dec 2021 | US East (Ohio) | $0.0036 per GB / month - Storage | On-Demand | $0.004 | $0.0036 | −10.00% |
| 2022-11-16 | Dec 2021 | US East (Ohio) | $0.0036 per GB-month for Early Delete | On-Demand | $0.004 | $0.0036 | −10.00% |
| 2022-11-16 | Dec 2021 | US West (N. California) | $0.0045 per GB / month - Storage | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | US West (N. California) | $0.0045 per GB-month for Early Delete | On-Demand | $0.005 | $0.0045 | −10.00% |
| 2022-11-16 | Dec 2021 | US West (Oregon) | $0.0036 per GB / month - Storage | On-Demand | $0.004 | $0.0036 | −10.00% |
| 2022-11-16 | Dec 2021 | US West (Oregon) | $0.0036 per GB-month for Early Delete | On-Demand | $0.004 | $0.0036 | −10.00% |
| 2021-03-15 | Mar 2021 | AWS GovCloud (US-East) | USD 0.000039 per Requests for Requests-Tier1 in AWS GovCloud (US) East | On-Demand | $0.000065 | $0.000039 | −40.00% |
| 2021-03-15 | Mar 2021 | AWS GovCloud (US-West) | $0.039 per 1,000 requests | On-Demand | $0.000065 | $0.000039 | −40.00% |
| 2021-03-15 | Mar 2021 | Africa (Cape Town) | $0.036 per 1,000 requests | On-Demand | $0.00006 | $0.000036 | −40.00% |
| 2021-03-15 | Mar 2021 | Asia Pacific (Hong Kong) | $0.036 per 1,000 requests | On-Demand | $0.00006 | $0.000036 | −40.00% |
| 2021-03-15 | Mar 2021 | Asia Pacific (Mumbai) | $0.036 per 1,000 requests | On-Demand | $0.00006 | $0.000036 | −40.00% |
| 2021-03-15 | Mar 2021 | Asia Pacific (Osaka) | $0.03426 per 1,000 requests | On-Demand | $0.0000571 | $0.00003426 | −40.00% |
| 2021-03-15 | Mar 2021 | Asia Pacific (Seoul) | $0.03258 per 1,000 requests | On-Demand | $0.0000543 | $0.00003258 | −40.00% |
| 2021-03-15 | Mar 2021 | Asia Pacific (Singapore) | $0.036 per 1,000 requests | On-Demand | $0.00006 | $0.000036 | −40.00% |
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.