Price change tracker for AWS
Amazon Keyspaces (for Apache Cassandra) price history
AWS changed 155 existing Amazon Keyspaces (for Apache Cassandra) list prices in 2 publications of the price list, between 2020-03-18 and 2024-11-21: 140 cuts, 0 increases, 15 not like-for-like (unit changed, a $0 price, or a move of more than 11x).
Service code AmazonMCS. The price list has 13 versions of this service, published 2019-12-18 to 2026-09-14.
Changes per year
| Year published | Changes | Cuts | Increases | Other |
|---|---|---|---|---|
| 2020 | 15 | 0 | 0 | 15 |
| 2024 | 140 | 140 | 0 | 0 |
Other: changes that are not like-for-like (the unit or what the price measures changed, a price started or ended at $0, or it moved more than 11x, usually AWS correcting a placeholder price), and changes too small to show at four decimal places of a percent.
Every publication with a price change
Newest first. Each row is one version of the Amazon Keyspaces (for Apache Cassandra) price list and the prices it changed.
| Published | Effective | Changes | Cuts | Increases | Other | Median change | Range |
|---|---|---|---|---|---|---|---|
| 2024-11-21 | Nov 2024 | 140 | 140 | 0 | 0 | −16.67% | −75.08% to −13.31% |
| 2020-03-18 | Mar 2020 | 15 | 0 | 0 | 15 | n/a | n/a |
Biggest cuts
| Published | Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|---|
| 2024-11-21 | EU (Ireland) | $0.31 per million TTL deletes in EU (Ireland) | On-Demand | $0.0000012439 | $0.00000031 | −75.08% | 1 |
| 2024-11-21 | Asia Pacific (Seoul) | $0.2975 per million TTL deletes in Asia Pacific (Seoul) | On-Demand | $0.0000011929 | $0.0000002975 | −75.06% | 1 |
| 2024-11-21 | Asia Pacific (Mumbai) | $0.3125 per million TTL deletes in Asia Pacific (Mumbai) | On-Demand | $0.0000012523 | $0.0000003125 | −75.05% | 3 |
| 2024-11-21 | Asia Pacific (Hong Kong) | $0.345 per million TTL deletes in Asia Pacific (Hong Kong) | On-Demand | $0.0000013816 | $0.000000345 | −75.03% | 2 |
| 2024-11-21 | AWS GovCloud (US-East) | $0.33 per million TTL deletes in AWS GovCloud (US-East) | On-Demand | $0.00000132 | $0.00000033 | −75.00% | 8 |
Biggest increases
No increases to list.
One line per price movement: when AWS made the same percentage change to many prices in one publication (often the same item in many regions), it is one line with the count and one example. Only like-for-like changes are ranked: same unit, both prices above $0, and within 11x either way. The 15 changes that are not (unit changes, $0 prices, corrected placeholder prices) are left out of these lists. Large percentages often come from a very small old price. Read the description and both prices before drawing a conclusion.
The 100 most recent price changes
Showing 100 of 155 individual changes, newest first. The publications table above covers all of them. Prices are USD per the AWS unit in the description.
| Published | Effective | Region | AWS description | Term | Old | New | Change |
|---|---|---|---|---|---|---|---|
| 2024-11-21 | Nov 2024 | EU (Ireland) | $0.31 per million TTL deletes in EU (Ireland) | On-Demand | $0.0000012439 | $0.00000031 | −75.08% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Seoul) | $0.2975 per million TTL deletes in Asia Pacific (Seoul) | On-Demand | $0.0000011929 | $0.0000002975 | −75.06% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Mumbai) | $0.3125 per million TTL deletes in Asia Pacific (Mumbai) | On-Demand | $0.0000012523 | $0.0000003125 | −75.05% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Singapore) | $0.3125 per million TTL deletes in Asia Pacific (Singapore) | On-Demand | $0.0000012523 | $0.0000003125 | −75.05% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Sydney) | $0.3125 per million TTL deletes in Asia Pacific (Sydney) | On-Demand | $0.0000012523 | $0.0000003125 | −75.05% |
| 2024-11-21 | Nov 2024 | EU (Stockholm) | $0.295 per million TTL deletes in EU (Stockholm) | On-Demand | $0.0000011816 | $0.000000295 | −75.03% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Hong Kong) | $0.345 per million TTL deletes in Asia Pacific (Hong Kong) | On-Demand | $0.0000013816 | $0.000000345 | −75.03% |
| 2024-11-21 | Nov 2024 | AWS GovCloud (US-East) | $0.33 per million TTL deletes in AWS GovCloud (US-East) | On-Demand | $0.00000132 | $0.00000033 | −75.00% |
| 2024-11-21 | Nov 2024 | AWS GovCloud (US-West) | $0.3300 per million TTL deletes in AWS GovCloud (US-West) | On-Demand | $0.00000132 | $0.00000033 | −75.00% |
| 2024-11-21 | Nov 2024 | Canada (Central) | $0.3025 per million TTL deletes in Canada (Central) | On-Demand | $0.00000121 | $0.0000003025 | −75.00% |
| 2024-11-21 | Nov 2024 | EU (Frankfurt) | $0.3355 per million TTL deletes in EU (Frankfurt) | On-Demand | $0.000001342 | $0.0000003355 | −75.00% |
| 2024-11-21 | Nov 2024 | South America (Sao Paulo) | $0.4125 per million TTL deletes in South America (Sao Paulo) | On-Demand | $0.00000165 | $0.0000004125 | −75.00% |
| 2024-11-21 | Nov 2024 | US East (N. Virginia) | $0.2750 per million TTL deletes in US East (N. Virginia) | On-Demand | $0.0000011 | $0.000000275 | −75.00% |
| 2024-11-21 | Nov 2024 | US East (Ohio) | $0.275 per million TTL deletes in US East (Ohio) | On-Demand | $0.0000011 | $0.000000275 | −75.00% |
| 2024-11-21 | Nov 2024 | US West (Oregon) | $0.2750 per million TTL deletes in US West (Oregon) | On-Demand | $0.0000011 | $0.000000275 | −75.00% |
| 2024-11-21 | Nov 2024 | Middle East (Bahrain) | $0.3425 per million TTL deletes in Middle East (Bahrain) | On-Demand | $0.0000013683 | $0.0000003425 | −74.97% |
| 2024-11-21 | Nov 2024 | US West (N. California) | $0.3075 per million TTL deletes in US West (N. California) | On-Demand | $0.0000012269 | $0.0000003075 | −74.94% |
| 2024-11-21 | Nov 2024 | EU (London) | $0.3275 per million TTL deletes in EU (London) | On-Demand | $0.0000013064 | $0.0000003275 | −74.93% |
| 2024-11-21 | Nov 2024 | EU (Paris) | $0.3275 per million TTL deletes in EU (Paris) | On-Demand | $0.0000013064 | $0.0000003275 | −74.93% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Tokyo) | $0.315 per million TTL deletes in Asia Pacific (Tokyo) | On-Demand | $0.0000012557 | $0.000000315 | −74.91% |
| 2024-11-21 | Nov 2024 | Middle East (Bahrain) | $0.775 per million write request units in Middle East (Bahrain) | On-Demand | $0.0000018037 | $0.000000775 | −57.03% |
| 2024-11-21 | Nov 2024 | US West (N. California) | $0.695 per million write request units in US West (N. California) | On-Demand | $0.0000016173 | $0.000000695 | −57.03% |
| 2024-11-21 | Nov 2024 | EU (Ireland) | $0.705 per million write request units in EU (Ireland) | On-Demand | $0.0000016397 | $0.000000705 | −57.00% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Mumbai) | $0.71 per million write request units in Asia Pacific (Mumbai) | On-Demand | $0.0000016508 | $0.00000071 | −56.99% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Singapore) | $0.71 per million write request units in Asia Pacific (Singapore) | On-Demand | $0.0000016508 | $0.00000071 | −56.99% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Sydney) | $0.71 per million write request units in Asia Pacific (Sydney) | On-Demand | $0.0000016508 | $0.00000071 | −56.99% |
| 2024-11-21 | Nov 2024 | EU (Stockholm) | $0.67 per million write request units in EU (Stockholm) | On-Demand | $0.0000015576 | $0.00000067 | −56.99% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Singapore) | $0.1425 per million read request units in Asia Pacific (Singapore) | On-Demand | $0.000000331 | $0.0000001425 | −56.95% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Tokyo) | $0.1425 per million read request units in Asia Pacific (Tokyo) | On-Demand | $0.000000331 | $0.0000001425 | −56.95% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Seoul) | $0.1355 per million read request units in Asia Pacific (Seoul) | On-Demand | $0.0000003144 | $0.0000001355 | −56.90% |
| 2024-11-21 | Nov 2024 | Middle East (Bahrain) | $0.1555 per million read request units in Middle East (Bahrain) | On-Demand | $0.0000003608 | $0.0000001555 | −56.90% |
| 2024-11-21 | Nov 2024 | EU (Ireland) | $0.1415 per million read request units in EU (Ireland) | On-Demand | $0.0000003283 | $0.0000001415 | −56.90% |
| 2024-11-21 | Nov 2024 | AWS GovCloud (US-East) | $0.15 per million read request units in AWS GovCloud (US-East) | On-Demand | $0.000000348 | $0.00000015 | −56.90% |
| 2024-11-21 | Nov 2024 | AWS GovCloud (US-East) | $0.75 per million write request units in AWS GovCloud (US-East) | On-Demand | $0.00000174 | $0.00000075 | −56.90% |
| 2024-11-21 | Nov 2024 | AWS GovCloud (US-West) | $0.150 per million read request units in AWS GovCloud (US-West) | On-Demand | $0.000000348 | $0.00000015 | −56.90% |
| 2024-11-21 | Nov 2024 | AWS GovCloud (US-West) | $0.750 per million write request units in AWS GovCloud (US-West) | On-Demand | $0.00000174 | $0.00000075 | −56.90% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Hong Kong) | $0.155 per million read request units in Asia Pacific (Hong Kong) | On-Demand | $0.0000003596 | $0.000000155 | −56.90% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Hong Kong) | $0.785 per million write request units in Asia Pacific (Hong Kong) | On-Demand | $0.0000018212 | $0.000000785 | −56.90% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Mumbai) | $0.1425 per million read request units in Asia Pacific (Mumbai) | On-Demand | $0.0000003306 | $0.0000001425 | −56.90% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Sydney) | $0.1425 per million read request units in Asia Pacific (Sydney) | On-Demand | $0.0000003306 | $0.0000001425 | −56.90% |
| 2024-11-21 | Nov 2024 | Canada (Central) | $0.1375 per million read request units in (Canada (Central)) | On-Demand | $0.000000319 | $0.0000001375 | −56.90% |
| 2024-11-21 | Nov 2024 | Canada (Central) | $0.6875 per million write request units in Canada (Central) | On-Demand | $0.000001595 | $0.0000006875 | −56.90% |
| 2024-11-21 | Nov 2024 | EU (Frankfurt) | $0.1525 per million read request units in EU (Frankfurt) | On-Demand | $0.0000003538 | $0.0000001525 | −56.90% |
| 2024-11-21 | Nov 2024 | EU (Frankfurt) | $0.7625 per million write request units in EU (Frankfurt) | On-Demand | $0.000001769 | $0.0000007625 | −56.90% |
| 2024-11-21 | Nov 2024 | South America (Sao Paulo) | $0.1875 per million read request units in South America (Sao Paulo) | On-Demand | $0.000000435 | $0.0000001875 | −56.90% |
| 2024-11-21 | Nov 2024 | South America (Sao Paulo) | $0.9375 per million write request units in South America (Sao Paulo) | On-Demand | $0.000002175 | $0.0000009375 | −56.90% |
| 2024-11-21 | Nov 2024 | US East (N. Virginia) | $0.125 per million read request units in US East (N. Virginia) | On-Demand | $0.00000029 | $0.000000125 | −56.90% |
| 2024-11-21 | Nov 2024 | US East (N. Virginia) | $0.6250 per million write request units in US East (N. Virginia) | On-Demand | $0.00000145 | $0.000000625 | −56.90% |
| 2024-11-21 | Nov 2024 | US East (Ohio) | $0.125 per million read request units in US East (Ohio) | On-Demand | $0.00000029 | $0.000000125 | −56.90% |
| 2024-11-21 | Nov 2024 | US East (Ohio) | $0.625 per million write request units in US East (Ohio) | On-Demand | $0.00000145 | $0.000000625 | −56.90% |
| 2024-11-21 | Nov 2024 | US West (Oregon) | $0.125 per million read request units in US West (Oregon) | On-Demand | $0.00000029 | $0.000000125 | −56.90% |
| 2024-11-21 | Nov 2024 | US West (Oregon) | $0.625 per million write request units in US West (Oregon) | On-Demand | $0.00000145 | $0.000000625 | −56.90% |
| 2024-11-21 | Nov 2024 | EU (London) | $0.7423 per million write request units in EU (London) | On-Demand | $0.0000017221 | $0.0000007423 | −56.90% |
| 2024-11-21 | Nov 2024 | EU (Paris) | $0.7423 per million write request units in EU (Paris) | On-Demand | $0.0000017221 | $0.0000007423 | −56.90% |
| 2024-11-21 | Nov 2024 | US West (N. California) | $0.1395 per million read request units in US West (N. California) | On-Demand | $0.0000003236 | $0.0000001395 | −56.89% |
| 2024-11-21 | Nov 2024 | EU (Stockholm) | $0.1345 per million read request units in EU (Stockholm) | On-Demand | $0.000000312 | $0.0000001345 | −56.89% |
| 2024-11-21 | Nov 2024 | EU (London) | $0.1487 per million read request units in EU (London) | On-Demand | $0.0000003445 | $0.0000001487 | −56.84% |
| 2024-11-21 | Nov 2024 | EU (Paris) | $0.1487 per million read request units in EU (Paris) | On-Demand | $0.0000003445 | $0.0000001487 | −56.84% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Tokyo) | $0.715 per million write request units in Asia Pacific (Tokyo) | On-Demand | $0.0000016552 | $0.000000715 | −56.80% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Seoul) | $0.68 per million write request units in Asia Pacific (Seoul) | On-Demand | $0.0000015725 | $0.00000068 | −56.76% |
| 2024-11-21 | Nov 2024 | Middle East (Bahrain) | $0.242 per GB-Month of storage used for PITR backup in Middle East (Bahrain) | On-Demand | $0.29888 | $0.242 | −19.03% |
| 2024-11-21 | Nov 2024 | EU (Ireland) | $0.22 per GB-Month of storage used for PITR backup in EU (Ireland) | On-Demand | $0.27168 | $0.22 | −19.02% |
| 2024-11-21 | Nov 2024 | EU (Stockholm) | $0.21 per GB-Month of storage used for PITR backup in EU (Stockholm) | On-Demand | $0.256 | $0.21 | −17.97% |
| 2024-11-21 | Nov 2024 | Middle East (Bahrain) | $0.3113 per GB-Month of storage in Middle East (Bahrain) | On-Demand | $0.3736 | $0.3113 | −16.68% |
| 2024-11-21 | Nov 2024 | EU (London) | $0.23772 per GB-Month of storage used for PITR backup in EU (London) | On-Demand | $0.28528 | $0.23772 | −16.67% |
| 2024-11-21 | Nov 2024 | EU (London) | $0.29715 per GB-Month of storage in EU (London) | On-Demand | $0.3566 | $0.29715 | −16.67% |
| 2024-11-21 | Nov 2024 | EU (Paris) | $0.23772 per GB-Month of storage used for PITR backup in EU (Paris) | On-Demand | $0.28528 | $0.23772 | −16.67% |
| 2024-11-21 | Nov 2024 | EU (Paris) | $0.29715 per GB-Month of storage in EU (Paris) | On-Demand | $0.3566 | $0.29715 | −16.67% |
| 2024-11-21 | Nov 2024 | AWS GovCloud (US-East) | $0.24 per GB-Month of storage used for PITR backup in AWS GovCloud (US-East) | On-Demand | $0.288 | $0.24 | −16.67% |
| 2024-11-21 | Nov 2024 | AWS GovCloud (US-East) | $0.30 per GB-Month of storage in AWS GovCloud (US-East) | On-Demand | $0.36 | $0.3 | −16.67% |
| 2024-11-21 | Nov 2024 | AWS GovCloud (US-West) | $0.240 per GB-Month of storage used for PITR backup in AWS GovCloud (US-West) | On-Demand | $0.288 | $0.24 | −16.67% |
| 2024-11-21 | Nov 2024 | AWS GovCloud (US-West) | $0.30 per GB-Month of storage in AWS GovCloud (US-West) | On-Demand | $0.36 | $0.3 | −16.67% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Hong Kong) | $0.2508 per GB-Month of storage used for PITR backup in Asia Pacific (Hong Kong) | On-Demand | $0.30096 | $0.2508 | −16.67% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Hong Kong) | $0.3135 per GB-Month of storage in Asia Pacific (Hong Kong) | On-Demand | $0.3762 | $0.3135 | −16.67% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Mumbai) | $0.228 per GB-Month of storage used for PITR backup in Asia Pacific (Mumbai) | On-Demand | $0.2736 | $0.228 | −16.67% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Mumbai) | $0.285 per GB-Month of storage in Asia Pacific (Mumbai) | On-Demand | $0.342 | $0.285 | −16.67% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Seoul) | $0.2166 per GB-Month of storage used for PITR backup in Asia Pacific (Seoul) | On-Demand | $0.25992 | $0.2166 | −16.67% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Seoul) | $0.27075 per GB-Month of storage in Asia Pacific (Seoul) | On-Demand | $0.3249 | $0.27075 | −16.67% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Sydney) | $0.228 per GB-Month of storage used for PITR backup in Asia Pacific (Sydney) | On-Demand | $0.2736 | $0.228 | −16.67% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Sydney) | $0.285 per GB-Month of storage in Asia Pacific (Sydney) | On-Demand | $0.342 | $0.285 | −16.67% |
| 2024-11-21 | Nov 2024 | Canada (Central) | $0.22 per GB-Month of storage used for PITR backup in Canada (Central) | On-Demand | $0.264 | $0.22 | −16.67% |
| 2024-11-21 | Nov 2024 | Canada (Central) | $0.275 per GB-Month of storage in Canada (Central) | On-Demand | $0.33 | $0.275 | −16.67% |
| 2024-11-21 | Nov 2024 | EU (Frankfurt) | $0.2448 per GB-Month of storage used for PITR backup in EU (Frankfurt) | On-Demand | $0.29376 | $0.2448 | −16.67% |
| 2024-11-21 | Nov 2024 | EU (Frankfurt) | $0.306 per GB-Month of storage in EU (Frankfurt) | On-Demand | $0.3672 | $0.306 | −16.67% |
| 2024-11-21 | Nov 2024 | EU (Ireland) | $0.283 per GB-Month of storage in EU (Ireland) | On-Demand | $0.3396 | $0.283 | −16.67% |
| 2024-11-21 | Nov 2024 | South America (Sao Paulo) | $0.3000 per GB-Month of storage used for PITR backup in South America (Sao Paulo) | On-Demand | $0.36 | $0.3 | −16.67% |
| 2024-11-21 | Nov 2024 | South America (Sao Paulo) | $0.375 per GB-Month of storage in South America (Sao Paulo) | On-Demand | $0.45 | $0.375 | −16.67% |
| 2024-11-21 | Nov 2024 | US East (N. Virginia) | $0.20 per GB-Month of storage used for PITR backup in US East (N. Virginia) | On-Demand | $0.24 | $0.2 | −16.67% |
| 2024-11-21 | Nov 2024 | US East (N. Virginia) | $0.25 per GB-Month of storage in US East (N. Virginia) | On-Demand | $0.3 | $0.25 | −16.67% |
| 2024-11-21 | Nov 2024 | US East (Ohio) | $0.20000 per GB-Month of storage used for PITR backup in US East (Ohio) | On-Demand | $0.24 | $0.2 | −16.67% |
| 2024-11-21 | Nov 2024 | US East (Ohio) | $0.25 per GB-Month of storage in US East (Ohio) | On-Demand | $0.3 | $0.25 | −16.67% |
| 2024-11-21 | Nov 2024 | US West (N. California) | $0.224 per GB-Month of storage used for PITR backup in US West (N. California) | On-Demand | $0.2688 | $0.224 | −16.67% |
| 2024-11-21 | Nov 2024 | US West (N. California) | $0.280 per GB-Month of storage in US West (N. California) | On-Demand | $0.336 | $0.28 | −16.67% |
| 2024-11-21 | Nov 2024 | US West (Oregon) | $0.20 per GB-Month of storage used for PITR backup in US West (Oregon) | On-Demand | $0.24 | $0.2 | −16.67% |
| 2024-11-21 | Nov 2024 | US West (Oregon) | $0.25 per GB-Month of storage in US West (Oregon) | On-Demand | $0.3 | $0.25 | −16.67% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Singapore) | $0.228 per GB-Month of storage used for PITR backup in Asia Pacific (Singapore) | On-Demand | $0.272 | $0.228 | −16.18% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Singapore) | $0.285 per GB-Month of storage in Asia Pacific (Singapore) | On-Demand | $0.34 | $0.285 | −16.18% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Tokyo) | $0.228 per GB-Month of storage used for PITR backup in Asia Pacific (Tokyo) | On-Demand | $0.272 | $0.228 | −16.18% |
| 2024-11-21 | Nov 2024 | Asia Pacific (Tokyo) | $0.285 per GB-Month of storage in Asia Pacific (Tokyo) | On-Demand | $0.34 | $0.285 | −16.18% |
| 2024-11-21 | Nov 2024 | EU (Stockholm) | $0.269 per GB-Month of storage in EU (Stockholm) | On-Demand | $0.32 | $0.269 | −15.94% |
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.