Price change tracker for AWS
Amazon SageMaker price history
AWS changed 5,315 existing Amazon SageMaker list prices in 19 publications of the price list, between 2019-04-17 and 2026-10-07: 4,687 cuts, 610 increases, 18 too small to show at four decimal places of a percent.
Service code AmazonSageMaker. The price list has 89 versions of this service, published 2018-05-10 to 2026-10-09.
Changes per year
| Year published | Changes | Cuts | Increases | Other |
|---|---|---|---|---|
| 2019 | 55 | 54 | 1 | 0 |
| 2020 | 377 | 369 | 8 | 0 |
| 2021 | 3,878 | 3,878 | 0 | 0 |
| 2024 | 495 | 57 | 432 | 6 |
| 2025 | 307 | 306 | 1 | 0 |
| 2026 | 203 | 23 | 168 | 12 |
Other: changes that are not like-for-like (the unit or what the price measures changed, a price started or ended at $0, or it moved more than 11x, usually AWS correcting a placeholder price), and changes too small to show at four decimal places of a percent.
Every publication with a price change
Newest first. Each row is one version of the Amazon SageMaker price list and the prices it changed.
| Published | Effective | Changes | Cuts | Increases | Other | Median change | Range |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | Oct 2026 | 61 | 0 | 61 | 0 | +15.00% | +0.0019% to +26.50% |
| 2026-09-28 | Sep 2026 | 14 | 4 | 6 | 4 | ~0% | −0.0016% to +0.0008% |
| 2026-08-31 | Aug 2026 | 3 | 0 | 0 | 3 | ~0% | ~0% |
| 2026-07-30 | Jul 2026 | 48 | 2 | 46 | 0 | +20.00% | −7.68% to +31.99% |
| 2026-06-30 | Jun 2026 | 5 | 0 | 0 | 5 | ~0% | ~0% |
| 2026-06-08 | May 2026 | 31 | 13 | 18 | 0 | +0.02% | −1.04% to +328.57% |
| 2026-04-28 | Apr 2026 | 21 | 4 | 17 | 0 | +9.99% | −12.01% to +10.00% |
| 2026-01-29 | Jan 2026 | 20 | 0 | 20 | 0 | +15.00% | +15.00% to +15.00% |
| 2025-10-29 | Oct 2025 | 1 | 0 | 1 | 0 | +15.00% | +15.00% |
| 2025-06-30 | Jun 2025 | 299 | 299 | 0 | 0 | −33.00% | −44.15% to −6.54% |
| 2025-02-27 | Feb 2025 | 7 | 7 | 0 | 0 | −20.00% | −20.00% to −20.00% |
| 2024-07-30 | Jul 2024 | 463 | 25 | 432 | 6 | +19.74% | −15.18% to +45.21% |
| 2024-04-05 | Mar 2024 | 32 | 32 | 0 | 0 | −15.17% | −24.16% to −14.97% |
| 2021-07-09 | Jun 2021 | 71 | 71 | 0 | 0 | −38.00% | −38.09% to −37.87% |
| 2021-04-19 | Apr 2021 | 3,807 | 3,807 | 0 | 0 | −14.29% | −56.84% to −3.96% |
| 2020-12-17 | Dec 2020 | 16 | 8 | 8 | 0 | −0.05% | −0.36% to +0.29% |
| 2020-10-28 | Oct 2020 | 361 | 361 | 0 | 0 | −14.29% | −17.87% to −10.67% |
| 2019-12-17 | Dec 2019 | 31 | 30 | 1 | 0 | −15.00% | −15.00% to +50.01% |
| 2019-04-17 | Apr 2019 | 24 | 24 | 0 | 0 | −17.50% | −20.00% to −15.00% |
Biggest cuts
| Published | Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|---|
| 2021-04-19 | Middle East (Bahrain) | $0.142 per Processing ml.m5.large hour in Middle East (Bahrain) | On-Demand | $0.329 | $0.142 | −56.84% | 1 |
| 2025-06-30 | Asia Pacific (Tokyo) | $82.56 per hour for Cluster ml.p5.48xlarge in Asia Pacific (Tokyo) | On-Demand | $147.8339519 | $82.56 | −44.15% | 5 |
| 2025-06-30 | Asia Pacific (Sydney) | $82.2825 per hour for SpotTraining ml.p5.48xlarge in Asia Pacific (Sydney) | On-Demand | $147 | $82.2825 | −44.03% | 6 |
| 2025-06-30 | AWS GovCloud (US-West) | $75.9575 per hour for Training ml.p5.48xlarge in AWS GovCloud (US-West) | On-Demand | $135.6816 | $75.9575 | −44.02% | 70 |
| 2025-06-30 | US East (Ohio) | $72.795 per hour for SpotTraining ml.p5e.48xlarge in US East (Ohio) | On-Demand | $124.375 | $72.795 | −41.47% | 2 |
Biggest increases
| Published | Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|---|
| 2026-06-08 | EU (Ireland) | $0.3414 per 1M token for Serverless Training:Evaluation-Output-openai-reasoning-gpt-oss-20b in EU (Ireland) | On-Demand | $0.07966 | $0.3414 | +328.57% | 1 |
| 2026-06-08 | EU (Ireland) | $0.6828 per 1M token for Serverless Training:Evaluation-Output-openai-reasoning-gpt-oss-120b in EU (Ireland) | On-Demand | $0.1707 | $0.6828 | +300.00% | 1 |
| 2019-12-17 | EU (Stockholm) | $9.005 for Endpoint ml.r5.large-Hosting | On-Demand | $6.003 | $9.005 | +50.01% | 1 |
| 2024-07-30 | Asia Pacific (Tokyo) | 2.2 per Hrs for Cluster:ml.g5.2xlarge in Asia Pacific (Tokyo) | On-Demand | $1.515 | $2.2 | +45.21% | 2 |
| 2024-07-30 | Asia Pacific (Tokyo) | 7.43 per Hrs for Cluster:ml.g5.16xlarge in Asia Pacific (Tokyo) | On-Demand | $5.12 | $7.43 | +45.12% | 2 |
One line per price movement: when AWS made the same percentage change to many prices in one publication (often the same item in many regions), it is one line with the count and one example. Only like-for-like changes are ranked: same unit, both prices above $0, and within 11x either way. The 0 changes that are not (unit changes, $0 prices, corrected placeholder prices) are left out of these lists. Large percentages often come from a very small old price. Read the description and both prices before drawing a conclusion.
The 100 most recent price changes
Showing 100 of 5,315 individual changes, newest first. The publications table above covers all of them. Prices are USD per the AWS unit in the description.
| Published | Effective | Region | AWS description | Term | Old | New | Change |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | Oct 2026 | Asia Pacific (Jakarta) | $72.6317 per Hrs for APS4-TrainingPlanUpfrontFee:ml.p5en.48xlarge in Asia Pacific (Jakarta) | On-Demand | $57.4172 | $72.6317 | +26.50% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Mumbai) | $72.6317 per Hrs for APS3-TrainingPlanUpfrontFee:ml.p5en.48xlarge in Asia Pacific (Mumbai) | On-Demand | $57.4172 | $72.6317 | +26.50% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Tokyo) | $72.6317 per Hrs for APN1-TrainingPlanUpfrontFee:ml.p5en.48xlarge in Asia Pacific (Tokyo) | On-Demand | $57.4172 | $72.6317 | +26.50% |
| 2026-10-07 | Oct 2026 | EU (London) | $72.6317 per Hrs for EUW2-TrainingPlanUpfrontFee:ml.p5en.48xlarge in EU (London) | On-Demand | $57.4172 | $72.6317 | +26.50% |
| 2026-10-07 | Oct 2026 | EU (Stockholm) | $72.6317 per Hrs for EUN1-TrainingPlanUpfrontFee:ml.p5en.48xlarge in EU (Stockholm) | On-Demand | $57.4172 | $72.6317 | +26.50% |
| 2026-10-07 | Oct 2026 | Europe (Spain) | $72.6317 per Hrs for EUS2-TrainingPlanUpfrontFee:ml.p5en.48xlarge in Europe (Spain) | On-Demand | $57.4172 | $72.6317 | +26.50% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Melbourne) | $54.92078 per Hrs for APS6-TrainingPlanUpfrontFee:ml.p5.48xlarge in Asia Pacific (Melbourne) | On-Demand | $43.424 | $54.92078 | +26.48% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Mumbai) | $54.92078 per Hrs for APS3-TrainingPlanUpfrontFee:ml.p5.48xlarge in Asia Pacific (Mumbai) | On-Demand | $43.424 | $54.92078 | +26.48% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Mumbai) | $6.865097 per Hrs for APS3-TrainingPlanUpfrontFee:ml.p5.4xlarge in Asia Pacific (Mumbai) | On-Demand | $5.428 | $6.865097 | +26.48% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Sydney) | $54.92078 per Hrs for APS2-TrainingPlanUpfrontFee:ml.p5.48xlarge in Asia Pacific (Sydney) | On-Demand | $43.424 | $54.92078 | +26.48% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Sydney) | $6.865097 per Hrs for APS2-TrainingPlanUpfrontFee:ml.p5.4xlarge in Asia Pacific (Sydney) | On-Demand | $5.428 | $6.865097 | +26.48% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Tokyo) | $54.92078 per Hrs for APN1-TrainingPlanUpfrontFee:ml.p5.48xlarge in Asia Pacific (Tokyo) | On-Demand | $43.424 | $54.92078 | +26.48% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Tokyo) | $6.865097 per Hrs for APN1-TrainingPlanUpfrontFee:ml.p5.4xlarge in Asia Pacific (Tokyo) | On-Demand | $5.428 | $6.865097 | +26.48% |
| 2026-10-07 | Oct 2026 | EU (London) | $54.92078 per Hrs for EUW2-TrainingPlanUpfrontFee:ml.p5.48xlarge in EU (London) | On-Demand | $43.424 | $54.92078 | +26.48% |
| 2026-10-07 | Oct 2026 | EU (London) | $6.865097 per Hrs for EUW2-TrainingPlanUpfrontFee:ml.p5.4xlarge in EU (London) | On-Demand | $5.428 | $6.865097 | +26.48% |
| 2026-10-07 | Oct 2026 | EU (Stockholm) | $54.92078 per Hrs for EUN1-TrainingPlanUpfrontFee:ml.p5.48xlarge in EU (Stockholm) | On-Demand | $43.424 | $54.92078 | +26.48% |
| 2026-10-07 | Oct 2026 | South America (Sao Paulo) | $54.92078 per Hrs for SAE1-TrainingPlanUpfrontFee:ml.p5.48xlarge in South America (Sao Paulo) | On-Demand | $43.424 | $54.92078 | +26.48% |
| 2026-10-07 | Oct 2026 | South America (Sao Paulo) | $6.865097 per Hrs for SAE1-TrainingPlanUpfrontFee:ml.p5.4xlarge in South America (Sao Paulo) | On-Demand | $5.428 | $6.865097 | +26.48% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Hyderabad) | $148.5432 per Hrs for APS5-TrainingPlanUpfrontFee:ml.p6-b300.48xlarge in Asia Pacific (Hyderabad) | On-Demand | $129.168 | $148.5432 | +15.00% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Jakarta) | $148.5432 per Hrs for APS4-TrainingPlanUpfrontFee:ml.p6-b300.48xlarge in Asia Pacific (Jakarta) | On-Demand | $129.168 | $148.5432 | +15.00% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Jakarta) | $63.1626 per Hrs for APS4-TrainingPlanUpfrontFee:ml.p5e.48xlarge in Asia Pacific (Jakarta) | On-Demand | $54.924 | $63.1626 | +15.00% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Mumbai) | $130.718016 per Hrs for APS3-TrainingPlanUpfrontFee:ml.p6-b200.48xlarge in Asia Pacific (Mumbai) | On-Demand | $113.66784 | $130.718016 | +15.00% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Mumbai) | $63.1626 per Hrs for APS3-TrainingPlanUpfrontFee:ml.p5e.48xlarge in Asia Pacific (Mumbai) | On-Demand | $54.924 | $63.1626 | +15.00% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Sydney) | $63.1626 per Hrs for APS2-TrainingPlanUpfrontFee:ml.p5e.48xlarge in Asia Pacific (Sydney) | On-Demand | $54.924 | $63.1626 | +15.00% |
| 2026-10-07 | Oct 2026 | Asia Pacific (Tokyo) | $63.1626 per Hrs for APN1-TrainingPlanUpfrontFee:ml.p5e.48xlarge in Asia Pacific (Tokyo) | On-Demand | $54.924 | $63.1626 | +15.00% |
| 2026-10-07 | Oct 2026 | EU (London) | $63.1626 per Hrs for EUW2-TrainingPlanUpfrontFee:ml.p5e.48xlarge in EU (London) | On-Demand | $54.924 | $63.1626 | +15.00% |
| 2026-10-07 | Oct 2026 | EU (Stockholm) | $63.1626 per Hrs for EUN1-TrainingPlanUpfrontFee:ml.p5e.48xlarge in EU (Stockholm) | On-Demand | $54.924 | $63.1626 | +15.00% |
| 2026-10-07 | Oct 2026 | South America (Sao Paulo) | $63.1626 per Hrs for SAE1-TrainingPlanUpfrontFee:ml.p5e.48xlarge in South America (Sao Paulo) | On-Demand | $54.924 | $63.1626 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (Atlanta) | $54.92078 per Hrs for ATL1-TrainingPlanUpfrontFee:ml.p5.48xlarge in US East (Atlanta) | On-Demand | $47.7572 | $54.92078 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (Dallas) | $1,007.61804 per Hrs for DFW1-TrainingPlanUpfrontFee:ml.u-p6e-gb200x72 in US East (Dallas) | On-Demand | $876.1896 | $1,007.61804 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (Dallas) | $503.80902 per Hrs for DFW1-TrainingPlanUpfrontFee:ml.u-p6e-gb200x36 in US East (Dallas) | On-Demand | $438.0948 | $503.80902 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (N. Virginia) | $130.7159 per Hrs for USE1-TrainingPlanUpfrontFee:ml.p6-b200.48xlarge in US East (N. Virginia) | On-Demand | $113.666 | $130.7159 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (N. Virginia) | $148.5432 per Hrs for USE1-TrainingPlanUpfrontFee:ml.p6-b300.48xlarge in US East (N. Virginia) | On-Demand | $129.168 | $148.5432 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (N. Virginia) | $15.6055 per Hrs for USE1-TrainingPlanUpfrontFee:ml.p4d.24xlarge in US East (N. Virginia) | On-Demand | $13.57 | $15.6055 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (N. Virginia) | $23.42412 per Hrs for USE1-TrainingPlanUpfrontFee:ml.p4de.24xlarge in US East (N. Virginia) | On-Demand | $20.3688 | $23.42412 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (N. Virginia) | $54.92078 per Hrs for USE1-TrainingPlanUpfrontFee:ml.p5.48xlarge in US East (N. Virginia) | On-Demand | $47.7572 | $54.92078 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (N. Virginia) | $6.865097 per Hrs for USE1-TrainingPlanUpfrontFee:ml.p5.4xlarge in US East (N. Virginia) | On-Demand | $5.96965 | $6.865097 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (N. Virginia) | $72.6317 per Hrs for USE1-TrainingPlanUpfrontFee:ml.p5en.48xlarge in US East (N. Virginia) | On-Demand | $63.158 | $72.6317 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (Ohio) | $130.7159 per Hrs for USE2-TrainingPlanUpfrontFee:ml.p6-b200.48xlarge in US East (Ohio) | On-Demand | $113.666 | $130.7159 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (Ohio) | $148.5432 per Hrs for USE2-TrainingPlanUpfrontFee:ml.p6-b300.48xlarge in US East (Ohio) | On-Demand | $129.168 | $148.5432 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (Ohio) | $15.6055 per Hrs for USE2-TrainingPlanUpfrontFee:ml.p4d.24xlarge in US East (Ohio) | On-Demand | $13.57 | $15.6055 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (Ohio) | $54.92078 per Hrs for USE2-TrainingPlanUpfrontFee:ml.p5.48xlarge in US East (Ohio) | On-Demand | $47.7572 | $54.92078 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (Ohio) | $6.865097 per Hrs for USE2-TrainingPlanUpfrontFee:ml.p5.4xlarge in US East (Ohio) | On-Demand | $5.96965 | $6.865097 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (Ohio) | $63.1626 per Hrs for USE2-TrainingPlanUpfrontFee:ml.p5e.48xlarge in US East (Ohio) | On-Demand | $54.924 | $63.1626 | +15.00% |
| 2026-10-07 | Oct 2026 | US East (Ohio) | $72.6317 per Hrs for USE2-TrainingPlanUpfrontFee:ml.p5en.48xlarge in US East (Ohio) | On-Demand | $63.158 | $72.6317 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (N. California) | $54.92078 per Hrs for USW1-TrainingPlanUpfrontFee:ml.p5.48xlarge in US West (N. California) | On-Demand | $47.7572 | $54.92078 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (N. California) | $6.865097 per Hrs for USW1-TrainingPlanUpfrontFee:ml.p5.4xlarge in US West (N. California) | On-Demand | $5.96965 | $6.865097 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (N. California) | $63.1626 per Hrs for USW1-TrainingPlanUpfrontFee:ml.p5e.48xlarge in US West (N. California) | On-Demand | $54.924 | $63.1626 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (N. California) | $72.6317 per Hrs for USW1-TrainingPlanUpfrontFee:ml.p5en.48xlarge in US West (N. California) | On-Demand | $63.158 | $72.6317 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (Oregon) | $130.7159 per Hrs for USW2-TrainingPlanUpfrontFee:ml.p6-b200.48xlarge in US West (Oregon) | On-Demand | $113.666 | $130.7159 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (Oregon) | $148.5432 per Hrs for USW2-TrainingPlanUpfrontFee:ml.p6-b300.48xlarge in US West (Oregon) | On-Demand | $129.168 | $148.5432 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (Oregon) | $15.6055 per Hrs for USW2-TrainingPlanUpfrontFee:ml.p4d.24xlarge in US West (Oregon) | On-Demand | $13.57 | $15.6055 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (Oregon) | $23.42412 per Hrs for USW2-TrainingPlanUpfrontFee:ml.p4de.24xlarge in US West (Oregon) | On-Demand | $20.3688 | $23.42412 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (Oregon) | $54.92078 per Hrs for USW2-TrainingPlanUpfrontFee:ml.p5.48xlarge in US West (Oregon) | On-Demand | $47.7572 | $54.92078 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (Oregon) | $6.865097 per Hrs for USW2-TrainingPlanUpfrontFee:ml.p5.4xlarge in US West (Oregon) | On-Demand | $5.96965 | $6.865097 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (Oregon) | $63.1626 per Hrs for USW2-TrainingPlanUpfrontFee:ml.p5e.48xlarge in US West (Oregon) | On-Demand | $54.924 | $63.1626 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (Oregon) | $72.6317 per Hrs for USW2-TrainingPlanUpfrontFee:ml.p5en.48xlarge in US West (Oregon) | On-Demand | $63.158 | $72.6317 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (Phoenix) | $1,007.61804 per Hrs for PHX1-TrainingPlanUpfrontFee:ml.u-p6e-gb200x72 in US West (Phoenix) | On-Demand | $876.1896 | $1,007.61804 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (Phoenix) | $503.80902 per Hrs for PHX1-TrainingPlanUpfrontFee:ml.u-p6e-gb200x36 in US West (Phoenix) | On-Demand | $438.0948 | $503.80902 | +15.00% |
| 2026-10-07 | Oct 2026 | US West (Phoenix) | $63.1626 per Hrs for PHX1-TrainingPlanUpfrontFee:ml.p5e.48xlarge in US West (Phoenix) | On-Demand | $54.924 | $63.1626 | +15.00% |
| 2026-10-07 | Oct 2026 | EU (Stockholm) | $8.466 per hour for Training ml.p5.4xlarge in EU (Stockholm) | On-Demand | $8.46584 | $8.466 | +0.0019% |
| 2026-09-28 | Sep 2026 | Asia Pacific (Hong Kong) | $2.3324 per hour for Processing ml.g5.2xlarge in Asia Pacific (Hong Kong) | On-Demand | $2.332438 | $2.3324 | −0.0016% |
| 2026-09-28 | Sep 2026 | Asia Pacific (Hong Kong) | $2.3324 per hour for Training ml.g5.2xlarge in Asia Pacific (Hong Kong) | On-Demand | $2.332438 | $2.3324 | −0.0016% |
| 2026-09-28 | Sep 2026 | Asia Pacific (Hong Kong) | $4.7111 per hour for Processing ml.g5.8xlarge in Asia Pacific (Hong Kong) | On-Demand | $4.711062 | $4.7111 | +0.0008% |
| 2026-09-28 | Sep 2026 | Asia Pacific (Hong Kong) | $4.7111 per hour for Training ml.g5.8xlarge in Asia Pacific (Hong Kong) | On-Demand | $4.711062 | $4.7111 | +0.0008% |
| 2026-09-28 | Sep 2026 | Asia Pacific (Hong Kong) | $7.8826 per hour for Processing ml.g5.16xlarge in Asia Pacific (Hong Kong) | On-Demand | $7.882562 | $7.8826 | +0.0005% |
| 2026-09-28 | Sep 2026 | Asia Pacific (Hong Kong) | $7.8826 per hour for Training ml.g5.16xlarge in Asia Pacific (Hong Kong) | On-Demand | $7.882562 | $7.8826 | +0.0005% |
| 2026-09-28 | Sep 2026 | Asia Pacific (Hong Kong) | $3.1253 per hour for Processing ml.g5.4xlarge in Asia Pacific (Hong Kong) | On-Demand | $3.125312 | $3.1253 | −0.0004% |
| 2026-09-28 | Sep 2026 | Asia Pacific (Hong Kong) | $3.1253 per hour for Training ml.g5.4xlarge in Asia Pacific (Hong Kong) | On-Demand | $3.125312 | $3.1253 | −0.0004% |
| 2026-09-28 | Sep 2026 | Asia Pacific (Hong Kong) | $15.6728 per hour for Processing ml.g5.24xlarge in Asia Pacific (Hong Kong) | On-Demand | $15.67275 | $15.6728 | +0.0003% |
| 2026-09-28 | Sep 2026 | Asia Pacific (Hong Kong) | $15.6728 per hour for Training ml.g5.24xlarge in Asia Pacific (Hong Kong) | On-Demand | $15.67275 | $15.6728 | +0.0003% |
| 2026-09-28 | Sep 2026 | AWS GovCloud (US-West) | $157.2273 per hour for Training ml.p6 in AWS GovCloud (US-West) | On-Demand | $157.227264 | $157.2273 | ~0% |
| 2026-09-28 | Sep 2026 | AWS GovCloud (US-West) | $87.3485 per hour for Training ml.p5en.48xlarge in AWS GovCloud (US-West) | On-Demand | $87.34848 | $87.3485 | ~0% |
| 2026-09-28 | Sep 2026 | Asia Pacific (Jakarta) | $87.3485 per hour for Training ml.p5.48xlarge in Asia Pacific (Jakarta) | On-Demand | $87.34848 | $87.3485 | ~0% |
| 2026-09-28 | Sep 2026 | Asia Pacific (Seoul) | $87.3485 per hour for Training ml.p5.48xlarge in Asia Pacific (Seoul) | On-Demand | $87.34848 | $87.3485 | ~0% |
| 2026-08-31 | Aug 2026 | Asia Pacific (Seoul) | $50.936512 per hour for Cluster ml.g7e.48xlarge in Asia Pacific (Seoul) | On-Demand | $50.9365125 | $50.936512 | ~0% |
| 2026-08-31 | Aug 2026 | Asia Pacific (Seoul) | $6.144413 per hour for Cluster ml.g7e.4xlarge in Asia Pacific (Seoul) | On-Demand | $6.1444125 | $6.144413 | ~0% |
| 2026-08-31 | Aug 2026 | Asia Pacific (Seoul) | $8.096288 per hour for Cluster ml.g7e.8xlarge in Asia Pacific (Seoul) | On-Demand | $8.0962875 | $8.096288 | ~0% |
| 2026-07-30 | Jul 2026 | US West (N. California) | $5.96965 per Hrs for USW1-TrainingPlanUpfrontFee:ml.p5.4xlarge in US West (N. California) | On-Demand | $4.52295 | $5.96965 | +31.99% |
| 2026-07-30 | Jul 2026 | Asia Pacific (Mumbai) | $43.424 per Hrs for APS3-TrainingPlanUpfrontFee:ml.p5.48xlarge in Asia Pacific (Mumbai) | On-Demand | $36.1836 | $43.424 | +20.01% |
| 2026-07-30 | Jul 2026 | Asia Pacific (Mumbai) | $5.428 per Hrs for APS3-TrainingPlanUpfrontFee:ml.p5.4xlarge in Asia Pacific (Mumbai) | On-Demand | $4.52295 | $5.428 | +20.01% |
| 2026-07-30 | Jul 2026 | Asia Pacific (Sydney) | $43.424 per Hrs for APS2-TrainingPlanUpfrontFee:ml.p5.48xlarge in Asia Pacific (Sydney) | On-Demand | $36.1836 | $43.424 | +20.01% |
| 2026-07-30 | Jul 2026 | Asia Pacific (Sydney) | $5.428 per Hrs for APS2-TrainingPlanUpfrontFee:ml.p5.4xlarge in Asia Pacific (Sydney) | On-Demand | $4.52295 | $5.428 | +20.01% |
| 2026-07-30 | Jul 2026 | Asia Pacific (Tokyo) | $43.424 per Hrs for APN1-TrainingPlanUpfrontFee:ml.p5.48xlarge in Asia Pacific (Tokyo) | On-Demand | $36.1836 | $43.424 | +20.01% |
| 2026-07-30 | Jul 2026 | Asia Pacific (Tokyo) | $5.428 per Hrs for APN1-TrainingPlanUpfrontFee:ml.p5.4xlarge in Asia Pacific (Tokyo) | On-Demand | $4.52295 | $5.428 | +20.01% |
| 2026-07-30 | Jul 2026 | EU (London) | $43.424 per Hrs for EUW2-TrainingPlanUpfrontFee:ml.p5.48xlarge in EU (London) | On-Demand | $36.1836 | $43.424 | +20.01% |
| 2026-07-30 | Jul 2026 | EU (London) | $5.428 per Hrs for EUW2-TrainingPlanUpfrontFee:ml.p5.4xlarge in EU (London) | On-Demand | $4.52295 | $5.428 | +20.01% |
| 2026-07-30 | Jul 2026 | EU (Stockholm) | $43.424 per Hrs for EUN1-TrainingPlanUpfrontFee:ml.p5.48xlarge in EU (Stockholm) | On-Demand | $36.1836 | $43.424 | +20.01% |
| 2026-07-30 | Jul 2026 | South America (Sao Paulo) | $43.424 per Hrs for SAE1-TrainingPlanUpfrontFee:ml.p5.48xlarge in South America (Sao Paulo) | On-Demand | $36.1836 | $43.424 | +20.01% |
| 2026-07-30 | Jul 2026 | South America (Sao Paulo) | $5.428 per Hrs for SAE1-TrainingPlanUpfrontFee:ml.p5.4xlarge in South America (Sao Paulo) | On-Demand | $4.52295 | $5.428 | +20.01% |
| 2026-07-30 | Jul 2026 | Asia Pacific (Jakarta) | $54.924 per Hrs for APS4-TrainingPlanUpfrontFee:ml.p5e.48xlarge in Asia Pacific (Jakarta) | On-Demand | $45.76885 | $54.924 | +20.00% |
| 2026-07-30 | Jul 2026 | Asia Pacific (Mumbai) | $54.924 per Hrs for APS3-TrainingPlanUpfrontFee:ml.p5e.48xlarge in Asia Pacific (Mumbai) | On-Demand | $45.76885 | $54.924 | +20.00% |
| 2026-07-30 | Jul 2026 | Asia Pacific (Sydney) | $54.924 per Hrs for APS2-TrainingPlanUpfrontFee:ml.p5e.48xlarge in Asia Pacific (Sydney) | On-Demand | $45.76885 | $54.924 | +20.00% |
| 2026-07-30 | Jul 2026 | Asia Pacific (Tokyo) | $54.924 per Hrs for APN1-TrainingPlanUpfrontFee:ml.p5e.48xlarge in Asia Pacific (Tokyo) | On-Demand | $45.76885 | $54.924 | +20.00% |
| 2026-07-30 | Jul 2026 | EU (London) | $54.924 per Hrs for EUW2-TrainingPlanUpfrontFee:ml.p5e.48xlarge in EU (London) | On-Demand | $45.76885 | $54.924 | +20.00% |
| 2026-07-30 | Jul 2026 | EU (Stockholm) | $54.924 per Hrs for EUN1-TrainingPlanUpfrontFee:ml.p5e.48xlarge in EU (Stockholm) | On-Demand | $45.76885 | $54.924 | +20.00% |
| 2026-07-30 | Jul 2026 | South America (Sao Paulo) | $54.924 per Hrs for SAE1-TrainingPlanUpfrontFee:ml.p5e.48xlarge in South America (Sao Paulo) | On-Demand | $45.76885 | $54.924 | +20.00% |
| 2026-07-30 | Jul 2026 | US East (Ohio) | $54.924 per Hrs for USE2-TrainingPlanUpfrontFee:ml.p5e.48xlarge in US East (Ohio) | On-Demand | $45.76885 | $54.924 | +20.00% |
| 2026-07-30 | Jul 2026 | US West (Oregon) | $54.924 per Hrs for USW2-TrainingPlanUpfrontFee:ml.p5e.48xlarge in US West (Oregon) | On-Demand | $45.76885 | $54.924 | +20.00% |
| 2026-07-30 | Jul 2026 | US East (N. Virginia) | $129.168 per Hrs for USE1-TrainingPlanUpfrontFee:ml.p6-b300.48xlarge in US East (N. Virginia) | On-Demand | $107.64 | $129.168 | +20.00% |
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.