AWS price change, published 2016-12-12
Amazon Simple Storage Service price list, published 2016-12-12: 73 cuts, 13 other
On 2016-12-12, AWS published a version of the Amazon Simple Storage Service price list that changed 86 existing list prices in 13 regions: 73 cuts and 0 increases, plus 13 not like-for-like or too small to show. Effective Dec 2016. The median like-for-like change was −26.32% (−62.50% to −0.74%).
Service code AmazonS3, price list version 20161212202051. Cuts and increases count like-for-like changes only: same unit, both prices above $0, and within 11x either way.
What changed
One line per movement: prices in this publication that changed by the same percentage are one line, with one example and the number of prices. Like-for-like moves come first, largest first, then changes that are not like-for-like. Showing the first 25 of 35 lines. Large percentages often come from a very small old price; read the description and both prices.
| Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|
| EU (Frankfurt) | $0.0045 per GB / month of storage used - Amazon Glacier | On-Demand | $0.012 | $0.0045 | −62.50% | 2 |
| Asia Pacific (Sydney) | $0.005 per GB / month of storage used - Amazon Glacier | On-Demand | $0.012 | $0.005 | −58.33% | 2 |
| Asia Pacific (Tokyo) | $0.005 per GB / month of storage used - Amazon Glacier | On-Demand | $0.0114 | $0.005 | −56.14% | 2 |
| US West (N. California) | $0.005 per GB / month of storage used - Amazon Glacier | On-Demand | $0.011 | $0.005 | −54.55% | 2 |
| Asia Pacific (Mumbai) | $0.005 per GB / month of storage used - Amazon Glacier | On-Demand | $0.01 | $0.005 | −50.00% | 4 |
| EU (Ireland) | $0.004 per GB / month of storage used - Amazon Glacier | On-Demand | $0.007 | $0.004 | −42.86% | 8 |
| EU (Ireland) | $0.0073 per GB - Glacier Restore Fee (EU) | On-Demand | $0.011 | $0.0073 | −33.64% | 2 |
| Asia Pacific (Sydney) | $0.008 per GB - Glacier Restore Fee (APS2) | On-Demand | $0.012 | $0.008 | −33.33% | 3 |
| Asia Pacific (Mumbai) | $0.0067 per GB - Glacier Restore Fee (APS3) | On-Demand | $0.01 | $0.0067 | −33.00% | 5 |
| EU (Frankfurt) | $0.0225 per GB - storage used / month over 500 TB (tier from 512000 GB-Mo) | On-Demand | $0.0308 | $0.0225 | −26.95% | 1 |
| Asia Pacific (Sydney) | $0.023 per GB - storage used / month over 500 TB (tier from 512000 GB-Mo) | On-Demand | $0.0313 | $0.023 | −26.52% | 2 |
| EU (Ireland) | $0.021 per GB - storage used / month over 500 TB (tier from 512000 GB-Mo) | On-Demand | $0.0285 | $0.021 | −26.32% | 4 |
| EU (Frankfurt) | $0.0235 per GB - next 450 TB / month of storage used (tier from 51200 GB-Mo) | On-Demand | $0.0314 | $0.0235 | −25.16% | 1 |
| EU (Frankfurt) | $0.0135 per GB-Month of storage used for small objects | On-Demand | $0.018 | $0.0135 | −25.00% | 4 |
| Asia Pacific (Sydney) | $0.024 per GB - next 450 TB / month of storage used (tier from 51200 GB-Mo) | On-Demand | $0.0319 | $0.024 | −24.76% | 2 |
| EU (Frankfurt) | $0.0245 per GB - first 50 TB / month of storage used | On-Demand | $0.0324 | $0.0245 | −24.38% | 1 |
| Asia Pacific (Sydney) | $0.025 per GB - first 50 TB / month of storage used | On-Demand | $0.033 | $0.025 | −24.24% | 2 |
| EU (Ireland) | $0.022 per GB - next 450 TB / month of storage used (tier from 51200 GB-Mo) | On-Demand | $0.029 | $0.022 | −24.14% | 4 |
| EU (Ireland) | $0.023 per GB - first 50 TB / month of storage used | On-Demand | $0.03 | $0.023 | −23.33% | 4 |
| US West (N. California) | $0.024 per GB - storage used / month over 500 TB (tier from 512000 GB-Mo) | On-Demand | $0.0313 | $0.024 | −23.32% | 1 |
| Asia Pacific (Seoul) | $0.023 per GB - storage used / month over 500 TB (tier from 512000 GB-Mo) | On-Demand | $0.0297 | $0.023 | −22.56% | 1 |
| US West (N. California) | $0.025 per GB - next 450 TB / month of storage used (tier from 51200 GB-Mo) | On-Demand | $0.0319 | $0.025 | −21.63% | 1 |
| US West (N. California) | $0.026 per GB - first 50 TB / month of storage used | On-Demand | $0.033 | $0.026 | −21.21% | 1 |
| Asia Pacific (Seoul) | $0.024 per GB - next 450 TB / month of storage used (tier from 51200 GB-Mo) | On-Demand | $0.0303 | $0.024 | −20.79% | 1 |
| Asia Pacific (Seoul) | $0.025 per GB - first 50 TB / month of storage used | On-Demand | $0.0314 | $0.025 | −20.38% | 1 |
Follow Amazon Simple Storage Service price changes
One item per publication of the AWS Price List that changed an existing price, linking to that publication's page. Paste a feed address into any feed reader, or add the calendar to Google Calendar, Outlook or Apple Calendar by URL.
Amazon Simple Storage Service: RSS · Atom · JSON Feed · Calendar (ICS)
All services: RSS · Atom · JSON Feed · Calendar (ICS)
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.