Price change tracker for AWS
Amazon WorkDocs price history
AWS changed 36 existing Amazon WorkDocs list prices in 2 publications of the price list, between 2022-07-28 and 2022-08-26: 36 cuts, 0 increases.
Service code AmazonWorkDocs. The price list has 7 versions of this service, published 2017-04-19 to 2026-09-11.
Changes per year
| Year published | Changes | Cuts | Increases | Other |
|---|---|---|---|---|
| 2022 | 36 | 36 | 0 | 0 |
Other: changes that are not like-for-like (the unit or what the price measures changed, a price started or ended at $0, or it moved more than 11x, usually AWS correcting a placeholder price), and changes too small to show at four decimal places of a percent.
Every publication with a price change
Newest first. Each row is one version of the Amazon WorkDocs price list and the prices it changed.
| Published | Effective | Changes | Cuts | Increases | Other | Median change | Range |
|---|---|---|---|---|---|---|---|
| 2022-08-26 | Aug 2022 | 30 | 30 | 0 | 0 | −23.64% | −26.52% to −15.25% |
| 2022-07-28 | Jul 2022 | 6 | 6 | 0 | 0 | −24.50% | −26.52% to −22.84% |
Biggest cuts
| Published | Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|---|
| 2022-07-28 | Asia Pacific (Tokyo) | $0.023 per GB - next 500 TB / month of storage used in the APN1 region (tier from 512000 GB-Mo) | On-Demand | $0.0313 | $0.023 | −26.52% | 1 |
| 2022-08-26 | Asia Pacific (Sydney) | $0.023 per GB - next 500 TB / month of storage used in the APS2 region (tier from 512000 GB-Mo) | On-Demand | $0.0313 | $0.023 | −26.52% | 1 |
| 2022-08-26 | EU (Ireland) | $0.021 per GB - next 500 TB / month of storage used in the EUW1 region (tier from 512000 GB-Mo) | On-Demand | $0.0285 | $0.021 | −26.32% | 3 |
| 2022-07-28 | Asia Pacific (Tokyo) | $0.023 per GB - next 4000 TB / month of storage used in the APN1 region (tier from 1024000 GB-Mo) | On-Demand | $0.0308 | $0.023 | −25.32% | 1 |
| 2022-08-26 | Asia Pacific (Sydney) | $0.023 per GB - next 4000 TB / month of storage used in the APS2 region (tier from 1024000 GB-Mo) | On-Demand | $0.0308 | $0.023 | −25.32% | 1 |
Biggest increases
No increases to list.
One line per price movement: when AWS made the same percentage change to many prices in one publication (often the same item in many regions), it is one line with the count and one example. Only like-for-like changes are ranked: same unit, both prices above $0, and within 11x either way. The 0 changes that are not (unit changes, $0 prices, corrected placeholder prices) are left out of these lists. Large percentages often come from a very small old price. Read the description and both prices before drawing a conclusion.
All price changes
All 36 individual changes, newest first. Prices are USD per the AWS unit in the description.
| Published | Effective | Region | AWS description | Term | Old | New | Change |
|---|---|---|---|---|---|---|---|
| 2022-08-26 | Aug 2022 | Asia Pacific (Sydney) | $0.023 per GB - next 500 TB / month of storage used in the APS2 region (tier from 512000 GB-Mo) | On-Demand | $0.0313 | $0.023 | −26.52% |
| 2022-08-26 | Aug 2022 | EU (Ireland) | $0.021 per GB - next 500 TB / month of storage used in the EUW1 region (tier from 512000 GB-Mo) | On-Demand | $0.0285 | $0.021 | −26.32% |
| 2022-08-26 | Aug 2022 | US East (N. Virginia) | $0.021 per GB - next 500 TB / month of storage used in the USE1 region (tier from 512000 GB-Mo) | On-Demand | $0.0285 | $0.021 | −26.32% |
| 2022-08-26 | Aug 2022 | US West (Oregon) | $0.021 per GB - next 500 TB / month of storage used in the USW2 region (tier from 512000 GB-Mo) | On-Demand | $0.0285 | $0.021 | −26.32% |
| 2022-08-26 | Aug 2022 | Asia Pacific (Sydney) | $0.023 per GB - next 4000 TB / month of storage used in the APS2 region (tier from 1024000 GB-Mo) | On-Demand | $0.0308 | $0.023 | −25.32% |
| 2022-08-26 | Aug 2022 | EU (Ireland) | $0.021 per GB - next 4000 TB / month of storage used in the EUW1 region (tier from 1024000 GB-Mo) | On-Demand | $0.028 | $0.021 | −25.00% |
| 2022-08-26 | Aug 2022 | US East (N. Virginia) | $0.021 per GB - next 4000 TB / month of storage used in the USE1 region (tier from 1024000 GB-Mo) | On-Demand | $0.028 | $0.021 | −25.00% |
| 2022-08-26 | Aug 2022 | US West (Oregon) | $0.021 per GB - next 4000 TB / month of storage used in the USW2 region (tier from 1024000 GB-Mo) | On-Demand | $0.028 | $0.021 | −25.00% |
| 2022-08-26 | Aug 2022 | Asia Pacific (Sydney) | $0.024 per GB - next 450 TB / month of storage used in the APS2 region (tier from 51200 GB-Mo) | On-Demand | $0.0319 | $0.024 | −24.76% |
| 2022-08-26 | Aug 2022 | Asia Pacific (Sydney) | $0.025 per GB - first 1 TB / month of storage used in the APS2 region | On-Demand | $0.033 | $0.025 | −24.24% |
| 2022-08-26 | Aug 2022 | EU (Ireland) | $0.022 per GB - next 450 TB / month of storage used in the EUW1 region (tier from 51200 GB-Mo) | On-Demand | $0.029 | $0.022 | −24.14% |
| 2022-08-26 | Aug 2022 | US East (N. Virginia) | $0.022 per GB - next 450 TB / month of storage used in the USE1 region (tier from 51200 GB-Mo) | On-Demand | $0.029 | $0.022 | −24.14% |
| 2022-08-26 | Aug 2022 | US West (Oregon) | $0.022 per GB - next 450 TB / month of storage used in the USW2 region (tier from 51200 GB-Mo) | On-Demand | $0.029 | $0.022 | −24.14% |
| 2022-08-26 | Aug 2022 | Asia Pacific (Sydney) | $0.023 per GB - storage used / month over 5000 TB in the APS2 region (tier from 5120000 GB-Mo) | On-Demand | $0.0302 | $0.023 | −23.84% |
| 2022-08-26 | Aug 2022 | EU (Ireland) | $0.021 per GB - storage used / month over 5000 TB in the EUW1 region (tier from 5120000 GB-Mo) | On-Demand | $0.0275 | $0.021 | −23.64% |
| 2022-08-26 | Aug 2022 | US East (N. Virginia) | $0.021 per GB - storage used / month over 5000 TB in the USE1 region (tier from 5120000 GB-Mo) | On-Demand | $0.0275 | $0.021 | −23.64% |
| 2022-08-26 | Aug 2022 | US West (Oregon) | $0.021 per GB - storage used / month over 5000 TB in the USW2 region (tier from 5120000 GB-Mo) | On-Demand | $0.0275 | $0.021 | −23.64% |
| 2022-08-26 | Aug 2022 | EU (Ireland) | $0.023 per GB - first 1 TB / month of storage used in the EUW1 region | On-Demand | $0.03 | $0.023 | −23.33% |
| 2022-08-26 | Aug 2022 | US East (N. Virginia) | $0.023 per GB - first 1 TB / month of storage used in the USE1 region | On-Demand | $0.03 | $0.023 | −23.33% |
| 2022-08-26 | Aug 2022 | US West (Oregon) | $0.023 per GB - first 1 TB / month of storage used in the USW2 region | On-Demand | $0.03 | $0.023 | −23.33% |
| 2022-08-26 | Aug 2022 | Asia Pacific (Sydney) | $0.025 per GB - next 49 TB / month of storage used in the APS2 region (tier from 1024 GB-Mo) | On-Demand | $0.0324 | $0.025 | −22.84% |
| 2022-08-26 | Aug 2022 | EU (Ireland) | $0.023 per GB - next 49 TB / month of storage used in the EUW1 region (tier from 1024 GB-Mo) | On-Demand | $0.0295 | $0.023 | −22.03% |
| 2022-08-26 | Aug 2022 | US East (N. Virginia) | $0.023 per GB - next 49 TB / month of storage used in the USE1 region (tier from 1024 GB-Mo) | On-Demand | $0.0295 | $0.023 | −22.03% |
| 2022-08-26 | Aug 2022 | US West (Oregon) | $0.023 per GB - next 49 TB / month of storage used in the USW2 region (tier from 1024 GB-Mo) | On-Demand | $0.0295 | $0.023 | −22.03% |
| 2022-08-26 | Aug 2022 | Asia Pacific (Singapore) | $0.023 per GB - next 500 TB / month of storage used in the APS1 region (tier from 512000 GB-Mo) | On-Demand | $0.0285 | $0.023 | −19.30% |
| 2022-08-26 | Aug 2022 | Asia Pacific (Singapore) | $0.023 per GB - next 4000 TB / month of storage used in the APS1 region (tier from 1024000 GB-Mo) | On-Demand | $0.028 | $0.023 | −17.86% |
| 2022-08-26 | Aug 2022 | Asia Pacific (Singapore) | $0.024 per GB - next 450 TB / month of storage used in the APS1 region (tier from 51200 GB-Mo) | On-Demand | $0.029 | $0.024 | −17.24% |
| 2022-08-26 | Aug 2022 | Asia Pacific (Singapore) | $0.025 per GB - first 1 TB / month of storage used in the APS1 region | On-Demand | $0.03 | $0.025 | −16.67% |
| 2022-08-26 | Aug 2022 | Asia Pacific (Singapore) | $0.023 per GB - storage used / month over 5000 TB in the APS1 region (tier from 5120000 GB-Mo) | On-Demand | $0.0275 | $0.023 | −16.36% |
| 2022-08-26 | Aug 2022 | Asia Pacific (Singapore) | $0.025 per GB - next 49 TB / month of storage used in the APS1 region (tier from 1024 GB-Mo) | On-Demand | $0.0295 | $0.025 | −15.25% |
| 2022-07-28 | Jul 2022 | Asia Pacific (Tokyo) | $0.023 per GB - next 500 TB / month of storage used in the APN1 region (tier from 512000 GB-Mo) | On-Demand | $0.0313 | $0.023 | −26.52% |
| 2022-07-28 | Jul 2022 | Asia Pacific (Tokyo) | $0.023 per GB - next 4000 TB / month of storage used in the APN1 region (tier from 1024000 GB-Mo) | On-Demand | $0.0308 | $0.023 | −25.32% |
| 2022-07-28 | Jul 2022 | Asia Pacific (Tokyo) | $0.024 per GB - next 450 TB / month of storage used in the APN1 region (tier from 51200 GB-Mo) | On-Demand | $0.0319 | $0.024 | −24.76% |
| 2022-07-28 | Jul 2022 | Asia Pacific (Tokyo) | $0.025 per GB - first 1 TB / month of storage used in the APN1 region | On-Demand | $0.033 | $0.025 | −24.24% |
| 2022-07-28 | Jul 2022 | Asia Pacific (Tokyo) | $0.023 per GB - storage used / month over 5000 TB in the APN1 region (tier from 5120000 GB-Mo) | On-Demand | $0.0302 | $0.023 | −23.84% |
| 2022-07-28 | Jul 2022 | Asia Pacific (Tokyo) | $0.025 per GB - next 49 TB / month of storage used in the APN1 region (tier from 1024 GB-Mo) | On-Demand | $0.0324 | $0.025 | −22.84% |
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.