AWS price change, published 2019-08-27
Amazon WorkSpaces price list, published 2019-08-27: 240 cuts
On 2019-08-27, AWS published a version of the Amazon WorkSpaces price list that changed 240 existing list prices in 12 regions: 240 cuts and 0 increases. Effective Aug 2019. The median like-for-like change was −17.65% (−20.00% to −9.47%).
Service code AmazonWorkSpaces, price list version 20190827222806. Cuts and increases count like-for-like changes only: same unit, both prices above $0, and within 11x either way.
What changed
One line per movement: prices in this publication that changed by the same percentage are one line, with one example and the number of prices. Like-for-like moves come first, largest first, then changes that are not like-for-like. Showing the first 25 of 66 lines. Large percentages often come from a very small old price; read the description and both prices.
| Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|
| Asia Pacific (Sydney) | $52/month-Monthly(Amazon Linux 2)-Performance-0-2vCPU,8GB Memory,80GB Root,10GB | On-Demand | $65 | $52 | −20.00% | 6 |
| Asia Pacific (Singapore) | $57/month-Monthly(Amazon Linux 2)-Performance-0-2vCPU,8GB Memory,80GB Root,10GB | On-Demand | $71 | $57 | −19.72% | 2 |
| EU (Frankfurt) | $49/month-Monthly(Amazon Linux 2)-Performance-0-2vCPU,8GB Memory,80GB Root,10GB | On-Demand | $61 | $49 | −19.67% | 2 |
| AWS GovCloud (US) | $49/month-Monthly(Amazon Linux 2)-Performance-0-2vCPU,8GB Memory,80GB Root,10GB | On-Demand | $61.2 | $49.2 | −19.61% | 6 |
| EU (London) | $0.74/hour-Hourly Plus-Windows licensed-Performance-2vCPU,8GB Memory | On-Demand | $0.92 | $0.74 | −19.57% | 2 |
| Canada (Central) | $0.54/hour-Hourly Plus-Windows licensed-Performance-2vCPU,8GB Memory | On-Demand | $0.67 | $0.54 | −19.40% | 2 |
| South America (Sao Paulo) | $75/month-Monthly(Amazon Linux 2)-Performance-0-2vCPU,8GB Memory,80GB Root,10GB | On-Demand | $93 | $75 | −19.35% | 2 |
| EU (London) | $0.71/hour-Hourly(Amazon Linux 2)-Performance-2vCPU,8GB Memory | On-Demand | $0.88 | $0.71 | −19.32% | 2 |
| EU (London) | $63/month-Monthly(Amazon Linux 2)-Performance-1-2vCPU,8GB Memory,80GB Root,50GB | On-Demand | $78 | $63 | −19.23% | 2 |
| Asia Pacific (Singapore) | $0.59/hour-Hourly(Amazon Linux 2)-Performance-2vCPU,8GB Memory | On-Demand | $0.73 | $0.59 | −19.18% | 2 |
| Asia Pacific (Seoul) | $0.55/hour-Hourly(Amazon Linux 2)-Performance-2vCPU,8GB Memory | On-Demand | $0.68 | $0.55 | −19.12% | 8 |
| Asia Pacific (Seoul) | $51/month-Monthly(Amazon Linux 2)-Performance-0-2vCPU,8GB Memory,80GB Root,10GB | On-Demand | $63 | $51 | −19.05% | 6 |
| EU (London) | $64/month-Monthly Plus-Windows licensed-Performance-2vCPU,8GB Memory,80GB Root,10GB User | On-Demand | $79 | $64 | −18.99% | 2 |
| Asia Pacific (Singapore) | $60/month-Monthly(Amazon Linux 2)-Performance-1-2vCPU,8GB Memory,80GB Root,50GB | On-Demand | $74 | $60 | −18.92% | 2 |
| AWS GovCloud (US) | $52/month-Monthly(Amazon Linux 2)-Performance-1-2vCPU,8GB Memory,80GB Root,50GB | On-Demand | $63.6 | $51.6 | −18.87% | 10 |
| Asia Pacific (Sydney) | $56/month-Monthly Plus-Windows licensed-Performance-2vCPU,8GB Memory,80GB Root,10GB User | On-Demand | $69 | $56 | −18.84% | 2 |
| EU (Frankfurt) | $52/month-Monthly(Amazon Linux 2)-Performance-1-2vCPU,8GB Memory,80GB Root,50GB | On-Demand | $64 | $52 | −18.75% | 4 |
| Asia Pacific (Singapore) | $61/month-Monthly Plus-Windows licensed-Performance-2vCPU,8GB Memory,80GB Root,10GB User | On-Demand | $75 | $61 | −18.67% | 2 |
| Canada (Central) | $48/month-Monthly Plus-Windows licensed-Performance-2vCPU,8GB Memory,80GB Root,10GB User | On-Demand | $59 | $48 | −18.64% | 2 |
| South America (Sao Paulo) | $79/month-Monthly Plus-Windows licensed-Performance-2vCPU,8GB Memory,80GB Root,10GB User | On-Demand | $97 | $79 | −18.56% | 2 |
| EU (Ireland) | $44/month-Monthly(Amazon Linux 2)-Performance-0-2vCPU,8GB Memory,80GB Root,10GB | On-Demand | $54 | $44 | −18.52% | 2 |
| Asia Pacific (Sydney) | $0.53/hour-Hourly(Amazon Linux 2)-Performance-2vCPU,8GB Memory | On-Demand | $0.65 | $0.53 | −18.46% | 4 |
| Canada (Central) | $49/month-Monthly(Amazon Linux 2)-Performance-1-2vCPU,8GB Memory,80GB Root,50GB | On-Demand | $60 | $49 | −18.33% | 2 |
| Asia Pacific (Sydney) | $58/month-Monthly(Amazon Linux 2)-Performance-2vCPU,8GB Memory,80GB Root,100GB | On-Demand | $71 | $58 | −18.31% | 4 |
| EU (London) | $67/month-Monthly Plus-Windows licensed-Performance-2vCPU,8GB Memory,80GB Root,50GB User | On-Demand | $82 | $67 | −18.29% | 4 |
Follow Amazon WorkSpaces price changes
One item per publication of the AWS Price List that changed an existing price, linking to that publication's page. Paste a feed address into any feed reader, or add the calendar to Google Calendar, Outlook or Apple Calendar by URL.
Amazon WorkSpaces: RSS · Atom · JSON Feed · Calendar (ICS)
All services: RSS · Atom · JSON Feed · Calendar (ICS)
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.