Price change tracker for AWS
AWS Elemental MediaConnect price history
AWS changed 84 existing AWS Elemental MediaConnect list prices in 6 publications of the price list, between 2020-10-02 and 2024-09-10: 53 cuts, 29 increases, 2 not like-for-like (unit changed, a $0 price, or a move of more than 11x).
Service code AWSMediaConnect. The price list has 24 versions of this service, published 2018-11-27 to 2026-09-15.
Changes per year
| Year published | Changes | Cuts | Increases | Other |
|---|---|---|---|---|
| 2020 | 64 | 52 | 12 | 0 |
| 2023 | 16 | 0 | 16 | 0 |
| 2024 | 4 | 1 | 1 | 2 |
Other: changes that are not like-for-like (the unit or what the price measures changed, a price started or ended at $0, or it moved more than 11x, usually AWS correcting a placeholder price), and changes too small to show at four decimal places of a percent.
Every publication with a price change
Newest first. Each row is one version of the AWS Elemental MediaConnect price list and the prices it changed.
| Published | Effective | Changes | Cuts | Increases | Other | Median change | Range |
|---|---|---|---|---|---|---|---|
| 2024-09-10 | Sep 2024 | 1 | 1 | 0 | 0 | −70.00% | −70.00% |
| 2024-02-21 | Feb 2024 | 2 | 0 | 1 | 1 | +800.00% | +800.00% |
| 2024-01-25 | Jan 2024 | 1 | 0 | 0 | 1 | n/a | n/a |
| 2023-12-14 | Dec 2023 | 1 | 0 | 1 | 0 | +100.00% | +100.00% |
| 2023-07-28 | Jul 2023 | 15 | 0 | 15 | 0 | +35.00% | +35.00% to +700.00% |
| 2020-10-02 | Oct 2020 | 64 | 52 | 12 | 0 | −2.26% | −84.58% to +152.68% |
Biggest cuts
| Published | Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|---|
| 2020-10-02 | Asia Pacific (Sydney) | $3.338/hour Reserved Outbound Bandwidth at 150Mbps Asia Pacific (Sydney) | On-Demand | $21.644 | $3.338 | −84.58% | 1 |
| 2020-10-02 | Asia Pacific (Hong Kong) | $3.04/hour Reserved Outbound Bandwidth at 150Mbps Asia Pacific (Hong Kong) | On-Demand | $19.041 | $3.04 | −84.03% | 1 |
| 2020-10-02 | Asia Pacific (Sydney) | $18.454/hour Reserved Outbound Bandwidth at 1500Mbps Asia Pacific (Sydney) | On-Demand | $63.014 | $18.454 | −70.71% | 1 |
| 2020-10-02 | Asia Pacific (Hong Kong) | $16.14/hour Reserved Outbound Bandwidth at 1500Mbps Asia Pacific (Hong Kong) | On-Demand | $55.068 | $16.14 | −70.69% | 1 |
| 2024-09-10 | Africa (Cape Town) | $0.027 per GB - Data transfer from Africa (Cape Town) | On-Demand | $0.09 | $0.027 | −70.00% | 1 |
Biggest increases
| Published | Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|---|
| 2024-02-21 | Asia Pacific (Osaka) | $0.09 per GB - Data transfer from Asia Pacific (Osaka) | On-Demand | $0.01 | $0.09 | +800.00% | 1 |
| 2023-07-28 | South America (Sao Paulo) | $0.16 per GB - South America (Sao Paulo) data transfer to Asia Pacific (Osaka) | On-Demand | $0.02 | $0.16 | +700.00% | 1 |
| 2023-07-28 | Asia Pacific (Sydney) | $0.14 per GB - Asia Pacific (Sydney) data transfer to Asia Pacific (Osaka) | On-Demand | $0.02 | $0.14 | +600.00% | 1 |
| 2023-07-28 | Asia Pacific (Hong Kong) | $0.09 per GB - Asia Pacific (Hong Kong) data transfer to Asia Pacific (Osaka) | On-Demand | $0.02 | $0.09 | +350.00% | 2 |
| 2023-07-28 | Asia Pacific (Mumbai) | $0.086 per GB - Asia Pacific (Mumbai) data transfer to Asia Pacific (Osaka) | On-Demand | $0.02 | $0.086 | +330.00% | 1 |
One line per price movement: when AWS made the same percentage change to many prices in one publication (often the same item in many regions), it is one line with the count and one example. Only like-for-like changes are ranked: same unit, both prices above $0, and within 11x either way. The 2 changes that are not (unit changes, $0 prices, corrected placeholder prices) are left out of these lists. Large percentages often come from a very small old price. Read the description and both prices before drawing a conclusion.
All price changes
All 84 individual changes, newest first. Prices are USD per the AWS unit in the description.
| Published | Effective | Region | AWS description | Term | Old | New | Change |
|---|---|---|---|---|---|---|---|
| 2024-09-10 | Sep 2024 | Africa (Cape Town) | $0.027 per GB - Data transfer from Africa (Cape Town) | On-Demand | $0.09 | $0.027 | −70.00% |
| 2024-02-21 | Feb 2024 | Asia Pacific (Osaka) | $0.09 per GB - Data transfer from Asia Pacific (Osaka) | On-Demand | $0.01 | $0.09 | +800.00% |
| 2024-02-21 | Feb 2024 | Asia Pacific (Osaka) | $0.00 per GB - Data transfer to Asia Pacific (Osaka) not like-for-like: unit changed | On-Demand | $0.01 | $0 | −100.00% |
| 2024-01-25 | Jan 2024 | Asia Pacific (Osaka) | $0.00 per GB - subscriber funded entitlement data transfer Asia Pacific (Osaka) not like-for-like: unit changed | On-Demand | $0.01 | $0 | −100.00% |
| 2023-12-14 | Dec 2023 | US East (Ohio) | $0.02 per GB - US East (Ohio) data transfer to Africa (Cape Town) | On-Demand | $0.01 | $0.02 | +100.00% |
| 2023-07-28 | Jul 2023 | South America (Sao Paulo) | $0.16 per GB - South America (Sao Paulo) data transfer to Asia Pacific (Osaka) | On-Demand | $0.02 | $0.16 | +700.00% |
| 2023-07-28 | Jul 2023 | Asia Pacific (Sydney) | $0.14 per GB - Asia Pacific (Sydney) data transfer to Asia Pacific (Osaka) | On-Demand | $0.02 | $0.14 | +600.00% |
| 2023-07-28 | Jul 2023 | Asia Pacific (Hong Kong) | $0.09 per GB - Asia Pacific (Hong Kong) data transfer to Asia Pacific (Osaka) | On-Demand | $0.02 | $0.09 | +350.00% |
| 2023-07-28 | Jul 2023 | Asia Pacific (Singapore) | $0.09 per GB - Asia Pacific (Singapore) data transfer to Asia Pacific (Osaka) | On-Demand | $0.02 | $0.09 | +350.00% |
| 2023-07-28 | Jul 2023 | Asia Pacific (Mumbai) | $0.086 per GB - Asia Pacific (Mumbai) data transfer to Asia Pacific (Osaka) | On-Demand | $0.02 | $0.086 | +330.00% |
| 2023-07-28 | Jul 2023 | Asia Pacific (Seoul) | $0.080 per GB - Asia Pacific (Seoul) data transfer to Asia Pacific (Osaka) | On-Demand | $0.02 | $0.08 | +300.00% |
| 2023-07-28 | Jul 2023 | Africa (Cape Town) | $0.027 per GB - Africa (Cape Town) data transfer to Asia Pacific (Mumbai) | On-Demand | $0.02 | $0.027 | +35.00% |
| 2023-07-28 | Jul 2023 | Africa (Cape Town) | $0.027 per GB - Africa (Cape Town) data transfer to Asia Pacific (Sydney) | On-Demand | $0.02 | $0.027 | +35.00% |
| 2023-07-28 | Jul 2023 | Africa (Cape Town) | $0.027 per GB - Africa (Cape Town) data transfer to Canada (Central) | On-Demand | $0.02 | $0.027 | +35.00% |
| 2023-07-28 | Jul 2023 | Africa (Cape Town) | $0.027 per GB - Africa (Cape Town) data transfer to EU (Germany) | On-Demand | $0.02 | $0.027 | +35.00% |
| 2023-07-28 | Jul 2023 | Africa (Cape Town) | $0.027 per GB - Africa (Cape Town) data transfer to EU (Ireland) | On-Demand | $0.02 | $0.027 | +35.00% |
| 2023-07-28 | Jul 2023 | Africa (Cape Town) | $0.027 per GB - Africa (Cape Town) data transfer to EU (London) | On-Demand | $0.02 | $0.027 | +35.00% |
| 2023-07-28 | Jul 2023 | Africa (Cape Town) | $0.027 per GB - Africa (Cape Town) data transfer to South America (Sao Paulo) | On-Demand | $0.02 | $0.027 | +35.00% |
| 2023-07-28 | Jul 2023 | Africa (Cape Town) | $0.027 per GB - Africa (Cape Town) data transfer to US East (Northern Virginia) | On-Demand | $0.02 | $0.027 | +35.00% |
| 2023-07-28 | Jul 2023 | Africa (Cape Town) | $0.027 per GB - Africa (Cape Town) data transfer to US West (Oregon) | On-Demand | $0.02 | $0.027 | +35.00% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Seoul) | $10.385/hour Reserved Outbound Bandwidth at 500Mbps Asia Pacific (Seoul) | On-Demand | $4.11 | $10.385 | +152.68% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Tokyo) | $7.762/hour Reserved Outbound Bandwidth at 500Mbps Asia Pacific (Tokyo) | On-Demand | $3.151 | $7.762 | +146.33% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Mumbai) | $7.407/hour Reserved Outbound Bandwidth at 500Mbps Asia Pacific (Mumbai) | On-Demand | $3.014 | $7.407 | +145.75% |
| 2020-10-02 | Oct 2020 | South America (Sao Paulo) | $18.991/hour Reserved Outbound Bandwidth at 500Mbps South America (Sao Paulo) | On-Demand | $7.945 | $18.991 | +139.03% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Singapore) | $7.465/hour Reserved Outbound Bandwidth at 500Mbps Asia Pacific (Singapore) | On-Demand | $3.151 | $7.465 | +136.91% |
| 2020-10-02 | Oct 2020 | EU (Frankfurt) | $6.474/hour Reserved Outbound Bandwidth at 500Mbps EU (Frankfurt) | On-Demand | $3.014 | $6.474 | +114.80% |
| 2020-10-02 | Oct 2020 | EU (Ireland) | $6.474/hour Reserved Outbound Bandwidth at 500Mbps EU (Ireland) | On-Demand | $3.014 | $6.474 | +114.80% |
| 2020-10-02 | Oct 2020 | EU (London) | $6.474/hour Reserved Outbound Bandwidth at 500Mbps EU (London) | On-Demand | $3.014 | $6.474 | +114.80% |
| 2020-10-02 | Oct 2020 | EU (Paris) | $6.474/hour Reserved Outbound Bandwidth at 500Mbps EU (Paris) | On-Demand | $3.014 | $6.474 | +114.80% |
| 2020-10-02 | Oct 2020 | EU (Stockholm) | $6.474/hour Reserved Outbound Bandwidth at 500Mbps EU (Stockholm) | On-Demand | $3.014 | $6.474 | +114.80% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Sydney) | $3.338/hour Reserved Outbound Bandwidth at 150Mbps Asia Pacific (Sydney) | On-Demand | $21.644 | $3.338 | −84.58% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Hong Kong) | $3.04/hour Reserved Outbound Bandwidth at 150Mbps Asia Pacific (Hong Kong) | On-Demand | $19.041 | $3.04 | −84.03% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Sydney) | $18.454/hour Reserved Outbound Bandwidth at 1500Mbps Asia Pacific (Sydney) | On-Demand | $63.014 | $18.454 | −70.71% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Hong Kong) | $16.14/hour Reserved Outbound Bandwidth at 1500Mbps Asia Pacific (Hong Kong) | On-Demand | $55.068 | $16.14 | −70.69% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Seoul) | $4.046/hour Reserved Outbound Bandwidth at 150Mbps Asia Pacific (Seoul) | On-Demand | $10.616 | $4.046 | −61.89% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Tokyo) | $3.103/hour Reserved Outbound Bandwidth at 150Mbps Asia Pacific (Tokyo) | On-Demand | $7.945 | $3.103 | −60.94% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Mumbai) | $2.966/hour Reserved Outbound Bandwidth at 150Mbps Asia Pacific (Mumbai) | On-Demand | $7.534 | $2.966 | −60.63% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Singapore) | $3.04/hour Reserved Outbound Bandwidth at 150Mbps Asia Pacific (Singapore) | On-Demand | $7.671 | $3.04 | −60.37% |
| 2020-10-02 | Oct 2020 | South America (Sao Paulo) | $7.713/hour Reserved Outbound Bandwidth at 150Mbps South America (Sao Paulo) | On-Demand | $19.452 | $7.713 | −60.35% |
| 2020-10-02 | Oct 2020 | EU (Frankfurt) | $2.834/hour Reserved Outbound Bandwidth at 150Mbps EU (Frankfurt) | On-Demand | $6.575 | $2.834 | −56.90% |
| 2020-10-02 | Oct 2020 | EU (Ireland) | $2.834/hour Reserved Outbound Bandwidth at 150Mbps EU (Ireland) | On-Demand | $6.575 | $2.834 | −56.90% |
| 2020-10-02 | Oct 2020 | EU (London) | $2.834/hour Reserved Outbound Bandwidth at 150Mbps EU (London) | On-Demand | $6.575 | $2.834 | −56.90% |
| 2020-10-02 | Oct 2020 | EU (Paris) | $2.834/hour Reserved Outbound Bandwidth at 150Mbps EU (Paris) | On-Demand | $6.575 | $2.834 | −56.90% |
| 2020-10-02 | Oct 2020 | EU (Stockholm) | $2.834/hour Reserved Outbound Bandwidth at 150Mbps EU (Stockholm) | On-Demand | $6.575 | $2.834 | −56.90% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Hong Kong) | $1.408/hour Reserved Outbound Bandwidth at 50Mbps Asia Pacific (Hong Kong) | On-Demand | $2.397 | $1.408 | −41.26% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Sydney) | $1.423/hour Reserved Outbound Bandwidth at 50Mbps Asia Pacific (Sydney) | On-Demand | $2.397 | $1.423 | −40.63% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Sydney) | $8.443/hour Reserved Outbound Bandwidth at 500Mbps Asia Pacific (Sydney) | On-Demand | $6.849 | $8.443 | +23.27% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Hong Kong) | $7.465/hour Reserved Outbound Bandwidth at 500Mbps Asia Pacific (Hong Kong) | On-Demand | $6.164 | $7.465 | +21.11% |
| 2020-10-02 | Oct 2020 | US East (N. Virginia) | $2.834/hour Reserved Outbound Bandwidth at 150Mbps US East (N. Virginia) | On-Demand | $3.014 | $2.834 | −5.97% |
| 2020-10-02 | Oct 2020 | US East (Ohio) | $2.834/hour Reserved Outbound Bandwidth at 150Mbps US East (Ohio) | On-Demand | $3.014 | $2.834 | −5.97% |
| 2020-10-02 | Oct 2020 | US West (N. California) | $2.834/hour Reserved Outbound Bandwidth at 150Mbps US West (N. California) | On-Demand | $3.014 | $2.834 | −5.97% |
| 2020-10-02 | Oct 2020 | US West (Oregon) | $2.834/hour Reserved Outbound Bandwidth at 150Mbps US West (Oregon) | On-Demand | $3.014 | $2.834 | −5.97% |
| 2020-10-02 | Oct 2020 | EU (Frankfurt) | $1.161/hour Reserved Outbound Bandwidth at 50Mbps EU (Frankfurt) | On-Demand | $1.205 | $1.161 | −3.65% |
| 2020-10-02 | Oct 2020 | EU (Ireland) | $1.161/hour Reserved Outbound Bandwidth at 50Mbps EU (Ireland) | On-Demand | $1.205 | $1.161 | −3.65% |
| 2020-10-02 | Oct 2020 | EU (London) | $1.161/hour Reserved Outbound Bandwidth at 50Mbps EU (London) | On-Demand | $1.205 | $1.161 | −3.65% |
| 2020-10-02 | Oct 2020 | EU (Paris) | $1.161/hour Reserved Outbound Bandwidth at 50Mbps EU (Paris) | On-Demand | $1.205 | $1.161 | −3.65% |
| 2020-10-02 | Oct 2020 | EU (Stockholm) | $1.161/hour Reserved Outbound Bandwidth at 50Mbps EU (Stockholm) | On-Demand | $1.205 | $1.161 | −3.65% |
| 2020-10-02 | Oct 2020 | US East (N. Virginia) | $1.161/hour Reserved Outbound Bandwidth at 50Mbps US East (N. Virginia) | On-Demand | $1.205 | $1.161 | −3.65% |
| 2020-10-02 | Oct 2020 | US East (Ohio) | $1.161/hour Reserved Outbound Bandwidth at 50Mbps US East (Ohio) | On-Demand | $1.205 | $1.161 | −3.65% |
| 2020-10-02 | Oct 2020 | US West (N. California) | $1.161/hour Reserved Outbound Bandwidth at 50Mbps US West (N. California) | On-Demand | $1.205 | $1.161 | −3.65% |
| 2020-10-02 | Oct 2020 | US West (Oregon) | $1.161/hour Reserved Outbound Bandwidth at 50Mbps US West (Oregon) | On-Demand | $1.205 | $1.161 | −3.65% |
| 2020-10-02 | Oct 2020 | South America (Sao Paulo) | $3.195/hour Reserved Outbound Bandwidth at 50Mbps South America (Sao Paulo) | On-Demand | $3.288 | $3.195 | −2.83% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Seoul) | $22.019/hour Reserved Outbound Bandwidth at 1500Mbps Asia Pacific (Seoul) | On-Demand | $22.603 | $22.019 | −2.58% |
| 2020-10-02 | Oct 2020 | South America (Sao Paulo) | $39.278/hour Reserved Outbound Bandwidth at 1500Mbps South America (Sao Paulo) | On-Demand | $40.205 | $39.278 | −2.31% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Singapore) | $16.14/hour Reserved Outbound Bandwidth at 1500Mbps Asia Pacific (Singapore) | On-Demand | $16.507 | $16.14 | −2.22% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Tokyo) | $16.889/hour Reserved Outbound Bandwidth at 1500Mbps Asia Pacific (Tokyo) | On-Demand | $17.26 | $16.889 | −2.15% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Singapore) | $1.408/hour Reserved Outbound Bandwidth at 50Mbps Asia Pacific (Singapore) | On-Demand | $1.438 | $1.408 | −2.09% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Mumbai) | $16.096/hour Reserved Outbound Bandwidth at 1500Mbps Asia Pacific (Mumbai) | On-Demand | $16.438 | $16.096 | −2.08% |
| 2020-10-02 | Oct 2020 | EU (Frankfurt) | $11.444/hour Reserved Outbound Bandwidth at 1500Mbps EU (Frankfurt) | On-Demand | $11.644 | $11.444 | −1.72% |
| 2020-10-02 | Oct 2020 | EU (Ireland) | $11.444/hour Reserved Outbound Bandwidth at 1500Mbps EU (Ireland) | On-Demand | $11.644 | $11.444 | −1.72% |
| 2020-10-02 | Oct 2020 | EU (London) | $11.444/hour Reserved Outbound Bandwidth at 1500Mbps EU (London) | On-Demand | $11.644 | $11.444 | −1.72% |
| 2020-10-02 | Oct 2020 | EU (Paris) | $11.444/hour Reserved Outbound Bandwidth at 1500Mbps EU (Paris) | On-Demand | $11.644 | $11.444 | −1.72% |
| 2020-10-02 | Oct 2020 | EU (Stockholm) | $11.444/hour Reserved Outbound Bandwidth at 1500Mbps EU (Stockholm) | On-Demand | $11.644 | $11.444 | −1.72% |
| 2020-10-02 | Oct 2020 | US East (N. Virginia) | $11.444/hour Reserved Outbound Bandwidth at 1500Mbps US East (N. Virginia) | On-Demand | $11.644 | $11.444 | −1.72% |
| 2020-10-02 | Oct 2020 | US East (Ohio) | $11.444/hour Reserved Outbound Bandwidth at 1500Mbps US East (Ohio) | On-Demand | $11.644 | $11.444 | −1.72% |
| 2020-10-02 | Oct 2020 | US West (N. California) | $11.444/hour Reserved Outbound Bandwidth at 1500Mbps US West (N. California) | On-Demand | $11.644 | $11.444 | −1.72% |
| 2020-10-02 | Oct 2020 | US West (Oregon) | $11.444/hour Reserved Outbound Bandwidth at 1500Mbps US West (Oregon) | On-Demand | $11.644 | $11.444 | −1.72% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Mumbai) | $1.32/hour Reserved Outbound Bandwidth at 50Mbps Asia Pacific (Mumbai) | On-Demand | $1.342 | $1.32 | −1.64% |
| 2020-10-02 | Oct 2020 | US East (N. Virginia) | $6.474/hour Reserved Outbound Bandwidth at 500Mbps US East (N. Virginia) | On-Demand | $6.575 | $6.474 | −1.54% |
| 2020-10-02 | Oct 2020 | US East (Ohio) | $6.474/hour Reserved Outbound Bandwidth at 500Mbps US East (Ohio) | On-Demand | $6.575 | $6.474 | −1.54% |
| 2020-10-02 | Oct 2020 | US West (N. California) | $6.474/hour Reserved Outbound Bandwidth at 500Mbps US West (N. California) | On-Demand | $6.575 | $6.474 | −1.54% |
| 2020-10-02 | Oct 2020 | US West (Oregon) | $6.474/hour Reserved Outbound Bandwidth at 500Mbps US West (Oregon) | On-Demand | $6.575 | $6.474 | −1.54% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Tokyo) | $1.378/hour Reserved Outbound Bandwidth at 50Mbps Asia Pacific (Tokyo) | On-Demand | $1.397 | $1.378 | −1.36% |
| 2020-10-02 | Oct 2020 | Asia Pacific (Seoul) | $1.64/hour Reserved Outbound Bandwidth at 50Mbps Asia Pacific (Seoul) | On-Demand | $1.644 | $1.64 | −0.24% |
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.