AWS price change, published 2025-11-21
AWS Elemental MediaConvert price list, published 2025-11-21: 189 cuts
On 2025-11-21, AWS published a version of the AWS Elemental MediaConvert price list that changed 189 existing list prices in 21 regions: 189 cuts and 0 increases. Effective Nov 2025. The median like-for-like change was −69.91% (−70.40% to −69.23%).
Service code AWSElementalMediaConvert, price list version 20251121235320. Cuts and increases count like-for-like changes only: same unit, both prices above $0, and within 11x either way.
What changed
One line per movement: prices in this publication that changed by the same percentage are one line, with one example and the number of prices. Like-for-like moves come first, largest first, then changes that are not like-for-like. Large percentages often come from a very small old price; read the description and both prices.
| Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|
| Asia Pacific (Mumbai) | $0.0037 per minute for SD, Pass-Through, >30 fps and <=60 fps, Pro tier in Asia Pacific (Mumbai) | On-Demand | $0.0125 | $0.0037 | −70.40% | 5 |
| AWS GovCloud (US-West) | $0.0042 per minute for SD, Pass-Through, >30 fps and <=60 fps, Pro tier in AWS GovCloud (US-West) | On-Demand | $0.0141 | $0.0042 | −70.21% | 14 |
| Asia Pacific (Mumbai) | $0.003 per minute for SD, Pass-Through, <=30 fps, Pro tier in Asia Pacific (Mumbai) | On-Demand | $0.01 | $0.003 | −70.00% | 22 |
| AWS GovCloud (US-West) | $0.0136 per minute for 4K, Pass-Through, <=30 fps, Pro tier in AWS GovCloud (US-West) | On-Demand | $0.0453 | $0.0136 | −69.98% | 14 |
| Middle East (UAE) | $0.015 per minute for 4K, Pass-Through, <=30 fps, Pro tier in Middle East (UAE) | On-Demand | $0.0499 | $0.015 | −69.94% | 1 |
| AWS GovCloud (US-West) | $0.0034 per minute for SD, Pass-Through, <=30 fps, Pro tier in AWS GovCloud (US-West) | On-Demand | $0.0113 | $0.0034 | −69.91% | 42 |
| Middle East (UAE) | $0.0075 per minute for HD, Pass-Through, <=30 fps, Pro tier in Middle East (UAE) | On-Demand | $0.0249 | $0.0075 | −69.88% | 1 |
| Middle East (UAE) | $0.0047 per minute for SD, Pass-Through, >30 fps and <=60 fps, Pro tier in Middle East (UAE) | On-Demand | $0.0156 | $0.0047 | −69.87% | 3 |
| Asia Pacific (Mumbai) | $0.0181 per minute for 4K, Pass-Through, >60 fps and <=120 fps, Pro tier in Asia Pacific (Mumbai) | On-Demand | $0.06 | $0.0181 | −69.83% | 5 |
| AWS GovCloud (US-West) | $0.0205 per minute for 4K, Pass-Through, >60 fps and <=120 fps, Pro tier in AWS GovCloud (US-West) | On-Demand | $0.0679 | $0.0205 | −69.81% | 14 |
| Asia Pacific (Mumbai) | $0.0151 per minute for 4K, Pass-Through, >30 fps and <=60 fps, Pro tier in Asia Pacific (Mumbai) | On-Demand | $0.05 | $0.0151 | −69.80% | 5 |
| AWS GovCloud (US-West) | $0.0171 per minute for 4K, Pass-Through, >30 fps and <=60 fps, Pro tier in AWS GovCloud (US-West) | On-Demand | $0.0566 | $0.0171 | −69.79% | 15 |
| South America (Sao Paulo) | $0.0189 per minute for 4K, Pass-Through, >30 fps and <=60 fps, Pro tier in South America (Sao Paulo) | On-Demand | $0.0625 | $0.0189 | −69.76% | 1 |
| South America (Sao Paulo) | $0.0227 per minute for 4K, Pass-Through, >60 fps and <=120 fps, Pro tier in South America (Sao Paulo) | On-Demand | $0.075 | $0.0227 | −69.73% | 1 |
| Middle East (UAE) | $0.0189 per minute for 4K, Pass-Through, >30 fps and <=60 fps, Pro tier in Middle East (UAE) | On-Demand | $0.0624 | $0.0189 | −69.71% | 1 |
| Middle East (UAE) | $0.0227 per minute for 4K, Pass-Through, >60 fps and <=120 fps, Pro tier in Middle East (UAE) | On-Demand | $0.0748 | $0.0227 | −69.65% | 1 |
| AWS GovCloud (US-West) | $0.0086 per minute for HD, Pass-Through, >30 fps and <=60 fps, Pro tier in AWS GovCloud (US-West) | On-Demand | $0.0283 | $0.0086 | −69.61% | 14 |
| Asia Pacific (Mumbai) | $0.0076 per minute for HD, Pass-Through, >30 fps and <=60 fps, Pro tier in Asia Pacific (Mumbai) | On-Demand | $0.025 | $0.0076 | −69.60% | 7 |
| Middle East (UAE) | $0.0095 per minute for HD, Pass-Through, >30 fps and <=60 fps, Pro tier in Middle East (UAE) | On-Demand | $0.0312 | $0.0095 | −69.55% | 2 |
| Middle East (UAE) | $0.0057 per minute for SD, Pass-Through, >60 fps and <=120 fps, Pro tier in Middle East (UAE) | On-Demand | $0.0187 | $0.0057 | −69.52% | 2 |
| Asia Pacific (Mumbai) | $0.0046 per minute for SD, Pass-Through, >60 fps and <=120 fps, Pro tier in Asia Pacific (Mumbai) | On-Demand | $0.015 | $0.0046 | −69.33% | 5 |
| AWS GovCloud (US-West) | $0.0052 per minute for SD, Pass-Through, >60 fps and <=120 fps, Pro tier in AWS GovCloud (US-West) | On-Demand | $0.0169 | $0.0052 | −69.23% | 14 |
Follow AWS Elemental MediaConvert price changes
One item per publication of the AWS Price List that changed an existing price, linking to that publication's page. Paste a feed address into any feed reader, or add the calendar to Google Calendar, Outlook or Apple Calendar by URL.
AWS Elemental MediaConvert: RSS · Atom · JSON Feed · Calendar (ICS)
All services: RSS · Atom · JSON Feed · Calendar (ICS)
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.