Price change tracker for AWS
AWS Lambda price history
AWS changed 113 existing AWS Lambda list prices in 7 publications of the price list, between 2018-03-28 and 2026-04-28: 22 cuts, 28 increases, 63 not like-for-like (unit changed, a $0 price, or a move of more than 11x).
Service code AWSLambda. The price list has 42 versions of this service, published 2017-05-09 to 2026-10-09.
Changes per year
| Year published | Changes | Cuts | Increases | Other |
|---|---|---|---|---|
| 2018 | 29 | 13 | 16 | 0 |
| 2021 | 7 | 2 | 2 | 3 |
| 2022 | 16 | 0 | 0 | 16 |
| 2025 | 40 | 0 | 0 | 40 |
| 2026 | 21 | 7 | 10 | 4 |
Other: changes that are not like-for-like (the unit or what the price measures changed, a price started or ended at $0, or it moved more than 11x, usually AWS correcting a placeholder price), and changes too small to show at four decimal places of a percent.
Every publication with a price change
Newest first. Each row is one version of the AWS Lambda price list and the prices it changed.
| Published | Effective | Changes | Cuts | Increases | Other | Median change | Range |
|---|---|---|---|---|---|---|---|
| 2026-04-28 | Apr 2026 | 21 | 7 | 10 | 4 | +11.11% | −73.30% to +649.07% |
| 2025-11-12 | Oct 2025 | 40 | 0 | 0 | 40 | n/a | n/a |
| 2022-11-02 | Oct 2022 | 16 | 0 | 0 | 16 | n/a | n/a |
| 2021-09-29 | Sep 2021 | 4 | 2 | 2 | 0 | −11.29% | −23.08% to +0.07% |
| 2021-03-04 | Dec 2020 | 3 | 0 | 0 | 3 | n/a | n/a |
| 2018-09-20 | Apr 2018 | 12 | 12 | 0 | 0 | −28.85% | −34.07% to −18.57% |
| 2018-03-28 | Mar 2018 | 17 | 1 | 16 | 0 | +2.48% | −0.20% to +2.48% |
Biggest cuts
| Published | Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|---|
| 2026-04-28 | US East (N. Virginia) | $0.07938 per Hour for Lambda-Managed-Instances-r7i.2xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.2973 | $0.07938 | −73.30% | 1 |
| 2018-09-20 | No region | $0.089 per GB - next 40 TB / month data transfer out (tier from 10240 GB) | On-Demand | $0.135 | $0.089 | −34.07% | 2 |
| 2018-09-20 | No region | $0.086 per GB - next 100 TB / month data transfer out (tier from 51200 GB) | On-Demand | $0.13 | $0.086 | −33.85% | 2 |
| 2026-04-28 | US East (N. Virginia) | $0.31752 per Hour for Lambda-Managed-Instances-r7i.8xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.47628 | $0.31752 | −33.33% | 1 |
| 2018-09-20 | No region | $0.084 per GB - greater than 150 TB / month data transfer out (tier from 153600 GB) | On-Demand | $0.12 | $0.084 | −30.00% | 2 |
Biggest increases
| Published | Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|---|
| 2026-04-28 | US East (N. Virginia) | $0.594615 per Hour for Lambda-Managed-Instances-m5zn.12xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.07938 | $0.594615 | +649.07% | 1 |
| 2026-04-28 | US East (N. Virginia) | $0.95256 per Hour for Lambda-Managed-Instances-r7i.24xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.14865 | $0.95256 | +540.81% | 1 |
| 2026-04-28 | US East (N. Virginia) | $0.63504 per Hour for Lambda-Managed-Instances-r7i.16xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.099105 | $0.63504 | +540.77% | 1 |
| 2026-04-28 | US East (N. Virginia) | $0.15876 per Hour for Lambda-Managed-Instances-r7i.4xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.049545 | $0.15876 | +220.44% | 1 |
| 2026-04-28 | US East (N. Virginia) | $0.02478 per Hour for Lambda-Managed-Instances-m5zn.large-Management-Hours in US East (N. Virginia) | On-Demand | $0.019845 | $0.02478 | +24.87% | 1 |
One line per price movement: when AWS made the same percentage change to many prices in one publication (often the same item in many regions), it is one line with the count and one example. Only like-for-like changes are ranked: same unit, both prices above $0, and within 11x either way. The 63 changes that are not (unit changes, $0 prices, corrected placeholder prices) are left out of these lists. Large percentages often come from a very small old price. Read the description and both prices before drawing a conclusion.
The 100 most recent price changes
Showing 100 of 113 individual changes, newest first. The publications table above covers all of them. Prices are USD per the AWS unit in the description.
| Published | Effective | Region | AWS description | Term | Old | New | Change |
|---|---|---|---|---|---|---|---|
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $1.90512 per Hour for Lambda-Managed-Instances-r7i.48xlarge-Management-Hours in US East (N. Virginia) not like-for-like: moved more than 11x | On-Demand | $0.02478 | $1.90512 | +7,588.14% |
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $0.594615 per Hour for Lambda-Managed-Instances-m5zn.12xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.07938 | $0.594615 | +649.07% |
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $0.95256 per Hour for Lambda-Managed-Instances-r7i.24xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.14865 | $0.95256 | +540.81% |
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $0.63504 per Hour for Lambda-Managed-Instances-r7i.16xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.099105 | $0.63504 | +540.77% |
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $0.15876 per Hour for Lambda-Managed-Instances-r7i.4xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.049545 | $0.15876 | +220.44% |
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $0.019845 per Hour for Lambda-Managed-Instances-r7i.large-Management-Hours in US East (N. Virginia) not like-for-like: moved more than 11x | On-Demand | $0.63504 | $0.019845 | −96.88% |
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $0.03969 per Hour for Lambda-Managed-Instances-r7i.xlarge-Management-Hours in US East (N. Virginia) not like-for-like: moved more than 11x | On-Demand | $0.95256 | $0.03969 | −95.83% |
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $0.099105 per Hour for Lambda-Managed-Instances-m5zn.2xlarge-Management-Hours in US East (N. Virginia) not like-for-like: moved more than 11x | On-Demand | $1.90512 | $0.099105 | −94.80% |
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $0.07938 per Hour for Lambda-Managed-Instances-r7i.2xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.2973 | $0.07938 | −73.30% |
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $0.31752 per Hour for Lambda-Managed-Instances-r7i.8xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.47628 | $0.31752 | −33.33% |
| 2026-04-28 | Apr 2026 | Asia Pacific (Hong Kong) | $0.0000002 per Request for Lambda-Managed-Instances-Request in Asia Pacific (Hong Kong) | On-Demand | $0.00000028 | $0.0000002 | −28.57% |
| 2026-04-28 | Apr 2026 | Asia Pacific (Hong Kong) | $0.0000002 per Request for Lambda-Managed-Instances-Request-ARM in Asia Pacific (Hong Kong) | On-Demand | $0.00000028 | $0.0000002 | −28.57% |
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $0.02478 per Hour for Lambda-Managed-Instances-m5zn.large-Management-Hours in US East (N. Virginia) | On-Demand | $0.019845 | $0.02478 | +24.87% |
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $0.049545 per Hour for Lambda-Managed-Instances-m5zn.xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.03969 | $0.049545 | +24.83% |
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $0.47628 per Hour for Lambda-Managed-Instances-r7i.12xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.594615 | $0.47628 | −19.90% |
| 2026-04-28 | Apr 2026 | Asia Pacific (Malaysia) | $0.0000002 per Request for Lambda-Managed-Instances-Request in Asia Pacific (Malaysia) | On-Demand | $0.00000018 | $0.0000002 | +11.11% |
| 2026-04-28 | Apr 2026 | Asia Pacific (Malaysia) | $0.0000002 per Request for Lambda-Managed-Instances-Request-ARM in Asia Pacific (Malaysia) | On-Demand | $0.00000018 | $0.0000002 | +11.11% |
| 2026-04-28 | Apr 2026 | Asia Pacific (Thailand) | $0.0000002 per Request for Lambda-Managed-Instances-Request in Asia Pacific (Thailand) | On-Demand | $0.00000018 | $0.0000002 | +11.11% |
| 2026-04-28 | Apr 2026 | Asia Pacific (Thailand) | $0.0000002 per Request for Lambda-Managed-Instances-Request-ARM in Asia Pacific (Thailand) | On-Demand | $0.00000018 | $0.0000002 | +11.11% |
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $0.14865 per Hour for Lambda-Managed-Instances-m5zn.3xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.15876 | $0.14865 | −6.37% |
| 2026-04-28 | Apr 2026 | US East (N. Virginia) | $0.2973 per Hour for Lambda-Managed-Instances-m5zn.6xlarge-Management-Hours in US East (N. Virginia) | On-Demand | $0.31752 | $0.2973 | −6.37% |
| 2025-11-12 | Oct 2025 | Africa (Cape Town) | USD 0.00001768 per seconds for Lambda-GB-Second in Africa (Cape Town)-Tier-3 (tier from 15000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.00001768 | $0.00001768 | ~0% |
| 2025-11-12 | Oct 2025 | Africa (Cape Town) | USD 0.00001989 per seconds for Lambda-GB-Second in Africa (Cape Town)-Tier-2 (tier from 6000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.00001989 | $0.00001989 | ~0% |
| 2025-11-12 | Oct 2025 | Africa (Cape Town) | USD 0.0000221 per seconds for Lambda-GB-Second in Africa (Cape Town)-Tier-1 not like-for-like: unit or description reworded, same price | On-Demand | $0.0000221 | $0.0000221 | ~0% |
| 2025-11-12 | Oct 2025 | Any | AWS Lambda - Compute Free Tier - 400,000 GB-Seconds not like-for-like: unit or description reworded, same price | On-Demand | $0 | $0 | n/a |
| 2025-11-12 | Oct 2025 | Asia Pacific (Hong Kong) | USD 0.00001833 per seconds for Lambda-GB-Second in Asia Pacific (Hong Kong)-Tier-3 (tier from 15000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.00001833 | $0.00001833 | ~0% |
| 2025-11-12 | Oct 2025 | Asia Pacific (Hong Kong) | USD 0.00002062 per seconds for Lambda-GB-Second in Asia Pacific (Hong Kong)-Tier-2 (tier from 6000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.00002062 | $0.00002062 | ~0% |
| 2025-11-12 | Oct 2025 | Asia Pacific (Hong Kong) | USD 0.00002292 per seconds for Lambda-GB-Second in Asia Pacific (Hong Kong)-Tier-1 not like-for-like: unit or description reworded, same price | On-Demand | $0.00002292 | $0.00002292 | ~0% |
| 2025-11-12 | Oct 2025 | Asia Pacific (Tokyo) | AWS Lambda - Total Compute - Asia Pacific (Tokyo)-Tier-1 not like-for-like: unit or description reworded, same price | On-Demand | $0.0000166667 | $0.0000166667 | ~0% |
| 2025-11-12 | Oct 2025 | Asia Pacific (Tokyo) | AWS Lambda - Total Compute - Asia Pacific (Tokyo)-Tier-2 (tier from 6000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.000015 | $0.000015 | ~0% |
| 2025-11-12 | Oct 2025 | Asia Pacific (Tokyo) | AWS Lambda - Total Compute - Asia Pacific (Tokyo)-Tier-3 (tier from 15000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000133334 | $0.0000133334 | ~0% |
| 2025-11-12 | Oct 2025 | EU (Ireland) | AWS Lambda - Total Compute - EU (Ireland)-Tier-1 not like-for-like: unit or description reworded, same price | On-Demand | $0.0000166667 | $0.0000166667 | ~0% |
| 2025-11-12 | Oct 2025 | EU (Ireland) | AWS Lambda - Total Compute - EU (Ireland)-Tier-2 (tier from 6000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.000015 | $0.000015 | ~0% |
| 2025-11-12 | Oct 2025 | EU (Ireland) | AWS Lambda - Total Compute - EU (Ireland)-Tier-3 (tier from 15000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000133334 | $0.0000133334 | ~0% |
| 2025-11-12 | Oct 2025 | EU (Milan) | USD 0.0000156137 per seconds for Lambda-GB-Second in EU (Milan)-Tier-3 (tier from 15000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000156138 | $0.0000156138 | ~0% |
| 2025-11-12 | Oct 2025 | EU (Milan) | USD 0.0000175654 per seconds for Lambda-GB-Second in EU (Milan)-Tier-2 (tier from 6000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000175655 | $0.0000175655 | ~0% |
| 2025-11-12 | Oct 2025 | EU (Milan) | USD 0.0000195172 per seconds for Lambda-GB-Second in EU (Milan)-Tier-1 not like-for-like: unit or description reworded, same price | On-Demand | $0.0000195172 | $0.0000195172 | ~0% |
| 2025-11-12 | Oct 2025 | EU (Paris) | AWS Lambda - Total Compute - EU (Paris)-Tier-1 not like-for-like: unit or description reworded, same price | On-Demand | $0.0000166667 | $0.0000166667 | ~0% |
| 2025-11-12 | Oct 2025 | EU (Paris) | AWS Lambda - Total Compute - EU (Paris)-Tier-2 (tier from 6000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.000015 | $0.000015 | ~0% |
| 2025-11-12 | Oct 2025 | EU (Paris) | AWS Lambda - Total Compute - EU (Paris)-Tier-3 (tier from 15000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000133334 | $0.0000133334 | ~0% |
| 2025-11-12 | Oct 2025 | EU (Stockholm) | USD 0.0000133334 per Second for Lambda-GB-Second in EU (Stockholm)-Tier-3 (tier from 15000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000133334 | $0.0000133334 | ~0% |
| 2025-11-12 | Oct 2025 | EU (Stockholm) | USD 0.0000150000 per Second for Lambda-GB-Second in EU (Stockholm)-Tier-2 (tier from 6000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.000015 | $0.000015 | ~0% |
| 2025-11-12 | Oct 2025 | EU (Stockholm) | USD 0.0000166667 per Second for Lambda-GB-Second in EU (Stockholm)-Tier-1 not like-for-like: unit or description reworded, same price | On-Demand | $0.0000166667 | $0.0000166667 | ~0% |
| 2025-11-12 | Oct 2025 | Europe (Spain) | USD1.33334E-5 per Second for Lambda-GB-Second in Europe (Spain) (tier from 15000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000133334 | $0.0000133334 | ~0% |
| 2025-11-12 | Oct 2025 | Europe (Spain) | USD1.5E-5 per Second for Lambda-GB-Second in Europe (Spain) (tier from 6000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.000015 | $0.000015 | ~0% |
| 2025-11-12 | Oct 2025 | Europe (Spain) | USD1.66667E-5 per Second for Lambda-GB-Second in Europe (Spain) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000166667 | $0.0000166667 | ~0% |
| 2025-11-12 | Oct 2025 | Israel (Tel Aviv) | USD 0.0000140001 per Second for Lambda-GB-Second in Israel (Tel Aviv) (tier from 15000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000140001 | $0.0000140001 | ~0% |
| 2025-11-12 | Oct 2025 | Israel (Tel Aviv) | USD 0.00001575 per Second for Lambda-GB-Second in Israel (Tel Aviv) (tier from 6000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.00001575 | $0.00001575 | ~0% |
| 2025-11-12 | Oct 2025 | Israel (Tel Aviv) | USD 0.0000175 per Second for Lambda-GB-Second in Israel (Tel Aviv) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000175 | $0.0000175 | ~0% |
| 2025-11-12 | Oct 2025 | Middle East (Bahrain) | USD 0.0000165334 per seconds for Lambda-GB-Second in Middle East (Bahrain)-Tier-3 (tier from 15000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000165334 | $0.0000165334 | ~0% |
| 2025-11-12 | Oct 2025 | Middle East (Bahrain) | USD 0.000018591 per seconds for Lambda-GB-Second in Middle East (Bahrain)-Tier-2 (tier from 6000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.000018591 | $0.000018591 | ~0% |
| 2025-11-12 | Oct 2025 | Middle East (Bahrain) | USD 0.0000206667 per seconds for Lambda-GB-Second in Middle East (Bahrain)-Tier-1 not like-for-like: unit or description reworded, same price | On-Demand | $0.0000206667 | $0.0000206667 | ~0% |
| 2025-11-12 | Oct 2025 | Middle East (UAE) | USD1.65334E-5 per seconds for Lambda-GB-Second in Middle East (UAE) (tier from 15000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000165334 | $0.0000165334 | ~0% |
| 2025-11-12 | Oct 2025 | Middle East (UAE) | USD1.8591E-5 per seconds for Lambda-GB-Second in Middle East (UAE) (tier from 6000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.000018591 | $0.000018591 | ~0% |
| 2025-11-12 | Oct 2025 | Middle East (UAE) | USD2.06667E-5 per seconds for Lambda-GB-Second in Middle East (UAE) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000206667 | $0.0000206667 | ~0% |
| 2025-11-12 | Oct 2025 | US East (N. Virginia) | AWS Lambda - Total Compute - US East (Northern Virginia)-Tier-1 not like-for-like: unit or description reworded, same price | On-Demand | $0.0000166667 | $0.0000166667 | ~0% |
| 2025-11-12 | Oct 2025 | US East (N. Virginia) | AWS Lambda - Total Compute - US East (Northern Virginia)-Tier-2 (tier from 6000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.000015 | $0.000015 | ~0% |
| 2025-11-12 | Oct 2025 | US East (N. Virginia) | AWS Lambda - Total Compute - US East (Northern Virginia)-Tier-3 (tier from 15000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000133334 | $0.0000133334 | ~0% |
| 2025-11-12 | Oct 2025 | US West (Oregon) | AWS Lambda - Total Compute - US West (Oregon)-Tier-1 not like-for-like: unit or description reworded, same price | On-Demand | $0.0000166667 | $0.0000166667 | ~0% |
| 2025-11-12 | Oct 2025 | US West (Oregon) | AWS Lambda - Total Compute - US West (Oregon)-Tier-2 (tier from 6000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.000015 | $0.000015 | ~0% |
| 2025-11-12 | Oct 2025 | US West (Oregon) | AWS Lambda - Total Compute - US West (Oregon)-Tier-3 (tier from 15000000000 Lambda-GB-Second) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000133334 | $0.0000133334 | ~0% |
| 2022-11-02 | Oct 2022 | Africa (Cape Town) | USD2.7E-7 per Requests for Request in Africa (Cape Town) not like-for-like: unit or description reworded, same price | On-Demand | $0.00000027 | $0.00000027 | ~0% |
| 2022-11-02 | Oct 2022 | Any | AWS Lambda - Requests Free Tier - 1,000,000 Requests not like-for-like: unit or description reworded, same price | On-Demand | $0 | $0 | n/a |
| 2022-11-02 | Oct 2022 | Asia Pacific (Hong Kong) | USD2.8E-7 per Requests for Request in Asia Pacific (Hong Kong) not like-for-like: unit or description reworded, same price | On-Demand | $0.00000028 | $0.00000028 | ~0% |
| 2022-11-02 | Oct 2022 | Asia Pacific (Jakarta) | USD2.0E-7 per Requests for Request in Asia Pacific (Jakarta) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000002 | $0.0000002 | ~0% |
| 2022-11-02 | Oct 2022 | Asia Pacific (Osaka) | USD 0.0000002 per Lambda-GB-Second for Lambda-GB-Second in Asia Pacific (Osaka) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000002 | $0.0000002 | ~0% |
| 2022-11-02 | Oct 2022 | Asia Pacific (Seoul) | AWS Lambda - Total Requests - Asia Pacific (Seoul) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000002 | $0.0000002 | ~0% |
| 2022-11-02 | Oct 2022 | Asia Pacific (Singapore) | AWS Lambda - Total Requests - Asia Pacific (Singapore) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000002 | $0.0000002 | ~0% |
| 2022-11-02 | Oct 2022 | Asia Pacific (Tokyo) | AWS Lambda - Total Requests - Asia Pacific (Tokyo) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000002 | $0.0000002 | ~0% |
| 2022-11-02 | Oct 2022 | EU (Ireland) | AWS Lambda - Total Requests - EU (Ireland) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000002 | $0.0000002 | ~0% |
| 2022-11-02 | Oct 2022 | EU (London) | AWS Lambda - Total Requests - EU (London) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000002 | $0.0000002 | ~0% |
| 2022-11-02 | Oct 2022 | EU (Milan) | USD2.30E-07 per Requests for Request in EU (Milan) not like-for-like: unit or description reworded, same price | On-Demand | $0.00000023 | $0.00000023 | ~0% |
| 2022-11-02 | Oct 2022 | EU (Paris) | AWS Lambda - Total Requests - EU (Paris) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000002 | $0.0000002 | ~0% |
| 2022-11-02 | Oct 2022 | EU (Stockholm) | USD 2.0E-7 per Requests for Request in EU (Stockholm) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000002 | $0.0000002 | ~0% |
| 2022-11-02 | Oct 2022 | Middle East (Bahrain) | USD2.5E-7 per Requests for Request in Middle East (Bahrain) not like-for-like: unit or description reworded, same price | On-Demand | $0.00000025 | $0.00000025 | ~0% |
| 2022-11-02 | Oct 2022 | Middle East (UAE) | USD2.5E-7 per Requests for Request in Middle East (UAE) not like-for-like: unit or description reworded, same price | On-Demand | $0.00000025 | $0.00000025 | ~0% |
| 2022-11-02 | Oct 2022 | US West (Oregon) | AWS Lambda - Total Requests - US West (Oregon) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000002 | $0.0000002 | ~0% |
| 2021-09-29 | Sep 2021 | Asia Pacific (Osaka) | USD 0.0000002per Lambda-GB-Second for Lambda-GB-Second in Asia Pacific (Osaka) | On-Demand | $0.00000026 | $0.0000002 | −23.08% |
| 2021-09-29 | Sep 2021 | Asia Pacific (Osaka) | USD 0.0000166667per Lambda-GB-Second for Lambda-GB-Second in Asia Pacific (Osaka) | On-Demand | $0.00002153 | $0.0000166667 | −22.59% |
| 2021-09-29 | Sep 2021 | Asia Pacific (Osaka) | USD 0.0000053835per Lambda-GB-Second for Lambda-GB-Second in Asia Pacific (Osaka) | On-Demand | $0.00000538 | $0.0000053835 | +0.07% |
| 2021-09-29 | Sep 2021 | Asia Pacific (Osaka) | USD 0.0000125615per Lambda-GB-Second for Lambda-GB-Second in Asia Pacific (Osaka) | On-Demand | $0.00001256 | $0.0000125615 | +0.01% |
| 2021-03-04 | Dec 2020 | Asia Pacific (Seoul) | AWS Lambda - Total Requests - Asia Pacific (Seoul) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000002 | $0.0000002 | ~0% |
| 2021-03-04 | Dec 2020 | Asia Pacific (Singapore) | AWS Lambda - Total Requests - Asia Pacific (Singapore) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000002 | $0.0000002 | ~0% |
| 2021-03-04 | Dec 2020 | EU (London) | AWS Lambda - Total Requests - EU (London) not like-for-like: unit or description reworded, same price | On-Demand | $0.0000002 | $0.0000002 | ~0% |
| 2018-09-20 | Apr 2018 | No region | $0.089 per GB - next 40 TB / month data transfer out (tier from 10240 GB) | On-Demand | $0.135 | $0.089 | −34.07% |
| 2018-09-20 | Apr 2018 | No region | $0.089 per GB - next 40 TB / month data transfer out (tier from 10240 GB) | On-Demand | $0.135 | $0.089 | −34.07% |
| 2018-09-20 | Apr 2018 | No region | $0.086 per GB - next 100 TB / month data transfer out (tier from 51200 GB) | On-Demand | $0.13 | $0.086 | −33.85% |
| 2018-09-20 | Apr 2018 | No region | $0.086 per GB - next 100 TB / month data transfer out (tier from 51200 GB) | On-Demand | $0.13 | $0.086 | −33.85% |
| 2018-09-20 | Apr 2018 | No region | $0.084 per GB - greater than 150 TB / month data transfer out (tier from 153600 GB) | On-Demand | $0.12 | $0.084 | −30.00% |
| 2018-09-20 | Apr 2018 | No region | $0.084 per GB - greater than 150 TB / month data transfer out (tier from 153600 GB) | On-Demand | $0.12 | $0.084 | −30.00% |
| 2018-09-20 | Apr 2018 | No region | $0.094 per GB - next 100 TB / month data transfer out (tier from 51200 GB) | On-Demand | $0.13 | $0.094 | −27.69% |
| 2018-09-20 | Apr 2018 | No region | $0.098 per GB - next 40 TB / month data transfer out (tier from 10240 GB) | On-Demand | $0.135 | $0.098 | −27.41% |
| 2018-09-20 | Apr 2018 | No region | $0.092 per GB - greater than 150 TB / month data transfer out (tier from 153600 GB) | On-Demand | $0.12 | $0.092 | −23.33% |
| 2018-09-20 | Apr 2018 | No region | $0.114 per GB - first 10 TB / month data transfer out beyond the global free tier (tier from 1 GB) | On-Demand | $0.14 | $0.114 | −18.57% |
| 2018-09-20 | Apr 2018 | No region | $0.114 per GB - first 10 TB / month data transfer out beyond the global free tier (tier from 1 GB) | On-Demand | $0.14 | $0.114 | −18.57% |
| 2018-09-20 | Apr 2018 | No region | $0.114 per GB - first 10 TB / month data transfer out beyond the global free tier (tier from 1 GB) | On-Demand | $0.14 | $0.114 | −18.57% |
| 2018-03-28 | Mar 2018 | AWS GovCloud (US) | AWS Lambda Edge - Total Compute - AWS GovCloud (US) | On-Demand | $0.0000488 | $0.00005001 | +2.48% |
| 2018-03-28 | Mar 2018 | Asia Pacific (Mumbai) | AWS Lambda Edge - Total Compute - Asia Pacific (Mumbai) | On-Demand | $0.0000488 | $0.00005001 | +2.48% |
| 2018-03-28 | Mar 2018 | Asia Pacific (Seoul) | AWS Lambda Edge - Total Compute - Asia Pacific (Seoul) | On-Demand | $0.0000488 | $0.00005001 | +2.48% |
| 2018-03-28 | Mar 2018 | Asia Pacific (Singapore) | AWS Lambda Edge - Total Compute - Asia Pacific (Singapore) | On-Demand | $0.0000488 | $0.00005001 | +2.48% |
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.