Price change tracker for AWS

Amazon Bedrock Foundation Models price history

AWS changed 54 existing Amazon Bedrock Foundation Models list prices in 2 publications of the price list, between 2026-09-22 and 2026-10-08: 49 cuts, 0 increases, 5 not like-for-like (unit changed, a $0 price, or a move of more than 11x).

54
price changes
49
cuts
0
increases
34
regions
2026-10-08
latest change published

Service code AmazonBedrockFoundationModels. The price list has 4 versions of this service, published 2025-11-27 to 2026-10-08.

Changes per year

Increases (above the line)Cuts (below the line)
2026: 49 cuts492026
Price changes per year, by published date. Bar height is the number of individual prices that changed. The table below has the exact counts.
Year publishedChangesCutsIncreasesOther
2026544905

Other: changes that are not like-for-like (the unit or what the price measures changed, a price started or ended at $0, or it moved more than 11x, usually AWS correcting a placeholder price), and changes too small to show at four decimal places of a percent.

Every publication with a price change

Newest first. Each row is one version of the Amazon Bedrock Foundation Models price list and the prices it changed.

PublishedEffectiveChangesCutsIncreasesOtherMedian changeRange
2026-10-08Jul 2026 494900−50.00%−50.00%
2026-09-22Mar 2025 5005n/an/a

Biggest cuts

PublishedRegion (example)AWS descriptionTermOldNewChangePrices
2026-10-08AWS GovCloud (US-East)AWS Marketplace software usage|us-gov-east-1|Cache Read Tokens - StandardOn-Demand$0.24$0.12−50.00%49

Biggest increases

No increases to list.

One line per price movement: when AWS made the same percentage change to many prices in one publication (often the same item in many regions), it is one line with the count and one example. Only like-for-like changes are ranked: same unit, both prices above $0, and within 11x either way. The 5 changes that are not (unit changes, $0 prices, corrected placeholder prices) are left out of these lists. Large percentages often come from a very small old price. Read the description and both prices before drawing a conclusion.

All price changes

All 54 individual changes, newest first. Prices are USD per the AWS unit in the description.

PublishedEffectiveRegionAWS descriptionTermOldNewChange
2026-10-08Jul 2026AWS GovCloud (US-East)AWS Marketplace software usage|us-gov-east-1|Cache Read Tokens - StandardOn-Demand$0.24$0.12−50.00%
2026-10-08Jul 2026AWS GovCloud (US-West)AWS Marketplace software usage|us-gov-west-1|Cache Read Tokens - StandardOn-Demand$0.24$0.12−50.00%
2026-10-08Jul 2026Africa (Cape Town)AWS Marketplace software usage|af-south-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Asia Pacific (Hyderabad)AWS Marketplace software usage|ap-south-2|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Asia Pacific (Jakarta)AWS Marketplace software usage|ap-southeast-3|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Asia Pacific (Malaysia)AWS Marketplace software usage|ap-southeast-5|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Asia Pacific (Melbourne)AWS Marketplace software usage|ap-southeast-4|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026Asia Pacific (Melbourne)AWS Marketplace software usage|ap-southeast-4|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Asia Pacific (Mumbai)AWS Marketplace software usage|ap-south-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Asia Pacific (New Zealand)AWS Marketplace software usage|ap-southeast-6|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Asia Pacific (Seoul)AWS Marketplace software usage|ap-northeast-2|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Asia Pacific (Singapore)AWS Marketplace software usage|ap-southeast-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Asia Pacific (Sydney)AWS Marketplace software usage|ap-southeast-2|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026Asia Pacific (Sydney)AWS Marketplace software usage|ap-southeast-2|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Asia Pacific (Taipei)AWS Marketplace software usage|ap-east-2|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Asia Pacific (Thailand)AWS Marketplace software usage|ap-southeast-7|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Canada (Central)AWS Marketplace software usage|ca-central-1|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026Canada (Central)AWS Marketplace software usage|ca-central-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Canada West (Calgary)AWS Marketplace software usage|ca-west-1|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026Canada West (Calgary)AWS Marketplace software usage|ca-west-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Europe (Frankfurt)AWS Marketplace software usage|eu-central-1|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026Europe (Frankfurt)AWS Marketplace software usage|eu-central-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Europe (Ireland)AWS Marketplace software usage|eu-west-1|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026Europe (Ireland)AWS Marketplace software usage|eu-west-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Europe (London)AWS Marketplace software usage|eu-west-2|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026Europe (London)AWS Marketplace software usage|eu-west-2|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Europe (Milan)AWS Marketplace software usage|eu-south-1|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026Europe (Milan)AWS Marketplace software usage|eu-south-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Europe (Paris)AWS Marketplace software usage|eu-west-3|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026Europe (Paris)AWS Marketplace software usage|eu-west-3|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Europe (Spain)AWS Marketplace software usage|eu-south-2|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026Europe (Spain)AWS Marketplace software usage|eu-south-2|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Europe (Stockholm)AWS Marketplace software usage|eu-north-1|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026Europe (Stockholm)AWS Marketplace software usage|eu-north-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Europe (Zurich)AWS Marketplace software usage|eu-central-2|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026Europe (Zurich)AWS Marketplace software usage|eu-central-2|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Israel (Tel Aviv)AWS Marketplace software usage|il-central-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Mexico (Central)AWS Marketplace software usage|mx-central-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Middle East (Bahrain)AWS Marketplace software usage|me-south-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026Middle East (UAE)AWS Marketplace software usage|me-central-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026South America (Sao Paulo)AWS Marketplace software usage|sa-east-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026US East (N. Virginia)AWS Marketplace software usage|us-east-1|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026US East (N. Virginia)AWS Marketplace software usage|us-east-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026US East (Ohio)AWS Marketplace software usage|us-east-2|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026US East (Ohio)AWS Marketplace software usage|us-east-2|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026US West (N. California)AWS Marketplace software usage|us-west-1|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026US West (N. California)AWS Marketplace software usage|us-west-1|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-10-08Jul 2026US West (Oregon)AWS Marketplace software usage|us-west-2|Cache Read Tokens - StandardOn-Demand$0.22$0.11−50.00%
2026-10-08Jul 2026US West (Oregon)AWS Marketplace software usage|us-west-2|Cache Read Tokens - Standard, GlobalOn-Demand$0.2$0.1−50.00%
2026-09-22Mar 2025Asia Pacific (Tokyo)AWS Marketplace software usage|ap-northeast-1|Price per 1 search unit not like-for-like: unit or description reworded, same priceOn-Demand$0.002$0.002~0%
2026-09-22Mar 2025Canada (Central)AWS Marketplace software usage|ca-central-1|Price per 1 search unit not like-for-like: unit or description reworded, same priceOn-Demand$0.002$0.002~0%
2026-09-22Mar 2025Europe (Frankfurt)AWS Marketplace software usage|eu-central-1|Price per 1 search unit not like-for-like: unit or description reworded, same priceOn-Demand$0.002$0.002~0%
2026-09-22Mar 2025US East (N. Virginia)AWS Marketplace software usage|us-east-1|Price per 1 search unit not like-for-like: unit or description reworded, same priceOn-Demand$0.002$0.002~0%
2026-09-22Mar 2025US West (Oregon)AWS Marketplace software usage|us-west-2|Price per 1 search unit not like-for-like: unit or description reworded, same priceOn-Demand$0.002$0.002~0%

Know when AWS changes a price you pay

CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.

Start a free trial See the live demo

Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.

Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.

CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.