AWS price change, published 2026-10-08
Amazon Bedrock Foundation Models price list, published 2026-10-08: 49 cuts
On 2026-10-08, AWS published a version of the Amazon Bedrock Foundation Models price list that changed 49 existing list prices in 33 regions: 49 cuts and 0 increases. Effective Jul 2026. The median like-for-like change was −50.00%.
Service code AmazonBedrockFoundationModels, price list version 20261008235637. Cuts and increases count like-for-like changes only: same unit, both prices above $0, and within 11x either way.
What changed
All 49 individual changes in this publication. Prices are USD per the AWS unit in the description.
| Published | Effective | Region | AWS description | Term | Old | New | Change |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | Jul 2026 | AWS GovCloud (US-East) | AWS Marketplace software usage|us-gov-east-1|Cache Read Tokens - Standard | On-Demand | $0.24 | $0.12 | −50.00% |
| 2026-10-08 | Jul 2026 | AWS GovCloud (US-West) | AWS Marketplace software usage|us-gov-west-1|Cache Read Tokens - Standard | On-Demand | $0.24 | $0.12 | −50.00% |
| 2026-10-08 | Jul 2026 | Africa (Cape Town) | AWS Marketplace software usage|af-south-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Asia Pacific (Hyderabad) | AWS Marketplace software usage|ap-south-2|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Asia Pacific (Jakarta) | AWS Marketplace software usage|ap-southeast-3|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Asia Pacific (Malaysia) | AWS Marketplace software usage|ap-southeast-5|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Asia Pacific (Melbourne) | AWS Marketplace software usage|ap-southeast-4|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | Asia Pacific (Melbourne) | AWS Marketplace software usage|ap-southeast-4|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Asia Pacific (Mumbai) | AWS Marketplace software usage|ap-south-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Asia Pacific (New Zealand) | AWS Marketplace software usage|ap-southeast-6|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Asia Pacific (Seoul) | AWS Marketplace software usage|ap-northeast-2|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Asia Pacific (Singapore) | AWS Marketplace software usage|ap-southeast-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Asia Pacific (Sydney) | AWS Marketplace software usage|ap-southeast-2|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | Asia Pacific (Sydney) | AWS Marketplace software usage|ap-southeast-2|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Asia Pacific (Taipei) | AWS Marketplace software usage|ap-east-2|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Asia Pacific (Thailand) | AWS Marketplace software usage|ap-southeast-7|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Canada (Central) | AWS Marketplace software usage|ca-central-1|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | Canada (Central) | AWS Marketplace software usage|ca-central-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Canada West (Calgary) | AWS Marketplace software usage|ca-west-1|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | Canada West (Calgary) | AWS Marketplace software usage|ca-west-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (Frankfurt) | AWS Marketplace software usage|eu-central-1|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (Frankfurt) | AWS Marketplace software usage|eu-central-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (Ireland) | AWS Marketplace software usage|eu-west-1|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (Ireland) | AWS Marketplace software usage|eu-west-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (London) | AWS Marketplace software usage|eu-west-2|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (London) | AWS Marketplace software usage|eu-west-2|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (Milan) | AWS Marketplace software usage|eu-south-1|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (Milan) | AWS Marketplace software usage|eu-south-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (Paris) | AWS Marketplace software usage|eu-west-3|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (Paris) | AWS Marketplace software usage|eu-west-3|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (Spain) | AWS Marketplace software usage|eu-south-2|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (Spain) | AWS Marketplace software usage|eu-south-2|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (Stockholm) | AWS Marketplace software usage|eu-north-1|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (Stockholm) | AWS Marketplace software usage|eu-north-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (Zurich) | AWS Marketplace software usage|eu-central-2|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | Europe (Zurich) | AWS Marketplace software usage|eu-central-2|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Israel (Tel Aviv) | AWS Marketplace software usage|il-central-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Mexico (Central) | AWS Marketplace software usage|mx-central-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Middle East (Bahrain) | AWS Marketplace software usage|me-south-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | Middle East (UAE) | AWS Marketplace software usage|me-central-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | South America (Sao Paulo) | AWS Marketplace software usage|sa-east-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | US East (N. Virginia) | AWS Marketplace software usage|us-east-1|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | US East (N. Virginia) | AWS Marketplace software usage|us-east-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | US East (Ohio) | AWS Marketplace software usage|us-east-2|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | US East (Ohio) | AWS Marketplace software usage|us-east-2|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | US West (N. California) | AWS Marketplace software usage|us-west-1|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | US West (N. California) | AWS Marketplace software usage|us-west-1|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
| 2026-10-08 | Jul 2026 | US West (Oregon) | AWS Marketplace software usage|us-west-2|Cache Read Tokens - Standard | On-Demand | $0.22 | $0.11 | −50.00% |
| 2026-10-08 | Jul 2026 | US West (Oregon) | AWS Marketplace software usage|us-west-2|Cache Read Tokens - Standard, Global | On-Demand | $0.2 | $0.1 | −50.00% |
Follow Amazon Bedrock Foundation Models price changes
One item per publication of the AWS Price List that changed an existing price, linking to that publication's page. Paste a feed address into any feed reader, or add the calendar to Google Calendar, Outlook or Apple Calendar by URL.
Amazon Bedrock Foundation Models: RSS · Atom · JSON Feed · Calendar (ICS)
All services: RSS · Atom · JSON Feed · Calendar (ICS)
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.