Price change tracker for AWS
Amazon DynamoDB price history
AWS changed 340 existing Amazon DynamoDB list prices in 12 publications of the price list, between 2016-10-17 and 2025-06-05: 296 cuts, 9 increases, 35 not like-for-like (unit changed, a $0 price, or a move of more than 11x).
Service code AmazonDynamoDB. The price list has 56 versions of this service, published 2015-12-09 to 2026-09-11.
Changes per year
| Year published | Changes | Cuts | Increases | Other |
|---|---|---|---|---|
| 2016 | 12 | 0 | 0 | 12 |
| 2017 | 14 | 1 | 0 | 13 |
| 2018 | 23 | 12 | 1 | 10 |
| 2019 | 10 | 2 | 8 | 0 |
| 2020 | 1 | 1 | 0 | 0 |
| 2021 | 1 | 1 | 0 | 0 |
| 2024 | 22 | 22 | 0 | 0 |
| 2025 | 257 | 257 | 0 | 0 |
Other: changes that are not like-for-like (the unit or what the price measures changed, a price started or ended at $0, or it moved more than 11x, usually AWS correcting a placeholder price), and changes too small to show at four decimal places of a percent.
Every publication with a price change
Newest first. Each row is one version of the Amazon DynamoDB price list and the prices it changed.
| Published | Effective | Changes | Cuts | Increases | Other | Median change | Range |
|---|---|---|---|---|---|---|---|
| 2025-06-05 | May 2025 | 1 | 1 | 0 | 0 | −90.00% | −90.00% |
| 2025-01-13 | Nov 2024 | 256 | 256 | 0 | 0 | −50.00% | −66.82% to −32.97% |
| 2024-09-12 | Sep 2024 | 22 | 22 | 0 | 0 | −10.00% | −10.11% to −9.65% |
| 2021-08-13 | Aug 2021 | 1 | 1 | 0 | 0 | −0.14% | −0.14% |
| 2020-05-13 | May 2020 | 1 | 1 | 0 | 0 | −90.00% | −90.00% |
| 2019-04-24 | Apr 2019 | 10 | 2 | 8 | 0 | +0.09% | −0.14% to +0.15% |
| 2018-12-12 | Nov 2018 | 1 | 0 | 1 | 0 | +0.18% | +0.18% |
| 2018-09-20 | Aug 2018 | 12 | 12 | 0 | 0 | −28.85% | −34.07% to −18.57% |
| 2018-03-26 | Mar 2018 | 10 | 0 | 0 | 10 | n/a | n/a |
| 2017-11-22 | Feb 2017 | 1 | 1 | 0 | 0 | −0.18% | −0.18% |
| 2017-02-20 | Nov 2016 | 13 | 0 | 0 | 13 | n/a | n/a |
| 2016-10-17 | Sep 2016 | 12 | 0 | 0 | 12 | n/a | n/a |
Biggest cuts
| Published | Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|---|
| 2020-05-13 | Africa (Cape Town) | $0.3364 per million read request units in Africa (Cape Town) | On-Demand | $0.000003364 | $0.0000003364 | −90.00% | 1 |
| 2025-06-05 | Asia Pacific (Osaka) | $0.1142 per million Change Data Capture Units for Kinesis Data Streams in Asia Pacific (Osaka) | On-Demand | $0.0000011415 | $0.0000001142 | −90.00% | 1 |
| 2025-01-13 | Europe (Zurich) | $0.835 per million replicated write request units in Europe (Zurich) | On-Demand | $0.0000025163 | $0.000000835 | −66.82% | 1 |
| 2025-01-13 | Middle East (Bahrain) | $0.775 per million ReplicatedWriteRequestUnits in Middle East (Bahrain) | On-Demand | $0.0000023322 | $0.000000775 | −66.77% | 2 |
| 2025-01-13 | Asia Pacific (Seoul) | $0.845 per million replicated IA write request units in Asia Pacific (Seoul) | On-Demand | $0.0000025418 | $0.000000845 | −66.76% | 2 |
Biggest increases
| Published | Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|---|
| 2018-12-12 | Asia Pacific (Seoul) | $0.0000002166 per DynamoDB Streams read request unit beyond free tier (Asia Pacific (Korea)) (tier from 2500000 Requests) | On-Demand | $0.0000002166 | $0.000000217 | +0.18% | 1 |
| 2019-04-24 | EU (Stockholm) | $0.2686 per million read request units (EU (Stockholm)) | On-Demand | $0.0000002686 | $0.000000269 | +0.15% | 1 |
| 2019-04-24 | Asia Pacific (Mumbai) | $0.2846 per million read request units (Asia Pacific (India)) | On-Demand | $0.0000002846 | $0.000000285 | +0.14% | 3 |
| 2019-04-24 | EU (Ireland) | $0.2827 per million read request units (EU (Ireland)) | On-Demand | $0.0000002827 | $0.000000283 | +0.11% | 1 |
| 2019-04-24 | US West (N. California) | $0.2788 per million read request units | On-Demand | $0.0000002788 | $0.000000279 | +0.07% | 1 |
One line per price movement: when AWS made the same percentage change to many prices in one publication (often the same item in many regions), it is one line with the count and one example. Only like-for-like changes are ranked: same unit, both prices above $0, and within 11x either way. The 35 changes that are not (unit changes, $0 prices, corrected placeholder prices) are left out of these lists. Large percentages often come from a very small old price. Read the description and both prices before drawing a conclusion.
The 100 most recent price changes
Showing 100 of 340 individual changes, newest first. The publications table above covers all of them. Prices are USD per the AWS unit in the description.
| Published | Effective | Region | AWS description | Term | Old | New | Change |
|---|---|---|---|---|---|---|---|
| 2025-06-05 | May 2025 | Asia Pacific (Osaka) | $0.1142 per million Change Data Capture Units for Kinesis Data Streams in Asia Pacific (Osaka) | On-Demand | $0.0000011415 | $0.0000001142 | −90.00% |
| 2025-01-13 | Nov 2024 | Europe (Zurich) | $0.835 per million replicated write request units in Europe (Zurich) | On-Demand | $0.0000025163 | $0.000000835 | −66.82% |
| 2025-01-13 | Nov 2024 | Middle East (Bahrain) | $0.775 per million ReplicatedWriteRequestUnits in Middle East (Bahrain) | On-Demand | $0.0000023322 | $0.000000775 | −66.77% |
| 2025-01-13 | Nov 2024 | US West (N. California) | $0.695 per million replicated write request units | On-Demand | $0.0000020913 | $0.000000695 | −66.77% |
| 2025-01-13 | Nov 2024 | EU (Milan) | $0.74 per million Replicated Write Request Units in EU (Milan) | On-Demand | $0.0000022263 | $0.00000074 | −66.76% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Seoul) | $0.845 per million replicated IA write request units in Asia Pacific (Seoul) | On-Demand | $0.0000025418 | $0.000000845 | −66.76% |
| 2025-01-13 | Nov 2024 | EU (Ireland) | $0.705 per million replicated write request units (EU (Ireland)) | On-Demand | $0.0000021202 | $0.000000705 | −66.75% |
| 2025-01-13 | Nov 2024 | Europe (Spain) | $0.705 per million replicated write request units in Europe (Spain) | On-Demand | $0.0000021202 | $0.000000705 | −66.75% |
| 2025-01-13 | Nov 2024 | Middle East (UAE) | $0.7755 per million replicated write request units in Middle East (UAE) | On-Demand | $0.0000023322 | $0.0000007755 | −66.75% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Hyderabad) | $0.71 per million replicated write request units (Hyderabad) | On-Demand | $0.0000021347 | $0.00000071 | −66.74% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Jakarta) | $0.71 per million ReplicatedWriteRequestUnits in Asia Pacific (Jakarta) | On-Demand | $0.0000021347 | $0.00000071 | −66.74% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Melbourne) | $0.71 per million replicated write request units in Asia Pacific (Melbourne) | On-Demand | $0.0000021347 | $0.00000071 | −66.74% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Mumbai) | $0.71 per million ReplicatedWriteRequestUnit in Asia Pacific (Mumbai) | On-Demand | $0.0000021347 | $0.00000071 | −66.74% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Singapore) | $0.71 per million replicated write request units (Asia Pacific (Singapore)) | On-Demand | $0.0000021346 | $0.00000071 | −66.74% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Sydney) | $0.71 per million replicated write request units (Asia Pacific (Sydney)) | On-Demand | $0.0000021346 | $0.00000071 | −66.74% |
| 2025-01-13 | Nov 2024 | EU (Stockholm) | $0.67 per million Replicated Write Request Units in EU (Stockholm) | On-Demand | $0.0000020142 | $0.00000067 | −66.74% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Osaka) | $0.89 per million replicated IA write request units in Asia Pacific (Osaka) | On-Demand | $0.0000026755 | $0.00000089 | −66.74% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Tokyo) | $0.89 per million replicated IA write request units in Asia Pacific (Tokyo) | On-Demand | $0.0000026755 | $0.00000089 | −66.74% |
| 2025-01-13 | Nov 2024 | Middle East (Bahrain) | $0.97 per million ReplicatedWriteRequestUnits for IA in Middle East (Bahrain) | On-Demand | $0.0000029153 | $0.00000097 | −66.73% |
| 2025-01-13 | Nov 2024 | US East (N. Virginia) | $0.78 per million replicated IA write request units in US East (N. Virginia) | On-Demand | $0.0000023438 | $0.00000078 | −66.72% |
| 2025-01-13 | Nov 2024 | US East (Ohio) | $0.78 per million replicated IA write request units in US East (Ohio) | On-Demand | $0.0000023438 | $0.00000078 | −66.72% |
| 2025-01-13 | Nov 2024 | US West (Oregon) | $0.78 per million replicated IA write request units in US West (Oregon) | On-Demand | $0.0000023438 | $0.00000078 | −66.72% |
| 2025-01-13 | Nov 2024 | US West (N. California) | $0.87 per million replicated IA write request units in US West (N. California) | On-Demand | $0.0000026141 | $0.00000087 | −66.72% |
| 2025-01-13 | Nov 2024 | Africa (Cape Town) | $1.05 per million ReplicatedWriteRequestUnits for IA in Africa (Cape Town) | On-Demand | $0.0000031539 | $0.00000105 | −66.71% |
| 2025-01-13 | Nov 2024 | Africa (Cape Town) | $0.84 per million ReplicatedWriteRequestUnits in Africa (Cape Town) | On-Demand | $0.000002523 | $0.00000084 | −66.71% |
| 2025-01-13 | Nov 2024 | Israel (Tel Aviv) | $1.06 per million ReplicatedWriteRequestUnits in Israel (Tel Aviv) | On-Demand | $0.0000031804 | $0.00000106 | −66.67% |
| 2025-01-13 | Nov 2024 | AWS GovCloud (US-East) | $0.75 per million Replicated Write Request Units in AWS GovCloud (US-East) | On-Demand | $0.00000225 | $0.00000075 | −66.67% |
| 2025-01-13 | Nov 2024 | AWS GovCloud (US-West) | $0.75 per million Replicated Write Request Units in AWS GovCloud (US-West) | On-Demand | $0.00000225 | $0.00000075 | −66.67% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Malaysia) | $0.64 per million replicated write request units in Asia Pacific (Malaysia) | On-Demand | $0.00000192 | $0.00000064 | −66.67% |
| 2025-01-13 | Nov 2024 | Canada (Central) | $0.6875 per million ReplicatedWriteRequestUnit in Canada (Central) | On-Demand | $0.0000020625 | $0.0000006875 | −66.67% |
| 2025-01-13 | Nov 2024 | Canada West (Calgary) | $0.6875 per million ReplicatedWriteRequestUnits in Canada West (Calgary) | On-Demand | $0.0000020625 | $0.0000006875 | −66.67% |
| 2025-01-13 | Nov 2024 | EU (Frankfurt) | $0.7625 per million replicated write request units (EU Central(Frankfurt)) | On-Demand | $0.0000022875 | $0.0000007625 | −66.67% |
| 2025-01-13 | Nov 2024 | EU (London) | $0.7423 per million replicated write request units Europe West 2 | On-Demand | $0.0000022269 | $0.0000007423 | −66.67% |
| 2025-01-13 | Nov 2024 | EU (Paris) | $0.7423 per million ReplicatedWriteRequestUnit in EU (Paris) | On-Demand | $0.0000022269 | $0.0000007423 | −66.67% |
| 2025-01-13 | Nov 2024 | South America (Sao Paulo) | $0.9375 per million ReplicatedWriteRequestUnit in South America (Sao Paulo) | On-Demand | $0.0000028125 | $0.0000009375 | −66.67% |
| 2025-01-13 | Nov 2024 | US East (N. Virginia) | $0.625 per million replicated write request units (N. Virginia) | On-Demand | $0.000001875 | $0.000000625 | −66.67% |
| 2025-01-13 | Nov 2024 | US East (Ohio) | $0.625 per million replicated write request units (Ohio) | On-Demand | $0.000001875 | $0.000000625 | −66.67% |
| 2025-01-13 | Nov 2024 | US West (Oregon) | $0.625 per million replicated write request units (Oregon) | On-Demand | $0.000001875 | $0.000000625 | −66.67% |
| 2025-01-13 | Nov 2024 | EU (London) | $0.9279 per million replicated IA write request units in EU (London) | On-Demand | $0.0000027836 | $0.0000009279 | −66.67% |
| 2025-01-13 | Nov 2024 | EU (Paris) | $0.9279 per million replicated IA write request units in EU (Paris) | On-Demand | $0.0000027836 | $0.0000009279 | −66.67% |
| 2025-01-13 | Nov 2024 | South America (Sao Paulo) | $1.172 per million replicated IA write request units in South America (Sao Paulo) | On-Demand | $0.0000035156 | $0.000001172 | −66.66% |
| 2025-01-13 | Nov 2024 | Canada (Central) | $0.8595 per million replicated IA write request units in Canada (Central) | On-Demand | $0.0000025781 | $0.0000008595 | −66.66% |
| 2025-01-13 | Nov 2024 | Canada West (Calgary) | $0.8595 per million ReplicatedWriteRequestUnits for IA in Canada West (Calgary) | On-Demand | $0.0000025781 | $0.0000008595 | −66.66% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Hyderabad) | $0.89 per million replicated IA write request units in Asia Pacific (Hyderabad) | On-Demand | $0.0000026684 | $0.00000089 | −66.65% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Jakarta) | $0.89 per million ReplicatedWriteRequestUnits for IA in Asia Pacific (Jakarta) | On-Demand | $0.0000026684 | $0.00000089 | −66.65% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Melbourne) | $0.89 per million replicated IA write request units in Asia Pacific (Melbourne) | On-Demand | $0.0000026684 | $0.00000089 | −66.65% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Mumbai) | $0.89 per million replicated IA write request units in Asia Pacific (Mumbai) | On-Demand | $0.0000026684 | $0.00000089 | −66.65% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Sydney) | $0.89 per million replicated IA write request units in Asia Pacific (Sydney) | On-Demand | $0.0000026684 | $0.00000089 | −66.65% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Malaysia) | $0.8005 per million replicated IA write request units in Asia Pacific (Malaysia) | On-Demand | $0.0000024 | $0.0000008005 | −66.65% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Singapore) | $0.89 per million replicated IA write request units in Asia Pacific (Singapore) | On-Demand | $0.0000026683 | $0.00000089 | −66.65% |
| 2025-01-13 | Nov 2024 | EU (Stockholm) | $0.84 per million replicated IA write request units in EU (Stockholm) | On-Demand | $0.0000025178 | $0.00000084 | −66.64% |
| 2025-01-13 | Nov 2024 | AWS GovCloud (US-East) | $0.9375 per million replicated IA write request unit in AWS GovCloud (US-East) | On-Demand | $0.00000281 | $0.0000009375 | −66.64% |
| 2025-01-13 | Nov 2024 | AWS GovCloud (US-West) | $0.9375 per million replicated IA write request unit in AWS GovCloud (US-West) | On-Demand | $0.00000281 | $0.0000009375 | −66.64% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Hong Kong) | $0.98 per million ReplicatedWriteRequestUnits for IA in Asia Pacific (Hong Kong) | On-Demand | $0.0000029351 | $0.00000098 | −66.61% |
| 2025-01-13 | Nov 2024 | EU (Ireland) | $0.885 per million replicated IA write request units in EU (Ireland) | On-Demand | $0.0000026503 | $0.000000885 | −66.61% |
| 2025-01-13 | Nov 2024 | Europe (Spain) | $0.885 per million replicated IA write request units in Europe (Spain) | On-Demand | $0.0000026503 | $0.000000885 | −66.61% |
| 2025-01-13 | Nov 2024 | Middle East (UAE) | $0.9735 per million replicated IA write request units in Middle East (UAE) | On-Demand | $0.0000029153 | $0.0000009735 | −66.61% |
| 2025-01-13 | Nov 2024 | EU (Frankfurt) | $0.955 per million replicated IA write request units in EU (Frankfurt) | On-Demand | $0.0000028594 | $0.000000955 | −66.60% |
| 2025-01-13 | Nov 2024 | Europe (Zurich) | $1.0505 per million replicated IA write request units in Europe (Zurich) | On-Demand | $0.0000031453 | $0.0000010505 | −66.60% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Osaka) | $0.715 per million replicated write request units in Asia Pacific (Osaka) | On-Demand | $0.0000021404 | $0.000000715 | −66.59% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Tokyo) | $0.715 per million replicated write request units (Asia Pacific (Tokyo)) | On-Demand | $0.0000021404 | $0.000000715 | −66.59% |
| 2025-01-13 | Nov 2024 | Israel (Tel Aviv) | $0.85 per million ReplicatedWriteRequestUnits in Israel (Tel Aviv) | On-Demand | $0.0000025442 | $0.00000085 | −66.59% |
| 2025-01-13 | Nov 2024 | EU (Milan) | $0.93 per million replicated IA write request units in EU (Milan) | On-Demand | $0.0000027829 | $0.00000093 | −66.58% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Hong Kong) | $0.785 per million ReplicatedWriteRequestUnits in Asia Pacific (Hong Kong) | On-Demand | $0.0000023481 | $0.000000785 | −66.57% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Seoul) | $0.68 per million replicated write request units (Asia Pacific (Korea)) | On-Demand | $0.0000020334 | $0.00000068 | −66.56% |
| 2025-01-13 | Nov 2024 | Middle East (Bahrain) | $0.775 per million write request units in Middle East (Bahrain) | On-Demand | $0.0000015549 | $0.000000775 | −50.16% |
| 2025-01-13 | Nov 2024 | US West (N. California) | $0.695 per million write request units | On-Demand | $0.0000013942 | $0.000000695 | −50.15% |
| 2025-01-13 | Nov 2024 | EU (Milan) | $0.74 per million write request units in EU (Milan) | On-Demand | $0.0000014842 | $0.00000074 | −50.14% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Seoul) | $0.845 per million IA write request units in Asia Pacific (Seoul) | On-Demand | $0.0000016945 | $0.000000845 | −50.13% |
| 2025-01-13 | Nov 2024 | EU (Ireland) | $0.705 per million write request units (EU (Ireland)) | On-Demand | $0.0000014135 | $0.000000705 | −50.12% |
| 2025-01-13 | Nov 2024 | Europe (Spain) | $0.705 per million write request units in Europe (Spain) | On-Demand | $0.0000014135 | $0.000000705 | −50.12% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Jakarta) | $0.71 per million write request units in Asia Pacific (Jakarta) | On-Demand | $0.0000014231 | $0.00000071 | −50.11% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Melbourne) | $0.71 per million write request units in Asia Pacific (Melbourne) | On-Demand | $0.0000014231 | $0.00000071 | −50.11% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Mumbai) | $0.71 per million write request units (Asia Pacific (India)) | On-Demand | $0.0000014231 | $0.00000071 | −50.11% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Singapore) | $0.71 per million write request units (Asia Pacific (Singapore)) | On-Demand | $0.0000014231 | $0.00000071 | −50.11% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Sydney) | $0.71 per million write request units (Asia Pacific (Sydney)) | On-Demand | $0.0000014231 | $0.00000071 | −50.11% |
| 2025-01-13 | Nov 2024 | EU (Stockholm) | $0.67 per million write request units (EU (Stockholm)) | On-Demand | $0.0000013428 | $0.00000067 | −50.10% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Osaka) | $0.89 per million IA write request units in Asia Pacific (Osaka) | On-Demand | $0.0000017836 | $0.00000089 | −50.10% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Tokyo) | $0.89 per million IA write request units in Asia Pacific (Tokyo) | On-Demand | $0.0000017836 | $0.00000089 | −50.10% |
| 2025-01-13 | Nov 2024 | Middle East (Bahrain) | $0.97 per million IA write request units in Middle East (Bahrain) | On-Demand | $0.0000019436 | $0.00000097 | −50.09% |
| 2025-01-13 | Nov 2024 | US West (N. California) | $0.87 per million IA write request units in US West (N. California) | On-Demand | $0.0000017428 | $0.00000087 | −50.08% |
| 2025-01-13 | Nov 2024 | Africa (Cape Town) | $0.84 per million write request units in Africa (Cape Town) | On-Demand | $0.0000016821 | $0.00000084 | −50.06% |
| 2025-01-13 | Nov 2024 | Africa (Cape Town) | $1.05 per million IA write request units in Africa (Cape Town) | On-Demand | $0.0000021026 | $0.00000105 | −50.06% |
| 2025-01-13 | Nov 2024 | Africa (Cape Town) | $0.168 per million read request units in Africa (Cape Town) | On-Demand | $0.0000003364 | $0.000000168 | −50.06% |
| 2025-01-13 | Nov 2024 | Middle East (UAE) | $0.1945 per million IA read request units in Middle East (UAE) | On-Demand | $0.0000003894 | $0.0000001945 | −50.05% |
| 2025-01-13 | Nov 2024 | Middle East (UAE) | $0.1555 per million read request units in Middle East (UAE) | On-Demand | $0.0000003113 | $0.0000001555 | −50.05% |
| 2025-01-13 | Nov 2024 | Israel (Tel Aviv) | $1.06 per million write request units in Israel (Tel Aviv) | On-Demand | $0.0000021203 | $0.00000106 | −50.01% |
| 2025-01-13 | Nov 2024 | AWS GovCloud (US-East) | $0.15 per million read request units in AWS GovCloud (US-East) | On-Demand | $0.0000003 | $0.00000015 | −50.00% |
| 2025-01-13 | Nov 2024 | AWS GovCloud (US-East) | $0.1875 per million IA read request units in AWS GovCloud (US-East) | On-Demand | $0.000000375 | $0.0000001875 | −50.00% |
| 2025-01-13 | Nov 2024 | AWS GovCloud (US-East) | $0.75 per million write request units in AWS GovCloud (US-East) | On-Demand | $0.0000015 | $0.00000075 | −50.00% |
| 2025-01-13 | Nov 2024 | AWS GovCloud (US-East) | $0.9375 per million IA write request units in AWS GovCloud (US-East) | On-Demand | $0.000001875 | $0.0000009375 | −50.00% |
| 2025-01-13 | Nov 2024 | AWS GovCloud (US-West) | $0.15 per million read request units in AWS GovCloud (US) | On-Demand | $0.0000003 | $0.00000015 | −50.00% |
| 2025-01-13 | Nov 2024 | AWS GovCloud (US-West) | $0.1875 per million IA read request units in AWS GovCloud (US-West) | On-Demand | $0.000000375 | $0.0000001875 | −50.00% |
| 2025-01-13 | Nov 2024 | AWS GovCloud (US-West) | $0.75 per million write request units inn AWS GovCloud (US) | On-Demand | $0.0000015 | $0.00000075 | −50.00% |
| 2025-01-13 | Nov 2024 | AWS GovCloud (US-West) | $0.9375 per million IA write request units in AWS GovCloud (US-West) | On-Demand | $0.000001875 | $0.0000009375 | −50.00% |
| 2025-01-13 | Nov 2024 | Africa (Cape Town) | $0.2105 per million IA read request units in Africa (Cape Town) | On-Demand | $0.000000421 | $0.0000002105 | −50.00% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Hong Kong) | $0.155 per million read request units in Asia Pacific (Hong Kong) | On-Demand | $0.00000031 | $0.000000155 | −50.00% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Hong Kong) | $0.195 per million IA read request units in Asia Pacific (Hong Kong) | On-Demand | $0.00000039 | $0.000000195 | −50.00% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Hong Kong) | $0.785 per million write request units in Asia Pacific (Hong Kong) | On-Demand | $0.00000157 | $0.000000785 | −50.00% |
| 2025-01-13 | Nov 2024 | Asia Pacific (Hong Kong) | $0.98 per million IA write request units in Asia Pacific (Hong Kong) | On-Demand | $0.00000196 | $0.00000098 | −50.00% |
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.