AWS price change, published 2025-01-13
Amazon DynamoDB price list, published 2025-01-13: 256 cuts
On 2025-01-13, AWS published a version of the Amazon DynamoDB price list that changed 256 existing list prices in 32 regions: 256 cuts and 0 increases. Effective Nov 2024. The median like-for-like change was −50.00% (−66.82% to −32.97%).
Service code AmazonDynamoDB, price list version 20250113172805. Cuts and increases count like-for-like changes only: same unit, both prices above $0, and within 11x either way.
What changed
One line per movement: prices in this publication that changed by the same percentage are one line, with one example and the number of prices. Like-for-like moves come first, largest first, then changes that are not like-for-like. Showing the first 25 of 49 lines. Large percentages often come from a very small old price; read the description and both prices.
| Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|
| Europe (Zurich) | $0.835 per million replicated write request units in Europe (Zurich) | On-Demand | $0.0000025163 | $0.000000835 | −66.82% | 1 |
| Middle East (Bahrain) | $0.775 per million ReplicatedWriteRequestUnits in Middle East (Bahrain) | On-Demand | $0.0000023322 | $0.000000775 | −66.77% | 2 |
| Asia Pacific (Seoul) | $0.845 per million replicated IA write request units in Asia Pacific (Seoul) | On-Demand | $0.0000025418 | $0.000000845 | −66.76% | 2 |
| EU (Ireland) | $0.705 per million replicated write request units (EU (Ireland)) | On-Demand | $0.0000021202 | $0.000000705 | −66.75% | 3 |
| Asia Pacific (Hyderabad) | $0.71 per million replicated write request units (Hyderabad) | On-Demand | $0.0000021347 | $0.00000071 | −66.74% | 9 |
| Middle East (Bahrain) | $0.97 per million ReplicatedWriteRequestUnits for IA in Middle East (Bahrain) | On-Demand | $0.0000029153 | $0.00000097 | −66.73% | 1 |
| US East (N. Virginia) | $0.78 per million replicated IA write request units in US East (N. Virginia) | On-Demand | $0.0000023438 | $0.00000078 | −66.72% | 4 |
| Africa (Cape Town) | $0.84 per million ReplicatedWriteRequestUnits in Africa (Cape Town) | On-Demand | $0.000002523 | $0.00000084 | −66.71% | 2 |
| AWS GovCloud (US-East) | $0.75 per million Replicated Write Request Units in AWS GovCloud (US-East) | On-Demand | $0.00000225 | $0.00000075 | −66.67% | 15 |
| Canada (Central) | $0.8595 per million replicated IA write request units in Canada (Central) | On-Demand | $0.0000025781 | $0.0000008595 | −66.66% | 3 |
| Asia Pacific (Hyderabad) | $0.89 per million replicated IA write request units in Asia Pacific (Hyderabad) | On-Demand | $0.0000026684 | $0.00000089 | −66.65% | 7 |
| AWS GovCloud (US-East) | $0.9375 per million replicated IA write request unit in AWS GovCloud (US-East) | On-Demand | $0.00000281 | $0.0000009375 | −66.64% | 3 |
| Asia Pacific (Hong Kong) | $0.98 per million ReplicatedWriteRequestUnits for IA in Asia Pacific (Hong Kong) | On-Demand | $0.0000029351 | $0.00000098 | −66.61% | 4 |
| EU (Frankfurt) | $0.955 per million replicated IA write request units in EU (Frankfurt) | On-Demand | $0.0000028594 | $0.000000955 | −66.60% | 2 |
| Asia Pacific (Osaka) | $0.715 per million replicated write request units in Asia Pacific (Osaka) | On-Demand | $0.0000021404 | $0.000000715 | −66.59% | 3 |
| EU (Milan) | $0.93 per million replicated IA write request units in EU (Milan) | On-Demand | $0.0000027829 | $0.00000093 | −66.58% | 1 |
| Asia Pacific (Hong Kong) | $0.785 per million ReplicatedWriteRequestUnits in Asia Pacific (Hong Kong) | On-Demand | $0.0000023481 | $0.000000785 | −66.57% | 1 |
| Asia Pacific (Seoul) | $0.68 per million replicated write request units (Asia Pacific (Korea)) | On-Demand | $0.0000020334 | $0.00000068 | −66.56% | 1 |
| Middle East (Bahrain) | $0.775 per million write request units in Middle East (Bahrain) | On-Demand | $0.0000015549 | $0.000000775 | −50.16% | 1 |
| US West (N. California) | $0.695 per million write request units | On-Demand | $0.0000013942 | $0.000000695 | −50.15% | 1 |
| EU (Milan) | $0.74 per million write request units in EU (Milan) | On-Demand | $0.0000014842 | $0.00000074 | −50.14% | 1 |
| Asia Pacific (Seoul) | $0.845 per million IA write request units in Asia Pacific (Seoul) | On-Demand | $0.0000016945 | $0.000000845 | −50.13% | 1 |
| EU (Ireland) | $0.705 per million write request units (EU (Ireland)) | On-Demand | $0.0000014135 | $0.000000705 | −50.12% | 2 |
| Asia Pacific (Jakarta) | $0.71 per million write request units in Asia Pacific (Jakarta) | On-Demand | $0.0000014231 | $0.00000071 | −50.11% | 5 |
| Asia Pacific (Osaka) | $0.89 per million IA write request units in Asia Pacific (Osaka) | On-Demand | $0.0000017836 | $0.00000089 | −50.10% | 3 |
Follow Amazon DynamoDB price changes
One item per publication of the AWS Price List that changed an existing price, linking to that publication's page. Paste a feed address into any feed reader, or add the calendar to Google Calendar, Outlook or Apple Calendar by URL.
Amazon DynamoDB: RSS · Atom · JSON Feed · Calendar (ICS)
All services: RSS · Atom · JSON Feed · Calendar (ICS)
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.