AWS price change, published 2024-03-05
Amazon Neptune price list, published 2024-03-05: 648 cuts
On 2024-03-05, AWS published a version of the Amazon Neptune price list that changed 648 existing list prices in 21 regions: 648 cuts and 0 increases. Effective Feb 2024. The median like-for-like change was −0.01% (−0.67% to −0.0001%).
Service code AmazonNeptune, price list version 20240305182256. Cuts and increases count like-for-like changes only: same unit, both prices above $0, and within 11x either way.
What changed
One line per movement: prices in this publication that changed by the same percentage are one line, with one example and the number of prices. Like-for-like moves come first, largest first, then changes that are not like-for-like. Showing the first 25 of 37 lines. Large percentages often come from a very small old price; read the description and both prices.
| Region (example) | AWS description | Term | Old | New | Change | Prices |
|---|---|---|---|---|---|---|
| EU (Paris) | USD 0.14 per instance hours (or partial hour) for InstanceUsageIOOptimized in EU (Paris) | On-Demand | $0.14094 | $0.14 | −0.67% | 1 |
| EU (Ireland) | USD 0.135 per instance hours (or partial hour) for InstanceUsageIOOptimized in EU (Ireland) | On-Demand | $0.13581 | $0.135 | −0.60% | 1 |
| US West (N. California) | USD 0.162 per instance hours (or partial hour) for InstanceUsageIOOptimized in US West (N. California) | On-Demand | $0.162945 | $0.162 | −0.58% | 1 |
| Canada (Central) | USD 0.145 per instance hours (or partial hour) for InstanceUsageIOOptimized in Canada (Central) | On-Demand | $0.1458 | $0.145 | −0.55% | 1 |
| Asia Pacific (Mumbai) | USD 0.181 per instance hours (or partial hour) for InstanceUsageIOOptimized in Asia Pacific (Mumbai) | On-Demand | $0.18198 | $0.181 | −0.54% | 1 |
| US East (N. Virginia) | USD 0.125 per instance hours (or partial hour) for InstanceUsageIOOptimized in US East (N. Virginia) | On-Demand | $0.12555 | $0.125 | −0.44% | 3 |
| Asia Pacific (Singapore) | USD 0.203 per instance hours (or partial hour) for InstanceUsageIOOptimized in Asia Pacific (Singapore) | On-Demand | $0.20385 | $0.203 | −0.42% | 2 |
| Middle East (Bahrain) | USD 0.156 per instance hours (or partial hour) for InstanceUsageIOOptimized in Middle East (Bahrain) | On-Demand | $0.1566 | $0.156 | −0.38% | 1 |
| Asia Pacific (Mumbai) | USD 0.191 per instance hours (or partial hour) for InstanceUsageIOOptimized in Asia Pacific (Mumbai) | On-Demand | $0.1917 | $0.191 | −0.37% | 1 |
| EU (Stockholm) | USD 0.129 per instance hours (or partial hour) for InstanceUsageIOOptimized in EU (Stockholm) | On-Demand | $0.129465 | $0.129 | −0.36% | 1 |
| EU (London) | USD 0.143 per instance hours (or partial hour) for InstanceUsageIOOptimized in EU (London) | On-Demand | $0.143505 | $0.143 | −0.35% | 1 |
| EU (Paris) | USD 0.148 per instance hours (or partial hour) for InstanceUsageIOOptimized in EU (Paris) | On-Demand | $0.1485 | $0.148 | −0.34% | 1 |
| EU (Frankfurt) | USD 0.147 per instance hours (or partial hour) for InstanceUsageIOOptimized in EU (Frankfurt) | On-Demand | $0.14742 | $0.147 | −0.28% | 3 |
| Canada (Central) | USD 0.138 per instance hours (or partial hour) for InstanceUsageIOOptimized in Canada (Central) | On-Demand | $0.138375 | $0.138 | −0.27% | 1 |
| EU (Stockholm) | USD 0.136 per instance hours (or partial hour) for InstanceUsageIOOptimized in EU (Stockholm) | On-Demand | $0.13635 | $0.136 | −0.26% | 1 |
| Africa (Cape Town) | USD 0.294 per GB / month for IO-OptimizedStorageUsage in Africa (Cape Town) | On-Demand | $0.29475 | $0.294 | −0.25% | 4 |
| Asia Pacific (Hong Kong) | USD 0.224 per instance hours (or partial hour) for InstanceUsageIOOptimized in Asia Pacific (Hong Kong) | On-Demand | $0.224532 | $0.224 | −0.24% | 2 |
| US East (N. Virginia) | USD 0.132 per instance hours (or partial hour) for InstanceUsageIOOptimized in US East (N. Virginia) | On-Demand | $0.1323 | $0.132 | −0.23% | 3 |
| Asia Pacific (Mumbai) | USD 0.247 per GB / month for IO-OptimizedStorageUsage in Asia Pacific (Mumbai) | On-Demand | $0.2475 | $0.247 | −0.20% | 11 |
| Asia Pacific (Mumbai) | USD 0.249 per GB / month for ServerlessV2IOOptimizedUsage in Asia Pacific (Mumbai) | On-Demand | $0.24948 | $0.249 | −0.19% | 2 |
| Israel (Tel Aviv) | USD 0.15 per instance hours (or partial hour) for InstanceUsageIOOptimized in Israel (Tel Aviv) | On-Demand | $0.150255 | $0.15 | −0.17% | 16 |
| Asia Pacific (Mumbai) | USD 0.582 per instance hours (or partial hour) for InstanceUsageIOOptimized in Asia Pacific (Mumbai) | On-Demand | $0.58293 | $0.582 | −0.16% | 2 |
| EU (London) | USD 0.55 per instance hours (or partial hour) for InstanceUsageIOOptimized in EU (London) | On-Demand | $0.5508 | $0.55 | −0.15% | 5 |
| Canada (Central) | USD 0.489 per instance hours (or partial hour) for InstanceUsageIOOptimized in Canada (Central) | On-Demand | $0.489645 | $0.489 | −0.13% | 5 |
| Asia Pacific (Seoul) | USD 0.192 per instance hours (or partial hour) for InstanceUsageIOOptimized in Asia Pacific (Seoul) | On-Demand | $0.19224 | $0.192 | −0.12% | 8 |
Follow Amazon Neptune price changes
One item per publication of the AWS Price List that changed an existing price, linking to that publication's page. Paste a feed address into any feed reader, or add the calendar to Google Calendar, Outlook or Apple Calendar by URL.
Amazon Neptune: RSS · Atom · JSON Feed · Calendar (ICS)
All services: RSS · Atom · JSON Feed · Calendar (ICS)
Know when AWS changes a price you pay
CostPulse already alerts your Slack or Teams channel when AWS spend spikes above its baseline. Alerts when AWS changes the price of a service you use are in development, built on the same history as these pages.
Start a free trial See the live demo
Did any of these hit your bill? Drop a billing export into CostPulse Bill X-Ray: it lists the AWS list-price changes, from the same price history, that touch the usage types you pay for, and which of your cost spikes were usage, your rate or an AWS list price. Free, no signup, and the file never leaves your browser.
Source: AWS Price List API, all historical versions since 2015, normalized by CostPulse. Data last built 2026-10-11. Covers 272 services.
CostPulse is not affiliated with or endorsed by Amazon Web Services. Prices are list prices in USD as AWS published them and do not include discounts, credits, Savings Plans or taxes. Check the AWS pricing pages before making a decision.